862  
ASUS43 KMPX 150810  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
300 AM CDT THU MAY 15 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-150900-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES CLEAR 70 58 65 SE9 29.52F  
ST PAUL CLEAR 69 59 70 SE6 29.53F  
CRYSTAL CLEAR 71 59 65 SE8 29.50F  
BLAINE CLEAR 70 59 68 SE6 29.52F  
LAKEVILLE CLEAR 70 57 64 SE6 29.52F  
EDEN PRAIRIE CLEAR 70 58 65 E10 29.49F  
SOUTH ST PAUL CLEAR 69 59 70 SE3 29.53F  
LAKE ELMO PTCLDY 66 59 77 SE5 29.55S  
 
MNZ001>005-007-008-013>017-022>024-027-028-150900-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI PTCLDY 62 58 86 E9 29.53F  
HALLOCK PTCLDY 55 50 82 NE10 29.48S  
ROSEAU PTCLDY 66 54 63 E5 29.50F  
WARROAD PTCLDY 64 54 68 CALM 29.52F  
THIEF RVR FALL PTCLDY 67 58 72 SE10 29.48F  
CROOKSTON MOCLDY 70 57 64 SE8 29.44F  
FOSSTON PTCLDY 66 55 68 SE12 29.49S  
DETROIT LAKES PTCLDY 66 57 72 SE12 29.46F  
MOORHEAD PTCLDY 72 55 56 SE13G20 29.40F  
PARK RAPIDS CLEAR 65 58 78 E8 29.50F  
MAHNOMEN PTCLDY 67 58 71 SE10 29.46F  
 
MNZ006-009>011-018-025>026-150900-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE PTCLDY 68 57 68 SE8 29.53F  
FLAG ISLAND PTCLDY 64 54 68 CALM 29.54F  
INTL FALLS PTCLDY 64 57 78 E10 29.57F  
WASKISH PTCLDY 64 59 82 E6 29.54S  
BIG FORK PTCLDY 64 57 77 SE5 29.62F  
LONGVILLE PTCLDY 61 57 88 CALM 29.55F  
GRAND RAPIDS PTCLDY 59 57 93 SE6 29.59F  
ORR PTCLDY 63 57 82 E3 29.58F  
COOK PTCLDY N/A N/A N/A E6 29.59F  
WALKER CLEAR 63 59 88 E6 29.53F  
 
MNZ012-019>021-037-150900-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH FOG 46 45 96 E10 29.62F VSB 1/4  
ELY MOCLDY 59 59 100 CALM 29.63F  
HIBBING PTCLDY 54 54 100 CALM 29.59F  
EVELETH PTCLDY 57 56 97 NE3 29.62F  
DULUTH HARBOR CLOUDY 43 43 100 NE12 29.63F  
TWO HARBORS CLOUDY 57 57 100 E7 29.62S  
GRAND MARAIS N/A 43 41 93 VRB6 29.66F  
G MARAIS ARPRT FOG 57 57 100 E7 29.68S VSB 3/4  
 
MNZ029>031-032-039>041-046>048-054>057-064-150900-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS PTCLDY 70 57 64 E14G20 29.42F  
MORRIS PTCLDY 70 55 60 SE17 29.38F  
ALEXANDRIA CLEAR 68 57 68 SE12 29.47F  
ELBOW LAKE PTCLDY 71 55 56 SE14 29.43F  
WADENA PTCLDY 64 57 77 E7 29.48F  
GLENWOOD CLEAR 66 57 72 E13 29.46F  
APPLETON MOCLDY 72 54 53 SE13G18 29.38F  
BENSON PTCLDY 72 57 60 SE10G20 29.40F  
ORTONVILLE MOCLDY 70 55 60 SE15 29.36F  
MADISON CLOUDY 75 54 46 SE16 29.38F  
WILLMAR PTCLDY 70 57 64 SE17 29.43F  
 
MNZ033>034-036-042>043-049>051-058-059-150900-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SAUK CENTRE PTCLDY 67 57 71 E9 29.47F  
PAYNESVILLE CLEAR 68 57 68 SE8 29.48F  
AITKIN PTCLDY 57 55 94 E5 29.56F  
PINE RIVER PTCLDY 61 57 88 E7 29.57F  
BRAINERD PTCLDY 63 58 83 VRB5 29.53F  
STAPLES CLEAR 66 57 72 E5 29.50F  
LONG PRAIRIE PTCLDY 66 59 77 SE8 29.49F  
LITTLE FALLS PTCLDY 64 59 82 E7 29.50F  
LITCHFIELD CLEAR 66 55 68 SE9 29.47F  
BUFFALO MOCLDY 70 59 68 SE8G15 29.49F  
MAPLE LAKE CLEAR 71 58 64 SE5 29.51F  
HUTCHINSON PTCLDY 69 55 60 SE10 29.48F  
 
MNZ037-044-045-052-053-150900-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON CLOUDY 68 61 77 E6 29.53F  
MORA PTCLDY 61 59 94 CALM 29.58F  
CAMBRIDGE MOCLDY 66 55 68 CALM 29.53F HAZE  
RUSH CITY MOCLDY 64 59 82 E3 29.55F  
MOOSE LAKE CLOUDY 50 48 93 NE3 29.60F FOG  
HINCKLEY PTCLDY 59 59 100 NE5 29.58S  
CLOQUET FOG 48 46 93 E8 29.60S VSB 1  
MCGREGOR CLOUDY 55 54 94 E5 29.58F  
 
MNZ071>073-080-081-089-090-097-098-150900-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO MOCLDY 70 54 56 SE16 29.39F  
GRANITE FALLS MOCLDY 72 55 55 E12G18 29.41F  
CANBY MOCLDY 70 54 57 SE12 29.38F  
MARSHALL CLOUDY 69 53 56 SE14 29.38F  
REDWOOD FALLS MOCLDY 70 54 56 E13G21 29.41F  
OLIVIA PTCLDY 70 54 56 SE13G20 29.43F  
WINDOM MOCLDY 72 55 56 E13G21 29.40F  
WORTHINGTON CLOUDY 72 57 59 SE18 29.39F  
JACKSON MOCLDY 68 54 60 SE17 29.40F  
TRACY CLOUDY 66 54 63 E12G17 29.39F  
SLAYTON CLOUDY 70 55 58 SE16 29.40F  
 
MNZ065>067-074>077-082>085-091>093-150900-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO PTCLDY 69 57 65 SE15 29.47F  
NEW ULM PTCLDY 70 55 60 SE12G17 29.44F  
ST JAMES PTCLDY 68 55 64 SE14 29.42F  
FAIRMONT MOCLDY 69 55 60 SE15 29.44F  
GLENCOE CLEAR 69 57 64 MISG 29.48F  
FARIBAULT CLEAR 68 57 68 SE12 29.51F  
OWATONNA CLEAR 66 58 74 SE12 29.51F  
WASECA PTCLDY 68 55 64 E12 29.51F  
ALBERT LEA PTCLDY 66 57 72 E7 29.50F  
 
MNZ078>079-086>088-094>096-150900-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER CLEAR 64 55 72 SE10 29.54F  
RED WING CLEAR 66 57 72 E5 29.53F  
STANTON CLEAR 70 57 64 SE9 29.52F  
DODGE CENTER CLEAR 64 55 72 E9 29.53F  
WINONA CLEAR 64 61 88 CALM 29.57S  
AUSTIN CLEAR 66 57 72 SE9 29.52F  
PRESTON CLEAR 64 59 82 SE9 29.55F  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page