754  
ASUS43 KMPX 110110  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
700 PM CST TUE FEB 10 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-110200-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES PTCLDY 30 19 63 W8 30.16R WCI 22  
ST PAUL CLEAR 30 21 69 W10 30.16R WCI 21  
CRYSTAL CLEAR 29 19 66 W8 30.14R WCI 21  
BLAINE CLEAR 28 21 74 W6 30.13R WCI 22  
LAKEVILLE CLEAR 28 21 74 W6 30.16R WCI 22  
EDEN PRAIRIE CLEAR 29 21 72 W7 30.15R WCI 22  
SOUTH ST PAUL CLEAR 31 21 66 W5 30.15R WCI 26  
LAKE ELMO CLEAR 28 19 69 W5 30.15R WCI 23  

 
MNZ001>005-007-008-013>017-022>024-027-028-110200-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI CLOUDY 19 16 86 NW9 30.15R WCI 9  
HALLOCK CLOUDY 19 18 93 N8 30.20R WCI 9  
ROSEAU CLEAR 15 11 82 W10 30.17R WCI 2  
WARROAD CLEAR 16 10 79 W6 30.16R WCI 7  
THIEF RVR FALL CLOUDY 20 17 88 NW8 30.18S WCI 10  
CROOKSTON CLEAR 21 19 93 CALM 30.19S  
FOSSTON CLOUDY 19 16 86 NW5 30.17S WCI 13  
DETROIT LAKES PTCLDY 23 23 100 NW6 30.14S WCI 16  
MOORHEAD CLEAR 27 23 86 CALM 30.20R  
PARK RAPIDS CLOUDY 22 18 85 NW14 30.12S WCI 9  
MAHNOMEN CLOUDY 23 19 85 N6 30.17R WCI 15  

 
MNZ006-009>011-018-025>026-110200-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE CLEAR 17 10 74 W6 30.12R WCI 9  
INTL FALLS CLEAR 19 11 70 NW9 30.08R WCI 8  
WASKISH CLEAR 18 14 86 W8 30.14R WCI 7  
LONGVILLE CLOUDY 21 16 79 NW7 30.13R WCI 13  
CRANE LAKE PTCLDY 19 14 79 N3 30.10R  
ORR CLEAR 19 11 70 NW6 30.05R WCI 11  
COOK MOCLDY 21 12 68 NW7 30.06R WCI 13  
WALKER CLOUDY 20 13 72 NW13 30.13R WCI 8  

 
MNZ012-019>021-037-110200-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH CLEAR 23 13 65 NW12 30.03R WCI 12  
ELY CLOUDY 19 7 58 NW9G18 30.02R WCI 9  
HIBBING CLEAR 23 13 65 NW9 30.06R WCI 13  
EVELETH MOCLDY 23 14 68 W7 30.06R WCI 14  
DULUTH HARBOR PTCLDY 28 16 59 W16 30.08R WCI 17  
TWO HARBORS CLEAR 21 12 68 W7 30.03R WCI 13  
GRAND MARAIS N/A 24 14 65 W8 30.00R WCI 15  
G MARAIS ARPRT FLURRIES 18 12 79 NW10G24 29.91R WCI 6  

 
MNZ029>031-032-039>041-046>048-054>057-064-110200-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS CLEAR 25 25 100 CALM 30.18S  
WHEATON CLEAR 30 27 86 CALM 30.21S  
MORRIS CLEAR 28 28 100 NW6 30.17S WCI 22  
ALEXANDRIA CLEAR 25 22 88 W8 30.17R WCI 16  
ELBOW LAKE CLEAR 26 24 94 NW3 30.19S  
WADENA CLOUDY 23 18 80 W6 30.15R WCI 16  
GLENWOOD CLEAR 25 25 97 W8 30.16S WCI 17  
APPLETON CLEAR 32 28 86 MISG 30.21R  
BENSON CLEAR 27 27 100 NW5 30.19R WCI 21  
ORTONVILLE CLEAR 34 27 75 CALM 30.22R  
MADISON CLEAR 30 21 69 W5 30.24R WCI 25  
WILLMAR CLEAR 27 27 100 W7 30.19R WCI 19  

 
MNZ033>034-036-042>043-049>051-058-059-110200-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLEAR 27 19 72 W14 30.14R WCI 16  
SAUK CENTRE CLEAR 25 21 85 W8 30.17R WCI 16  
PAYNESVILLE CLEAR 27 23 86 W8 30.18R WCI 18  
AITKIN CLEAR 25 16 68 NW5 30.11R WCI 19  
PINE RIVER CLEAR 23 17 80 W5 30.11R WCI 17  
BRAINERD CLEAR 25 16 68 NW13 30.12R WCI 14  
STAPLES CLOUDY 25 19 80 W10 30.15R WCI 15  
LONG PRAIRIE CLEAR 27 21 80 NW8 30.16R WCI 18  
LITTLE FALLS CLEAR 27 19 74 W10 30.16R WCI 17  
LITCHFIELD CLEAR 27 21 80 NW9 30.17R WCI 17  
BUFFALO CLEAR 28 25 86 W10 30.16R WCI 19  
MAPLE LAKE CLEAR 29 21 74 W8 30.17R WCI 21  
HUTCHINSON CLEAR 29 24 81 W10 30.20R WCI 20  

 
MNZ037-044-045-052-053-110200-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON CLEAR 27 20 73 NW9 30.13R WCI 18  
MORA CLEAR 28 18 64 W5 30.16R WCI 23  
CAMBRIDGE CLEAR 27 20 74 NW7 30.13R WCI 19  
RUSH CITY CLEAR 26 19 75 W6 30.12R WCI 20  
MOOSE LAKE CLEAR 28 16 59 NW7 N/A WCI 21  
HINCKLEY CLEAR 28 16 59 W6 30.11R WCI 22  
CLOQUET CLEAR 25 12 58 NW12 30.05R WCI 14  
MCGREGOR CLEAR 27 16 63 NW10 30.10R WCI 17  

 
MNZ071>073-080-081-089-090-097-098-110200-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO CLEAR 32 27 80 CALM 30.22R  
GRANITE FALLS CLEAR 32 26 78 NW5 30.23R WCI 27  
CANBY CLEAR 32 25 74 W5 30.24R WCI 27  
MARSHALL CLEAR 29 23 78 NW6 30.22R WCI 23  
REDWOOD FALLS CLEAR 31 25 78 NW8 30.20R WCI 23  
OLIVIA CLEAR 30 27 86 NW8 30.20R WCI 23  
PIPESTONE CLEAR 32 27 80 NW9 30.19R WCI 24  
WINDOM CLEAR 32 27 80 NW6 30.19R WCI 26  
WORTHINGTON CLEAR 30 22 72 NW10 30.20R WCI 21  
JACKSON CLEAR 32 25 74 NW6 30.19R WCI 26  
TRACY CLEAR 28 25 86 W7 30.21R WCI 21  
SLAYTON N/A 30 27 88 W7 30.21R WCI 23  

 
MNZ065>067-074>077-082>085-091>093-110200-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO CLEAR 31 26 82 NW14 30.19R WCI 21  
NEW ULM CLEAR 28 27 93 NW6 30.20R WCI 22  
ST JAMES CLEAR 30 28 93 NW8 30.20R WCI 23  
FAIRMONT CLEAR 32 27 81 NW7 30.20R WCI 26  
GLENCOE CLEAR 30 25 81 W13G18 30.17R WCI 20  
FARIBAULT CLEAR 30 25 80 W9 30.16R WCI 22  
OWATONNA CLEAR 29 25 85 W12 30.15R WCI 19  
WASECA CLEAR 30 27 86 W10 30.19R WCI 21  
ALBERT LEA CLEAR 31 28 87 NW8 30.15R WCI 23  

 
MNZ078>079-086>088-094>096-110200-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER CLEAR 28 23 81 NW10 30.13R WCI 19  
RED WING CLEAR 28 21 74 W3 30.14R  
STANTON CLEAR 30 24 77 W6 30.16R WCI 24  
DODGE CENTER CLEAR 29 26 90 W12 30.13R WCI 19  
WINONA CLEAR 32 23 69 W5 30.13R WCI 27  
AUSTIN CLEAR 31 26 83 NW10 30.14R WCI 22  
PRESTON CLEAR 30 27 86 NW12 30.12R WCI 21  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page