441  
ASUS43 KMPX 312310  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
600 PM CDT TUE MAR 31 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-010000-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES PTSUNNY 47 23 38 NW16G25 30.07R  
ST PAUL PTSUNNY 48 25 40 NW16 30.07R  
CRYSTAL PTSUNNY 45 22 40 NW14G25 30.07R  
BLAINE SUNNY 46 25 42 NW15G22 30.08R  
LAKEVILLE PTSUNNY 48 23 37 N14 30.07R  
EDEN PRAIRIE PTSUNNY 45 23 42 NW14G21 30.07R  
SOUTH ST PAUL PTSUNNY 49 22 33 NW12G17 30.06R  
LAKE ELMO PTSUNNY 46 27 46 NW14 30.06R  
 
MNZ001>005-007-008-013>017-022>024-027-028-010000-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLOUDY 31 18 60 NW10 30.17R WCI 22  
HALLOCK CLOUDY 28 25 86 N15 30.23S WCI 17  
ROSEAU CLOUDY 30 22 72 NW16 30.19R WCI 18  
WARROAD CLOUDY 28 21 74 NW10 30.18R WCI 19  
THIEF RVR FALL PTSUNNY 30 21 69 NW17 30.20S WCI 18  
CROOKSTON PTSUNNY 30 21 69 N17 30.19S WCI 18  
FOSSTON PTSUNNY 28 19 69 NW10 30.19S WCI 19  
DETROIT LAKES PTSUNNY 30 22 70 N16 30.16R WCI 19  
MOORHEAD PTSUNNY 34 23 64 N15 30.22R WCI 24  
PARK RAPIDS PTSUNNY 34 17 50 N14G23 30.14R WCI 25  
MAHNOMEN CLOUDY 29 19 66 N16 30.19S WCI 18  
 
MNZ006-009>011-018-025>026-010000-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE CLOUDY 30 22 72 NW13 30.16R WCI 20  
FLAG ISLAND CLOUDY 28 21 74 N9 30.17R WCI 20  
INTL FALLS CLOUDY 31 21 66 NW13 30.12R WCI 21  
WASKISH CLOUDY 34 25 69 NW7 N/A WCI 28  
LONGVILLE CLOUDY 32 19 59 W10G16 30.13S WCI 24  
GRAND RAPIDS CLOUDY 32 20 61 NW17 30.14R WCI 21  
CRANE LAKE CLOUDY 32 25 74 NW7 30.14R WCI 26  
ORR CLOUDY 31 20 64 NW12 30.10R WCI 22  
COOK CLOUDY 32 19 59 NW13G20 30.10R WCI 22  
WALKER PTSUNNY 31 11 44 NW10G18 30.15R WCI 22  
 
MNZ012-019>021-037-010000-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH PTSUNNY 35 21 56 NW17G25 30.05R WCI 25  
ELY CLOUDY 32 14 47 NW13G23 30.06R WCI 22  
HIBBING CLOUDY 32 20 61 NW16 30.10R WCI 21  
EVELETH CLOUDY 33 22 64 NW14 30.10R WCI 23  
DULUTH HARBOR CLOUDY 39 25 56 NW16G22 30.08R  
TWO HARBORS CLOUDY 34 21 60 CALM 30.06R  
GRAND MARAIS N/A 28 25 88 SE5 30.10R WCI 23  
G MARAIS ARPRT LGT SNOW 25 25 100 SW5 30.02R WCI 19  
 
MNZ029>031-032-039>041-046>048-054>057-064-010000-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS MOSUNNY 36 21 55 N17G24 30.19R  
WHEATON MOSUNNY 37 25 60 N16G25 30.20S  
MORRIS MOSUNNY 37 23 56 N18G25 30.15S  
ALEXANDRIA SUNNY 36 19 50 N15G23 30.15R  
ELBOW LAKE MOSUNNY 36 20 51 N13G24 30.18S  
WADENA SUNNY 34 18 51 NW14G20 30.15R WCI 24  
APPLETON MOSUNNY 37 23 57 N20 30.17S  
BENSON MOSUNNY 39 23 52 NW16G24 30.15F  
ORTONVILLE MOSUNNY 36 23 60 N17 30.19S  
MADISON MOSUNNY 37 19 48 N20 30.20R  
WILLMAR PTSUNNY 39 25 56 N17G23 30.13S  
 
MNZ033>034-036-042>043-049>051-058-059-010000-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD MOSUNNY 42 20 41 N13G21 30.11R  
SAUK CENTRE MOSUNNY 38 20 47 NW15G23 30.13S  
PAYNESVILLE MOSUNNY 39 21 48 NW15G21 30.14R  
AITKIN SUNNY 36 19 51 N12G18 30.13R  
PINE RIVER SUNNY 33 17 52 NW14 30.13R WCI 23  
BRAINERD SUNNY 37 17 44 N14 30.13R  
STAPLES SUNNY 37 18 44 N10 30.14R  
LONG PRAIRIE SUNNY 37 19 48 NW16 30.13S  
LITTLE FALLS SUNNY 39 19 45 NW12 30.13R  
CAMP RIPLEY SUNNY 40 19 41 NW13G20 30.10R  
LITCHFIELD PTSUNNY 41 19 42 N15G22 30.12R  
BUFFALO PTSUNNY 43 25 49 NW15 30.10R  
MAPLE LAKE PTSUNNY 44 21 40 NW14G21 30.12R  
HUTCHINSON PTSUNNY 42 24 49 N16 30.13R  
 
MNZ037-044-045-052-053-010000-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON MOSUNNY 43 22 43 NW15 30.10R  
MORA SUNNY 39 23 52 NW13G23 30.15R  
CAMBRIDGE MOSUNNY 42 22 45 N14 30.10R  
RUSH CITY MOSUNNY 42 25 51 NW8G16 30.10R  
MOOSE LAKE PTSUNNY 41 23 48 NW8G18 30.10R  
HINCKLEY MOSUNNY 43 23 45 NW13G20 30.10R  
CLOQUET PTSUNNY 36 19 51 NW13G21 30.07R  
MCGREGOR CLOUDY 36 23 60 NW12G20 30.12R  
 
MNZ071>073-080-081-089-090-097-098-010000-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO MOSUNNY 37 25 60 N21G28 30.17R  
GRANITE FALLS PTSUNNY 38 24 57 NW14G23 30.19R  
CANBY PTSUNNY 39 22 50 N15G24 30.18S  
MARSHALL PTSUNNY 38 24 57 N18 30.16R  
REDWOOD FALLS PTSUNNY 38 25 59 NW16G26 30.13R  
OLIVIA PTSUNNY 37 25 60 NW17G25 30.13S  
PIPESTONE CLOUDY 40 22 49 N18 30.10S  
WINDOM PTSUNNY 41 25 52 N22 30.11R  
WORTHINGTON CLOUDY 41 23 48 N20 30.11R  
JACKSON PTSUNNY 43 23 45 N21G26 30.10R  
TRACY CLOUDY 37 23 56 N18G28 30.14R  
SLAYTON N/A 39 23 52 N21 30.13R  
 
MNZ065>067-074>077-082>085-091>093-010000-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO PTSUNNY 46 25 43 NW21G26 30.08R  
NEW ULM PTSUNNY 45 28 53 NW16G26 30.11R  
ST JAMES PTSUNNY 43 27 52 NW23 30.09R  
FAIRMONT PTSUNNY 45 25 45 N23 30.09R  
GLENCOE PTSUNNY 44 23 43 NW14G22 30.10R  
FARIBAULT PTSUNNY 48 23 37 NW9G17 30.06R  
OWATONNA PTSUNNY 50 25 37 N16 30.03R  
WASECA PTSUNNY 48 23 37 N15G23 30.07R  
ALBERT LEA PTSUNNY 51 26 37 NW14G22 30.03R  
 
MNZ078>079-086>088-094>096-010000-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER PTSUNNY 53 24 32 N17 30.01R  
RED WING PTSUNNY 54 19 26 N10G17 30.02R  
STANTON PTSUNNY 50 24 36 N14 30.04R  
DODGE CENTER PTSUNNY 52 26 35 N14 30.01R  
WINONA PTSUNNY 55 27 33 NW12 30.00R  
AUSTIN PTSUNNY 53 30 41 N13 30.00R  
PRESTON PTSUNNY 54 30 40 N12G20 29.99R  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page