989  
ASUS43 KMPX 220310  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
1000 PM CDT TUE APR 21 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-220400-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES MOCLDY 64 24 21 N3 29.90R  
ST PAUL PTCLDY 58 33 39 CALM 29.90R  
CRYSTAL PTCLDY 57 29 34 CALM 29.88R  
BLAINE PTCLDY 61 25 25 CALM 29.89S  
LAKEVILLE PTCLDY 55 30 38 CALM 29.90S  
EDEN PRAIRIE PTCLDY 61 28 28 NE5 29.88R  
SOUTH ST PAUL PTCLDY 60 28 30 CALM 29.89S  
LAKE ELMO PTCLDY 52 32 46 CALM 29.91R  

 
MNZ001>005-007-008-013>017-022>024-027-028-220400-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI CLEAR 50 22 33 SE6 29.91S  
HALLOCK MOCLDY 55 37 50 SE9 29.82S  
ROSEAU PTCLDY 48 33 56 SE5 29.85S  
WARROAD CLEAR 48 23 37 CALM 29.88S  
THIEF RVR FALL CLEAR 52 30 43 SE13 29.86S  
CROOKSTON CLEAR 57 36 44 CALM 29.81R  
FOSSTON CLEAR 50 28 43 SE5 29.88R  
DETROIT LAKES CLEAR 58 29 34 SE3 29.86S  
MOORHEAD CLEAR 59 37 44 SE6 29.85S HAZE  
PARK RAPIDS CLEAR 57 21 24 SE6 29.89R  
MAHNOMEN CLEAR 58 30 34 SE8 29.87S  

 
MNZ006-009>011-018-025>026-220400-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE CLEAR 49 20 31 SE5 29.89S  
FLAG ISLAND PTCLDY 52 18 25 SE5 29.88S  
INTL FALLS CLEAR 39 21 48 SE6 29.91S  
BIG FORK CLEAR 44 25 46 CALM 29.91S  
LONGVILLE CLEAR 43 21 42 CALM 29.91F  
GRAND RAPIDS CLEAR 46 25 43 CALM 29.94R  
CRANE LAKE CLEAR 34 23 64 CALM 29.97S  
ORR CLEAR 44 22 41 CALM 29.93R  
COOK CLEAR 39 23 52 CALM 29.93R  
WALKER CLEAR 48 13 25 CALM 29.91R  

 
MNZ012-019>021-037-220400-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH CLEAR 49 27 42 CALM 29.92R  
ELY CLEAR 41 24 51 CALM 29.93R  
HIBBING CLEAR 40 23 50 N5 29.93R  
EVELETH CLEAR 41 25 53 CALM 29.95R  
DULUTH HARBOR CLEAR 41 34 75 CALM 29.92R  
TWO HARBORS CLEAR 36 28 75 CALM 29.93R  
GRAND MARAIS N/A 36 26 67 CALM 29.94S  
G MARAIS ARPRT PTCLDY 36 19 51 N5 29.94S  

 
MNZ029>031-032-039>041-046>048-054>057-064-220400-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS CLEAR 59 30 33 SE8 29.87R  
WHEATON CLEAR 52 37 58 SE7 29.88S  
MORRIS CLEAR 57 30 35 SE7 29.86S  
ALEXANDRIA CLEAR 56 29 35 SE5 29.90S  
ELBOW LAKE CLEAR 59 36 42 E5 29.88S  
WADENA CLEAR 57 21 24 SE6 29.89S  
GLENWOOD CLEAR 58 29 32 E5 29.90R  
APPLETON CLEAR 53 36 51 E3 29.88R  
BENSON CLEAR 59 30 33 E5 29.88S  
ORTONVILLE CLEAR 61 34 36 CALM 29.88S  
MADISON CLEAR 61 19 20 E6 29.90R  
WILLMAR CLEAR 59 32 36 CALM 29.90R  

 
MNZ033>034-036-042>043-049>051-058-059-220400-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLEAR 56 27 32 NE3 29.90R  
SAUK CENTRE CLEAR 53 31 44 E5 29.90S  
PAYNESVILLE CLEAR 54 34 47 CALM 29.91S  
AITKIN CLEAR 46 28 49 CALM 29.92S  
PINE RIVER CLEAR 44 28 54 CALM 29.90S  
BRAINERD CLEAR 50 33 52 CALM 29.92R  
STAPLES CLEAR 55 21 26 CALM 29.90F  
LONG PRAIRIE CLEAR 54 32 43 CALM 29.91S  
LITTLE FALLS N/A 50 -42 1 CALM 29.92R HAZE  
CAMP RIPLEY CLEAR 52 26 36 CALM 29.88R  
LITCHFIELD CLEAR 57 28 33 CALM 29.90R  
BUFFALO PTCLDY 54 30 40 CALM 29.89R  
MAPLE LAKE PTCLDY 54 32 43 CALM 29.91R  
HUTCHINSON CLEAR 52 30 43 CALM 29.92R  

 
MNZ037-044-045-052-053-220400-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON PTCLDY 51 29 42 CALM 29.89R  
MORA CLEAR 46 34 61 CALM 29.96R  
CAMBRIDGE PTCLDY 52 28 38 CALM 29.90R  
RUSH CITY PTCLDY 56 31 38 CALM 29.91R  
MOOSE LAKE CLEAR 52 28 40 CALM 29.92R  
HINCKLEY CLEAR 48 30 49 CALM 29.93R  
CLOQUET CLEAR 48 23 37 CALM 29.91R  
MCGREGOR CLEAR 46 34 61 CALM 29.93R  

 
MNZ071>073-080-081-089-090-097-098-220400-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO CLEAR 63 28 27 E6 29.90R  
GRANITE FALLS CLEAR 58 25 28 E3 29.91R  
CANBY CLEAR 56 37 49 CALM 29.90R  
MARSHALL CLEAR 59 31 34 S3 29.89R  
REDWOOD FALLS PTCLDY 64 27 24 E3 29.89R  
OLIVIA CLEAR 66 N/A N/A CALM 29.89R  
PIPESTONE CLEAR 56 29 35 E9 29.90S  
WINDOM PTCLDY 59 28 31 NE5 29.90R  
WORTHINGTON PTCLDY 56 32 40 NW3 29.91R  
JACKSON PTCLDY 61 28 29 N3 29.91R  
TRACY CLEAR 63 25 23 SE5 29.90R  
SLAYTON PTCLDY 60 27 29 CALM 29.92S  

 
MNZ065>067-074>077-082>085-091>093-220400-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO PTCLDY 65 33 30 E6 29.90R  
NEW ULM PTCLDY 66 34 30 E5 29.90R HAZE  
ST JAMES PTCLDY 63 30 29 NE6 29.89R  
FAIRMONT PTCLDY 63 34 33 NE6 29.91R  
GLENCOE CLEAR 57 32 39 CALM 29.90R  
FARIBAULT PTCLDY 54 37 54 CALM 29.91R  
OWATONNA PTCLDY 59 36 42 N3 29.88S  
WASECA PTCLDY 61 32 33 NE6 29.91S  
ALBERT LEA PTCLDY 62 37 39 CALM 29.88S  

 
MNZ078>079-086>088-094>096-220400-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER PTCLDY 63 37 38 N8 29.90R  
RED WING PTCLDY 55 32 41 N3 29.88S  
STANTON PTCLDY 56 36 46 CALM 29.89S  
DODGE CENTER PTCLDY 62 38 41 N6 29.89S  
WINONA CLEAR 59 43 55 CALM 29.88S  
AUSTIN PTCLDY 65 40 40 NE5 29.87S  
PRESTON PTCLDY 63 41 45 CALM 29.88R  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page