320  
ASUS43 KMPX 110110  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
800 PM CDT SUN MAY 10 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-110200-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
TWIN CITIES CLEAR 55 20 25 N8 30.14R  
ST PAUL CLEAR 54 22 28 N9 30.15R  
CRYSTAL CLEAR 54 20 26 N9 30.14S  
BLAINE CLEAR 55 21 26 N9 30.15R  
LAKEVILLE CLEAR 55 25 30 N7 30.15R  
EDEN PRAIRIE CLEAR 55 22 27 N9 30.13R  
SOUTH ST PAUL CLEAR 55 21 25 NE8 30.15R  
LAKE ELMO CLEAR 52 21 30 N6 30.16S  
 
MNZ001>005-007-008-013>017-022>024-027-028-110200-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BEMIDJI CLEAR 46 22 38 NE6 30.19S  
HALLOCK PTCLDY 48 19 32 N7 30.22R  
ROSEAU PTCLDY 44 22 42 E9 30.23R  
WARROAD CLEAR 41 25 52 E7 30.24S  
THIEF RVR FALL CLEAR 49 21 33 N10 30.22R  
CROOKSTON CLEAR 52 23 32 N7G16 30.18R  
FOSSTON N/A 48 18 29 N9 30.20S  
DETROIT LAKES CLEAR 50 22 32 NW12 30.17R  
MOORHEAD CLEAR 54 28 37 N9 30.21R  
PARK RAPIDS CLEAR 50 20 30 N12 30.16S  
MAHNOMEN CLEAR 50 21 32 N8 30.19S  
 
MNZ006-009>011-018-025>026-110200-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
BAUDETTE CLOUDY 41 20 43 N10 30.23S  
FLAG ISLAND MOCLDY 41 19 42 CALM 30.24R  
INTL FALLS CLOUDY 39 21 48 N6 30.23R  
LONGVILLE CLEAR 48 19 32 N7 30.18R  
GRAND RAPIDS PTCLDY 46 22 38 N7 30.21R  
CRANE LAKE N/A 37 21 52 N3 30.27R  
ORR CLOUDY 39 19 44 VRB3 30.22R  
COOK CLOUDY 41 21 45 N10 30.22R  
WALKER CLEAR 48 21 35 N8 30.18R  
 
MNZ012-019>021-037-110200-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
DULUTH PTCLDY 41 23 48 SE9 30.18R  
ELY CLOUDY 37 20 49 N8 30.21R  
HIBBING CLEAR 43 20 39 N10 30.19R  
EVELETH CLEAR 40 23 50 N8 30.22R  
DULUTH HARBOR PTCLDY 41 30 65 E10 30.19S  
TWO HARBORS CLEAR 39 21 48 N5 30.19S  
GRAND MARAIS N/A 42 20 41 NW5 30.22R  
G MARAIS ARPRT CLOUDY 36 21 55 N8 30.18R  
 
MNZ029>031-032-039>041-046>048-054>057-064-110200-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
FERGUS FALLS CLEAR 54 23 30 N13 30.19R  
WHEATON CLEAR 55 19 24 N8 30.20S  
MORRIS CLEAR 54 18 24 N15 30.17R  
ALEXANDRIA CLEAR 51 20 29 N9 30.18R  
ELBOW LAKE CLEAR 54 21 27 N13 30.19S  
WADENA CLEAR 52 16 24 NW8 30.17R  
GLENWOOD CLEAR 51 20 29 N10 30.17S  
APPLETON CLEAR 56 24 28 N14 30.18R  
BENSON CLEAR 54 23 30 N13 30.18R  
ORTONVILLE CLEAR 55 27 33 CALM 30.20R  
MADISON CLEAR 55 19 24 N13 30.20R  
WILLMAR CLEAR 55 23 28 N10 30.16S  
 
MNZ033>034-036-042>043-049>051-058-059-110200-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ST CLOUD CLEAR 54 20 26 NW6 30.15R  
SAUK CENTRE CLEAR 53 22 30 NW10 30.17R  
PAYNESVILLE CLEAR 54 19 26 N6 30.17R  
AITKIN CLEAR 48 21 34 N8 30.18R  
PINE RIVER CLEAR 48 21 34 N9 30.17R  
BRAINERD CLEAR 51 22 31 N9 30.17R  
STAPLES CLEAR 54 19 26 N6 30.17R  
LONG PRAIRIE CLEAR 52 21 30 NW9 30.17R  
LITTLE FALLS CLEAR 52 21 30 NW7 30.16S  
CAMP RIPLEY CLEAR 53 20 27 N8 30.13R  
LITCHFIELD CLEAR 54 18 24 N10 30.15S  
BUFFALO CLEAR 54 23 30 N7 30.14S  
MAPLE LAKE CLEAR N/A N/A N/A NW7 30.16S  
HUTCHINSON CLEAR 55 19 24 N13 30.17R  
 
MNZ037-044-045-052-053-110200-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PRINCETON CLEAR 53 23 31 NE9 30.15R  
MORA CLEAR 50 23 34 NW5 30.20S  
CAMBRIDGE CLEAR 52 21 30 N9 30.17R  
RUSH CITY PTCLDY 53 26 34 W6 30.16R  
MOOSE LAKE MOCLDY 52 25 35 N6 30.17R  
HINCKLEY PTCLDY 52 25 35 N6 30.16S  
CLOQUET CLEAR 45 18 33 NE7 30.17R  
MCGREGOR CLEAR 50 23 34 N6 30.18R  
 
MNZ071>073-080-081-089-090-097-098-110200-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MONTEVIDEO CLEAR 55 25 30 N13 30.18S  
CANBY CLEAR 57 23 26 N9 30.19R  
MARSHALL N/A N/A N/A N/A MISG N/A  
REDWOOD FALLS CLEAR 56 22 26 N9 30.16R  
OLIVIA CLEAR 63 N/A N/A N12 30.16R  
PIPESTONE CLEAR 57 26 30 N13 30.16R  
WINDOM CLEAR 57 25 28 N15 30.15R  
WORTHINGTON CLEAR 58 24 27 N10 30.15R  
JACKSON CLEAR 57 21 24 N16 30.15R  
TRACY CLEAR 55 21 26 N13 30.16R  
SLAYTON CLEAR 56 25 29 N14 30.17R  
 
MNZ065>067-074>077-082>085-091>093-110200-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
MANKATO CLEAR 56 26 31 N12 30.14R  
NEW ULM CLEAR 57 28 33 NW15 30.15R  
ST JAMES CLEAR 59 21 23 NW14G23 30.13R  
FAIRMONT CLEAR 59 24 26 N13 30.14R  
GLENCOE CLEAR 56 20 25 NW9 30.15R  
FARIBAULT CLEAR 57 23 26 N6 30.14R  
OWATONNA CLEAR 55 24 31 N10 30.12R  
WASECA CLEAR 55 25 30 N10 30.15R  
ALBERT LEA CLEAR 58 23 26 N7 30.12R  
 
MNZ078>079-086>088-094>096-110200-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
ROCHESTER CLEAR 55 23 28 N12 30.12R  
RED WING CLEAR 55 16 21 N8 30.13R  
STANTON CLEAR 56 21 25 N9 30.14R  
DODGE CENTER CLEAR 54 26 33 N8 30.12R  
WINONA CLEAR 55 25 30 NW6 30.12R  
AUSTIN CLEAR 58 24 27 N12 30.11R  
PRESTON CLEAR 55 25 30 N9 30.11R  
 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MN Page
Main Text Page