114  
ASUS43 KMPX 190110  
RWRMN  
WEATHER ROUNDUP FOR MINNESOTA  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
800 PM CDT TUE AUG 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
. N/A MEANS  
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.  
 
MNZ060>063-068>070-190200-  
TWIN CITIES METRO  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
TWIN CITIES PTCLDY 77 56 48 NW10 29.91R  
ST PAUL PTCLDY 78 55 44 N10 29.90R  
CRYSTAL CLEAR 76 55 48 NW8 29.90R  
BLAINE CLEAR 73 55 53 N10 29.90R  
LAKEVILLE PTCLDY 72 61 68 CALM 29.92S  
EDEN PRAIRIE PTCLDY 76 57 51 NW7 29.90S  
SOUTH ST PAUL PTCLDY 78 53 41 NW7 29.90S  
LAKE ELMO PTCLDY 73 55 53 N6 29.92R  

 
MNZ001>005-007-008-013>017-022>024-027-028-190200-  
NORTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BEMIDJI CLEAR 65 48 53 CALM 29.96S  
HALLOCK PTCLDY 70 46 43 W5 29.93S  
ROSEAU CLEAR 65 49 55 NW6 29.93R  
WARROAD PTCLDY 64 48 55 W5 29.93S  
THIEF RVR FALL CLEAR 66 49 54 W6 29.96S  
CROOKSTON CLEAR 68 48 49 NW7 29.97S  
FOSSTON N/A N/A N/A N/A MISG N/A  
DETROIT LAKES CLEAR 69 49 48 CALM 29.95S  
MOORHEAD CLEAR 70 52 52 N6 29.96S  
PARK RAPIDS CLEAR 65 46 50 NW7 29.97R  
MAHNOMEN CLEAR 65 50 56 N3 29.97S  

 
MNZ006-009>011-018-025>026-190200-  
NORTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAUDETTE CLEAR 64 50 60 W6 29.92S  
FLAG ISLAND CLEAR 66 50 55 NW8 29.91R  
INTL FALLS CLEAR 64 48 56 W3 29.90R  
WASKISH CLEAR 70 50 49 W8 29.93S  
BIG FORK CLEAR 62 52 71 W5 29.92R  
LONGVILLE CLEAR 61 52 72 CALM N/A  
GRAND RAPIDS CLEAR 65 48 54 NW6 29.97R  
CRANE LAKE CLEAR 63 52 67 CALM 29.93S  
ORR CLEAR 62 49 62 W5 29.91S  
COOK CLEAR 59 52 77 CALM 29.91S  

 
MNZ012-019>021-037-190200-  
NORTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
DULUTH CLEAR 62 48 60 NW6 29.92R  
ELY CLEAR 64 45 50 W6 29.90R  
HIBBING CLEAR 63 47 55 W5 29.93S  
EVELETH CLEAR 64 48 57 NW6 29.93S  
DULUTH HARBOR CLEAR 72 50 46 NW9G16 29.89R  
TWO HARBORS CLEAR 61 48 63 CALM 29.90R  
GRAND MARAIS N/A 63 51 65 NW3 29.84R  
G MARAIS ARPRT CLEAR 63 45 51 CALM 29.87S  

 
MNZ029>031-032-039>041-046>048-054>057-064-190200-  
WEST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
FERGUS FALLS CLEAR 72 50 46 CALM 29.97R  
WHEATON CLEAR 70 57 64 CALM 29.98S  
MORRIS CLEAR 68 59 73 NW6 29.95R  
ALEXANDRIA CLEAR 68 47 46 N7 29.98S  
ELBOW LAKE CLEAR 70 50 49 N5 29.97S  
WADENA CLEAR 66 46 48 CALM 29.97R  
GLENWOOD CLEAR 68 54 60 NW6 29.96S  
APPLETON CLEAR 69 60 73 NW5 29.96R  
BENSON CLEAR 68 61 77 CALM 29.96R  
ORTONVILLE CLEAR 70 59 68 N3 29.98S  
MADISON CLEAR 69 60 73 N8 29.96R  
WILLMAR CLEAR 68 57 68 NW6 29.96R  

 
MNZ033>034-036-042>043-049>051-058-059-190200-  
CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ST CLOUD CLEAR 71 55 56 NW6 29.93R  
SAUK CENTRE PTCLDY 70 50 47 NW10 29.96S  
PAYNESVILLE CLEAR 68 55 64 W5 29.96R HAZE  
AITKIN CLEAR 65 51 59 CALM 29.94R  
PINE RIVER CLEAR 68 47 47 NW6 29.94R  
BRAINERD CLEAR 70 50 49 N6 29.95R  
STAPLES HAZE 67 50 53 NW7 29.95R VSB 1  
LONG PRAIRIE CLEAR 66 46 48 N6 29.97R  
LITTLE FALLS CLEAR 70 52 52 CALM 29.95R  
CAMP RIPLEY CLEAR 70 50 49 NW8 29.91R  
LITCHFIELD PTCLDY 72 55 56 NW5 29.94R  
BUFFALO CLEAR 70 59 68 N7 29.92R  
MAPLE LAKE CLEAR 73 56 57 NW5 29.94R  
HUTCHINSON PTCLDY 71 55 57 NW7 29.96R  

 
MNZ037-044-045-052-053-190200-  
EAST CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PRINCETON CLEAR 71 56 58 NW6 29.92R  
MORA CLEAR 68 52 56 CALM 29.97R  
CAMBRIDGE CLEAR 71 57 60 NW3 29.92R  
RUSH CITY PTCLDY 69 54 58 NW3 29.92R  
MOOSE LAKE CLEAR 68 50 52 NW3 29.93R  
HINCKLEY CLEAR 68 52 56 N3 29.94R  
CLOQUET CLEAR 64 45 48 NW3 29.92R  
MCGREGOR CLEAR 66 50 55 NW3 29.95R  

 
MNZ071>073-080-081-089-090-097-098-190200-  
SOUTHWEST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MONTEVIDEO PTCLDY 70 57 64 N3 29.98R  
GRANITE FALLS PTCLDY 72 57 59 N7 29.98R  
CANBY PTCLDY 72 58 61 N3 29.98S  
MARSHALL MOCLDY 72 61 68 N3 29.97R  
REDWOOD FALLS MOCLDY 72 60 66 NW6 29.95R  
OLIVIA N/A 70 61 73 CALM 29.96R  
PIPESTONE MOCLDY 72 69 92 NE6 29.98R  
WINDOM MOCLDY 73 63 68 N5 29.96R  
WORTHINGTON MOCLDY 70 68 93 NW3 29.98R  
JACKSON MOCLDY 73 66 78 CALM 29.97R  
TRACY MOCLDY 72 63 73 N5 29.97R  
SLAYTON MOCLDY 71 62 73 N6 29.99S  

 
MNZ065>067-074>077-082>085-091>093-190200-  
SOUTH CENTRAL MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
MANKATO MOCLDY 74 62 66 NW5 29.94S  
NEW ULM MOCLDY 72 64 78 NW6 29.95R  
ST JAMES MOCLDY 72 66 83 N6 29.94R  
FAIRMONT MOCLDY 73 67 81 N6 29.95R  
GLENCOE MOCLDY 70 60 69 W7 29.93R  
FARIBAULT MOCLDY 73 63 68 CALM 29.92S  
OWATONNA MOCLDY 71 64 79 N5 29.92S  
WASECA MOCLDY 70 64 83 NW3 29.94R  
ALBERT LEA MOCLDY 73 71 94 N5 29.93S  

 
MNZ078>079-086>088-094>096-190200-  
SOUTHEAST MINNESOTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ROCHESTER MOCLDY 71 62 73 NW6 29.93R  
RED WING PTCLDY 77 55 47 CALM 29.88S  
STANTON MOCLDY 74 62 66 W5 29.91F  
DODGE CENTER MOCLDY 72 64 75 NW6 29.92S  
WINONA PTCLDY 72 68 88 CALM 29.89R  
AUSTIN PTCLDY 72 69 92 NW6 29.91S  
PRESTON MOCLDY 72 70 94 CALM 29.92R  

 
ABBREVIATIONS USED IN REMARKS  
TC - TEMPERATURES IN CELSIUS  
WCI - WIND CHILL INDEX  
HX - HEAT INDEX  
VSB - VISIBILITY  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MN Page Main Text Page