613  
AXUS45 KMSO 201800  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
1200 PM MST WED NOV 20 2024  
 
COCORAHS DAILY REPORTS FOR 11/20/2024  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | T | -- | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | T | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | T | 0.2 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.04 | 0.2 | 0.04 | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.02 | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | -- | -- | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | T | T | -- | 2.0 | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0716 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | T | -- | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | T | T | T | 2.0 | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.04 | 0.0 | -- | 2.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | T | T | -- | 7.0 | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | T | T | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | T | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.00 | 0.0 | -- | T | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | 0.00 | 0.5 | 0.03 |  
WY-SH-17 | SHERIDAN 12.9 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 5.0 | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | T | -- | -- | -- | -- |  
MT-FG-3 | BUFFALO 1.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.00 | 0.0 | 0.00 | 5.0 | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0715 | 0.01 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0850 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-3 | CHESTER 6.7 S | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.00 | 0.0 | -- | 1.5 | -- |  
MT-FH-12 | MARION 1.1 SE | 0600 | 0.00 | 0.0 | 0.00 | 1.5 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.01 | 0.2 | -- | 3.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0730 | T | T | T | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 1.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0705 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0604 | 0.06 | 0.7 | 0.06 | 4.0 | 0.39 |  
MT-LN-6 | YAAK 0.3 W | 0800 | T | T | -- | 1.5 | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.00 | 0.0 | 0.00 | T | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0415 | 0.00 | 0.0 | -- | T | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0800 | T | T | -- | 1.5 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | 2.0 | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0845 | 0.05 | T | T | 6.0 | 0.66 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page