854  
AXUS45 KMSO 211500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST SAT DEC 21 2024  
 
COCORAHS DAILY REPORTS FOR 12/21/2024  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-5 | RED LODGE 3.0 SW | 0653 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0530 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-50 | BILLINGS 5.2 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 2.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.00 | 0.0 | 0.00 | 1.6 | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-12 | MARION 1.1 SE | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0710 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | T | T | T | T | T |  
MT-MS-14 | MISSOULA 4.4 W | 0530 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0415 | 0.00 | 0.0 | -- | 5.0 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0750 | T | 0.0 | -- | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page