882  
AXUS45 KMSO 220200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST SAT DEC 21 2024  
 
COCORAHS DAILY REPORTS FOR 12/21/2024  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | T | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0900 | T | -- | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0653 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.00 | 0.0 | -- | 0.5 | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-22 | ROUNDUP 7.3 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0530 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-12 | PARK CITY 6.0 WSW | 1130 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-50 | BILLINGS 5.2 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-18 | SHERIDAN 13.8 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 2.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0909 | 0.00 | 0.0 | 0.00 | T | T |  
WY-SH-9 | WYARNO 9 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.00 | 0.0 | 0.00 | 1.6 | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0950 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-3 | CHESTER 6.7 S | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.00 | 0.0 | -- | 1.0 | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.00 | 0.0 | -- | T | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0710 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.00 | 0.0 | 0.00 | T | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | T | T | T | T | T |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.00 | 0.0 | -- | 11.0 | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0530 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0415 | 0.00 | 0.0 | -- | 5.0 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-RV-15 | VICTOR 5.4 SE | 0900 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 1800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0750 | T | 0.0 | -- | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0815 | 0.00 | 0.0 | 0.00 | 1.0 | 0.36 |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page