851  
AXUS45 KMSO 211500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST FRI FEB 21 2025  
 
COCORAHS DAILY REPORTS FOR 2/21/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0655 | 0.00 | 0.0 | 0.00 | 13.0 | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0659 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | T | T | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | 10.0 | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | 15.0 | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0612 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | T | -- | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | T | T | T | 24.7 | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | 10.5 | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | 9.0 | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-12 | MARION 1.1 SE | 0530 | T | T | -- | 19.5 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | T | T | -- | 17.5 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0710 | 0.00 | 0.0 | -- | 9.2 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | T | T | T | 16.0 | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0606 | 0.01 | 0.3 | 0.01 | 21.5 | 4.04 |  
MT-MS-14 | MISSOULA 4.4 W | 0525 | 0.00 | 0.0 | -- | 14.0 | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.00 | 0.0 | -- | 16.5 | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | T | T | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | 8.5 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0600 | 0.00 | 0.0 | 0.00 | 15.0 | 4.10 |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | T | T | -- | 14.0 | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page