626  
AXUS45 KMSO 221500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST SAT FEB 22 2025  
 
COCORAHS DAILY REPORTS FOR 2/22/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-5 | RED LODGE 3.0 SW | 0643 | 0.00 | 0.0 | -- | -- | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 21.0 | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 16.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.00 | 0.0 | 0.00 | 24.3 | 3.79 |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | 9.5 | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | 6.0 | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-12 | MARION 1.1 SE | 0700 | 0.00 | 0.0 | -- | 18.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.00 | 0.0 | -- | 14.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.00 | 0.0 | -- | 8.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 15.0 | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0621 | 0.00 | 0.0 | 0.00 | 18.5 | 3.72 |  
MT-MS-14 | MISSOULA 4.4 W | 0600 | 0.00 | 0.0 | -- | 12.5 | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0415 | 0.00 | 0.0 | -- | 23.5 | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0735 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.00 | 0.0 | -- | 8.0 | 1.53 |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.00 | 0.0 | 0.00 | 14.0 | 4.00 |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0715 | 0.13 | 0.0 | 0.00 | 12.0 | 2.62 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page