726  
AXUS45 KMSO 070200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST TUE MAY 6 2025  
 
COCORAHS DAILY REPORTS FOR 5/6/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0800 | 0.03 | -- | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | T | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-2 | FROID 0.1N | 0700 | 0.09 | -- | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.05 | -- | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.04 | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0700 | 0.13 | -- | -- | -- | -- |  
MT-SH-6 | HOMESTEAD 3.8 ESE | 0700 | 0.08 | -- | -- | -- | -- |  
MT-SH-9 | PLENTYWOOD 4.5 NE | 0700 | 0.05 | -- | -- | -- | -- |  
MT-VL-16 | GLASGOW 3.5 N | 0700 | 0.09 | -- | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0700 | 0.18 | 0.0 | -- | 0.0 | -- |  
MT-VL-3 | FORT PECK 0.5 S | 1200 | 0.12 | -- | -- | -- | -- |  
MT-VL-4 | NASHUA 8.3 SSW | 0700 | 0.18 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.07 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0715 | 0.42 | 0.0 | 0.00 | 0.0 | -- |  
MT-BH-3 | LAME DEER 7.9 WSW | 0800 | 0.82 | -- | -- | -- | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.60 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.42 | -- | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.70 | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0650 | 0.39 | 2.0 | 0.39 | -- | -- |  
MT-CS-11 | ISMAY 3.4 NE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0800 | 0.08 | -- | -- | -- | -- |  
MT-CT-3 | RIDGE 3.8 NE | 0700 | 0.21 | -- | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.13 | -- | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.02 | -- | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.53 | -- | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.22 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.55 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.19 | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 0700 | 0.23 | -- | -- | -- | -- |  
MT-MH-23 | ROUNDUP 0.6 NW | 0700 | 0.24 | -- | -- | -- | -- |  
MT-MH-24 | ROUNDUP 13.9 S | 0800 | 0.39 | -- | -- | -- | -- |  
MT-MH-7 | ROUNDUP 4.3 SSE | 0900 | 0.74 | -- | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.53 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 1.20 | 4.0 | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.54 | -- | -- | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.59 | -- | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.72 | -- | -- | -- | -- |  
MT-PR-5 | BOYES 1.7 NNE | 0800 | 0.20 | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.63 | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.18 | -- | -- | -- | -- |  
MT-SG-9 | MELVILLE 10.1 ENE | 0700 | 0.60 | 3.5 | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.82 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.67 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-SW-12 | PARK CITY 6.0 WSW | 0900 | 0.42 | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.97 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.57 | T | T | 0.0 | -- |  
MT-SW-5 | PARK CITY 0.5 S | 0700 | 0.46 | -- | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0600 | 0.51 | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.36 | -- | -- | -- | -- |  
MT-YS-28 | BILLINGS 4.2 WSW | 0605 | 0.32 | -- | -- | -- | -- |  
MT-YS-41 | BILLINGS 1.7 W | 0700 | 0.55 | -- | -- | -- | -- |  
MT-YS-48 | WORDEN 2.5 W | 0700 | 0.27 | -- | -- | -- | -- |  
MT-YS-52 | BILLINGS 6.2 W | 0700 | 0.43 | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-1 | SHERIDAN 1.0 N | 0700 | 0.95 | -- | -- | -- | -- |  
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.97 | T | T | 0.0 | 0.00 |  
WY-SH-17 | SHERIDAN 12.9 ESE | 0700 | 0.90 | 1.5 | 0.90 | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 1.21 | 0.5 | -- | 0.5 | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 1.25 | 10.0 | 1.14 | 5.5 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 1.02 | -- | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.73 | 6.5 | 0.67 | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.79 | -- | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | 0.73 | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.57 | -- | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 1.06 | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 1.00 | T | -- | T | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 1.40 | T | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0732 | 1.01 | T | T | T | T |  
WY-SH-66 | BIG HORN 5.5 SW | 0800 | 0.80 | -- | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.41 | -- | -- | -- | -- |  
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.17 | -- | -- | -- | -- |  
MT-BV-7 | DILLON 1.2 SSE | 0700 | 0.40 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.17 | -- | -- | -- | -- |  
MT-CH-8 | MEADOW LANE COLONY-LOMA 9.6 NW| 0700 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-FG-3 | BUFFALO 1.7 E | 0700 | 0.41 | 3.0 | 0.41 | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.40 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 1.07 | 3.0 | 0.40 | 2.5 | 0.29 |  
MT-GN-12 | BOZEMAN 4.4 SSE | 0700 | 0.78 | -- | -- | -- | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0725 | 0.29 | -- | -- | -- | -- |  
MT-GN-24 | WEST YELLOWSTONE 0.4 NNE| 0700 | 0.15 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.27 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0710 | 0.04 | 0.0 | -- | -- | -- |  
MT-LC-18 | LINCOLN 0.2 SE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.33 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-5 | WHITLASH 3.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.21 | -- | -- | -- | -- |  
MT-MD-7 | HARRISON 1.0 ENE | 0630 | 0.93 | -- | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.03 | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.13 | 0.9 | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0715 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.01 | 0.0 | -- | 0.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | T | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0710 | 0.01 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0606 | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-12 | MISSOULA 4.9 N | 0700 | 0.04 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0630 | 0.09 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-32 | MISSOULA 1.3 WNW | 0900 | 0.09 | -- | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0820 | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.10 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.06 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | T | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | T | -- | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0900 | 0.02 | -- | -- | -- | -- |  
MT-SB-6 | WALKERVILLE 1.8 SSW | 1000 | 0.16 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page