628  
AXUS45 KMSO 060200  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
800 PM MST SAT JUL 5 2025  
 
COCORAHS DAILY REPORTS FOR 7/5/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.67 | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.03 | -- | -- | -- | -- |  
MT-MC-4 | WOLF POINT 27.1 SSW | 0700 | 0.06 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.02 | -- | -- | -- | -- |  
MT-PT-2 | WINNETT 21.6 SSW | 0700 | 0.22 | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | T | -- | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0750 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-16 | GLASGOW 3.5 N | 0700 | 0.10 | -- | -- | -- | -- |  
MT-VL-3 | FORT PECK 0.5 S | 1200 | 0.20 | -- | -- | -- | -- |  
MT-VL-4 | NASHUA 8.3 SSW | 0700 | 0.18 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.06 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-12 | FROMBERG 2.7 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CB-13 | JOLIET 2.2 WNW | 0700 | 0.05 | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0759 | 0.06 | -- | -- | -- | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0800 | 0.17 | -- | -- | -- | -- |  
MT-CT-3 | RIDGE 3.8 NE | 0700 | 0.04 | -- | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.36 | -- | -- | -- | -- |  
MT-MH-12 | ROUNDUP 8.5 NNE | 0800 | 0.31 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.52 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.24 | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 0700 | 0.57 | -- | -- | -- | -- |  
MT-MH-22 | ROUNDUP 7.3 SE | 0800 | 0.31 | -- | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.35 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.07 | -- | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | 0.69 | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.23 | -- | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.06 | -- | -- | -- | -- |  
MT-SG-10 | BIG TIMBER 11.3 NNE | 0700 | 0.27 | -- | -- | -- | -- |  
MT-SG-9 | MELVILLE 10.1 ENE | 0700 | 0.31 | -- | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.02 | -- | -- | -- | -- |  
MT-SW-10 | COLUMBUS 8.2 ESE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.03 | -- | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | T | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-47 | BILLINGS 4.3 S | 0500 | T | -- | -- | -- | -- |  
MT-YS-50 | BILLINGS 5.2 WSW | 1400 | 0.42 | 0.0 | 0.00 | 0.0 | 0.00 |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.02 | -- | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | T | -- | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.09 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.01 | -- | -- | -- | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.07 | -- | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.05 | -- | -- | -- | -- |  
WY-SH-58 | RANCHESTER 0.5 WSW | 0645 | T | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | T | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.02 | -- | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.01 | -- | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0700 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.17 | -- | -- | -- | -- |  
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.07 | -- | -- | -- | -- |  
MT-BV-7 | DILLON 1.2 SSE | 0700 | 0.42 | -- | -- | -- | -- |  
MT-BV-8 | DILLON 10.1 NE | 0800 | 0.14 | -- | -- | -- | -- |  
MT-CC-16 | GREAT FALLS 6.2 S | 0700 | 0.26 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.60 | -- | -- | -- | -- |  
MT-CC-7 | BELT 2.7 NNW | 0700 | 0.20 | -- | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0600 | T | -- | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.10 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.25 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.10 | -- | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.14 | 0.0 | 0.00 | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 0.03 | -- | -- | -- | -- |  
MT-JF-1 | BOULDER 0.3 E | 0800 | 0.28 | -- | -- | -- | -- |  
MT-LC-14 | HELENA 2.0 NNW | 0820 | 0.23 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.25 | -- | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 0.05 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.05 | -- | -- | -- | -- |  
MT-LY-14 | CHESTER 0.4 WSW | 0800 | 0.03 | -- | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 0.02 | -- | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.03 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.05 | -- | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | 0.03 | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-21 | JOPLIN 11.0 N | 0700 | 0.04 | -- | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.05 | -- | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.16 | -- | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.06 | -- | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.06 | -- | -- | -- | -- |  
MT-LY-6 | TIBER DAM 11.9 SE | 0700 | 0.13 | -- | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.05 | -- | -- | -- | -- |  
MT-MD-13 | WEST YELLOWSTONE 25.2 NW| 0800 | 0.10 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.48 | -- | -- | -- | -- |  
MT-MD-7 | HARRISON 1.0 ENE | 0522 | 0.24 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0550 | 0.14 | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.30 | -- | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.36 | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.21 | 0.0 | -- | 0.0 | -- |  
MT-DL-4 | ANACONDA 10.6 WNW | 0900 | 0.17 | -- | -- | -- | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0850 | 0.72 | -- | -- | -- | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0600 | 0.50 | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.21 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.57 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.37 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.30 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-40 | WHITEFISH 4.9 W | 0729 | 0.48 | -- | -- | -- | -- |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.35 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.09 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0612 | 0.32 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.08 | -- | -- | -- | -- |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.76 | 0.0 | -- | 0.0 | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | 0.29 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-33 | MISSOULA 3.8 SSW | 1350 | 0.28 | -- | -- | -- | -- |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.06 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.17 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.28 | -- | -- | -- | -- |  
MT-RV-5 | FLORENCE 3.7 SE | 0800 | 0.27 | -- | -- | -- | -- |  
MT-SB-6 | WALKERVILLE 1.8 SSW | 0600 | 0.48 | -- | -- | -- | -- |  
MT-SN-1 | ARLEE 16.7 WNW | 0700 | 0.13 | -- | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0820 | 0.40 | -- | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.20 | -- | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.16 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0730 | 0.24 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page