975  
AXUS45 KMSO 081500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST FRI AUG 8 2025  
 
COCORAHS DAILY REPORTS FOR 8/8/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0700 | 0.22 | -- | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.40 | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.95 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.30 | -- | -- | -- | -- |  
MT-PH-1 | ZORTMAN 10.0 SSW | 0700 | 0.07 | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 1.28 | -- | -- | -- | -- |  
MT-RT-2 | FROID 0.1N | 0700 | 1.35 | -- | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.75 | -- | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.35 | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0700 | 0.10 | -- | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0752 | 0.95 | -- | -- | -- | -- |  
MT-SH-6 | HOMESTEAD 3.8 ESE | 0500 | 1.44 | -- | -- | -- | -- |  
MT-SH-8 | PLENTYWOOD 11.7 S | 0700 | 0.58 | -- | -- | -- | -- |  
MT-SH-9 | PLENTYWOOD 4.5 NE | 0700 | 1.03 | -- | -- | -- | -- |  
MT-VL-24 | GLASGOW 14.6 NNE | 0700 | 0.10 | -- | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.64 | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0800 | 0.55 | 0.0 | 0.00 | -- | -- |  
MT-BH-6 | FORT SMITH 0.5 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CB-5 | RED LODGE 3.0 SW | 0641 | T | -- | -- | -- | -- |  
MT-CS-6 | ISMAY 27.6 WSW | 0800 | 0.40 | -- | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.16 | -- | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.31 | -- | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.32 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.42 | 0.0 | -- | 0.0 | -- |  
MT-MH-18 | ROUNDUP 1.8 NNE | 0800 | 0.50 | -- | -- | -- | -- |  
MT-MH-20 | ROUNDUP 3.0 NNE | 0700 | 0.65 | -- | -- | -- | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0700 | 0.21 | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.68 | -- | -- | -- | -- |  
MT-PR-1 | BROADUS 18.8 NNW | 0700 | T | -- | -- | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.07 | -- | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 1.05 | -- | -- | -- | -- |  
MT-SG-10 | BIG TIMBER 11.3 NNE | 0700 | 0.18 | -- | -- | -- | -- |  
MT-SG-9 | MELVILLE 10.1 ENE | 0700 | 0.35 | -- | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-14 | BILLINGS 4.5 NE | 0800 | 0.25 | 0.0 | -- | 0.0 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.22 | -- | -- | -- | -- |  
MT-YS-52 | BILLINGS 6.2 W | 0700 | 0.23 | -- | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-22 | RANCHESTER 1.3 ESE | 0600 | 0.01 | -- | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | T | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.11 | -- | -- | -- | -- |  
MT-BV-8 | DILLON 10.1 NE | 0800 | 0.08 | -- | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.19 | -- | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.09 | -- | -- | -- | -- |  
MT-FG-6 | LEWISTOWN 0.4 SW | 0700 | 0.40 | -- | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.44 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.21 | -- | -- | -- | -- |  
MT-GN-24 | WEST YELLOWSTONE 0.4 NNE| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.01 | 0.0 | 0.00 | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 0.08 | -- | -- | -- | -- |  
MT-LC-18 | LINCOLN 0.2 SE | 0700 | 0.34 | -- | -- | -- | -- |  
MT-LC-23 | EAST HELENA 0.4 NNE | 0700 | 0.18 | -- | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.52 | -- | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 0.13 | -- | -- | -- | -- |  
MT-LY-13 | TIBER 6.5 NW | 0800 | 0.22 | -- | -- | -- | -- |  
MT-LY-17 | WHITLASH 13.2 ENE | 0700 | 0.45 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.18 | -- | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | 0.13 | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.21 | -- | -- | -- | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.06 | -- | -- | -- | -- |  
MT-LY-34 | LOTHAIR 12.4 N | 0700 | 0.03 | -- | -- | -- | -- |  
MT-LY-4 | CHESTER 10.5 S | 0700 | 0.13 | -- | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.12 | -- | -- | -- | -- |  
MT-MD-13 | WEST YELLOWSTONE 25.2 NW| 0800 | 0.09 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.05 | -- | -- | -- | -- |  
MT-MD-7 | HARRISON 1.0 ENE | 0650 | 0.15 | -- | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.38 | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.35 | -- | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.35 | -- | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.44 | 0.0 | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0818 | 0.86 | -- | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0600 | 0.03 | 0.0 | -- | 0.0 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.06 | 0.0 | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 0.30 | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.05 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0710 | 0.75 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.71 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.42 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.34 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.35 | -- | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.43 | -- | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0607 | 0.20 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-17 | POLSON 1.0 SSE | 0800 | 0.30 | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0630 | 0.39 | -- | -- | -- | -- |  
MT-MS-23 | BONNER-WEST RIVERSIDE 4.0 SE| 0700 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | 0.61 | 0.0 | -- | -- | -- |  
MT-MS-32 | MISSOULA 1.3 WNW | 0600 | 0.38 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0605 | 0.50 | -- | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | 0.44 | -- | -- | -- | -- |  
MT-RV-15 | VICTOR 5.4 SE | 0900 | 0.46 | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.37 | -- | -- | -- | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.51 | -- | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.01 | -- | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.37 | -- | -- | -- | -- |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page