663  
AXUS45 KMSO 271500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST MON OCT 27 2025  
 
COCORAHS DAILY REPORTS FOR 10/27/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DN-5 | SCOBEY 3.1 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RT-3 | BROCKTON 11.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-5 | RED LODGE 3.0 SW | 0652 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.39 | -- | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | T | T | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-14 | SHERIDAN 1.7 NW | 0800 | 0.02 | 0.0 | -- | -- | -- |  
WY-SH-23 | SHERIDAN 3.4 SSW | 0700 | 0.03 | -- | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.52 | T | T | T | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.03 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.21 | -- | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0800 | 0.02 | -- | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.05 | -- | -- | -- | -- |  
WY-SH-65 | SHERIDAN 0.6 E | 0816 | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 |  
WY-SH-68 | SHERIDAN 3.5 S | 0700 | 0.02 | -- | -- | -- | -- |  
WY-SH-9 | WYARNO 9 NNE | 0700 | 0.02 | -- | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-22 | GLEN 0.2 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CH-6 | GERALDINE 12.0 E | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.01 | 0.2 | T | 0.2 | T |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-15 | JOPLIN 17.5 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-18 | WHITLASH 5.6 NE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-22 | CHESTER 22.8 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-9 | CHESTER 13.8 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.02 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | T | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0548 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.02 | 0.4 | -- | 0.4 | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.03 | 0.2 | -- | T | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.03 | 0.0 | -- | 0.0 | 0.00 |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0700 | T | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | T | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-LK-15 | BIGFORK 3.5 ESE | 0604 | 0.01 | T | T | 0.0 | 0.00 |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.19 | 0.1 | -- | 0.0 | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0545 | T | -- | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0815 | T | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-34 | CLINTON 11.1 SSE | 0700 | 0.02 | -- | -- | -- | -- |  
MT-MS-36 | MISSOULA 2.9 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PW-3 | OVANDO 2.9 SW | 0800 | T | T | -- | T | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.02 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.08 | 0.5 | -- | -- | -- |  
MT-RV-19 | HAMILTON 10.2 SSW | 0700 | 0.15 | -- | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.11 | -- | -- | -- | -- |  
MT-SN-5 | PLAINS 5.2 N | 0800 | 0.08 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0800 | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page