963  
AXUS45 KMSO 261500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST FRI DEC 26 2025  
 
COCORAHS DAILY REPORTS FOR 12/26/2025  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | T | -- | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0631 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-5 | RED LODGE 3.0 SW | 0704 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-10 | ROUNDUP 8.1 SE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.28 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-6 | ASHLAND 9.7 ESE | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.05 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | T | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | T | -- | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0600 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.08 | T | -- | 0.0 | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0700 | 0.01 | -- | -- | -- | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0730 | 0.03 | 0.0 | -- | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.17 | 0.0 | 0.00 | 0.5 | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-14 | MISSOULA 4.4 W | 0700 | 0.14 | 0.0 | -- | 0.0 | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | 0.05 | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0600 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.03 | 0.0 | -- | 0.0 | -- |  
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page
The Nexlab ID Page Main Text Page