115  
AXUS45 KMSO 241500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST FRI APR 24 2026  
 
COCORAHS DAILY REPORTS FOR 4/24/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-DW-2 | GLENDIVE 16.9 WSW | 0700 | 0.02 | -- | -- | -- | -- |  
MT-DW-7 | GLENDIVE 2.2 W | 0700 | 0.03 | -- | -- | -- | -- |  
MT-MC-5 | VIDA 0.3 W | 0700 | 0.10 | -- | -- | -- | -- |  
MT-RT-5 | POPLAR 20.4 N | 0800 | 0.02 | -- | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0800 | T | T | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0600 | 0.02 | T | -- | 0.0 | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | T | -- | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-CB-12 | FROMBERG 2.7 NE | 0700 | T | -- | -- | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0648 | 0.65 | 8.0 | 0.65 | -- | -- |  
MT-FL-3 | BAKER 24.7 SSE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FL-7 | PLEVNA 1.6 S | 0700 | 0.14 | -- | -- | -- | -- |  
MT-MH-17 | ROUNDUP 7.4 SSE | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-PK-14 | LIVINGSTON 0.9 WSW | 0800 | 0.24 | 2.3 | -- | -- | -- |  
MT-PK-5 | WILSALL 0.3 NW | 0700 | T | -- | -- | -- | -- |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.35 | 4.0 | 0.35 | -- | -- |  
MT-PR-14 | VOLBORG 15.1 SSW | 0700 | 0.15 | -- | -- | -- | -- |  
MT-RB-9 | MELSTONE 5.7 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-1 | REED POINT 5 SE | 0600 | 0.03 | T | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.02 | -- | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.03 | 0.1 | 0.01 | 0.1 | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-22 | RANCHESTER 1.3 ESE | 0630 | 0.18 | -- | -- | -- | -- |  
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.70 | 6.0 | 0.60 | 6.0 | -- |  
WY-SH-44 | STORY 2.1 W | 0700 | 0.40 | 4.0 | 0.40 | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.09 | 0.1 | 0.09 | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.04 | -- | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.07 | -- | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0700 | 0.14 | -- | -- | -- | -- |  
WY-SH-64 | SHERIDAN 2.9 S | 0700 | 0.13 | T | T | -- | -- |  
WY-SH-66 | BIG HORN 5.5 SW | 0800 | 0.39 | 4.1 | 0.39 | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-CC-17 | FAIRFIELD 6.0 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CH-6 | GERALDINE 12.0 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-GN-11 | BOZEMAN 1.5 SSE | 0700 | 0.40 | 3.9 | 0.26 | 3.5 | -- |  
MT-GR-6 | CUT BANK 0.3 NNW | 0500 | T | T | T | -- | -- |  
MT-HL-1 | RUDYARD 0.3 NW | 0700 | 0.04 | 1.0 | -- | -- | -- |  
MT-LC-23 | EAST HELENA 0.4 NNE | 0700 | 0.15 | -- | -- | -- | -- |  
MT-LY-19 | WHITLASH 13.5 E | 0700 | 0.22 | 2.0 | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | 0.11 | -- | -- | -- | -- |  
MT-TL-4 | SUNBURST 3.4 SE | 0700 | 0.01 | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0545 | T | -- | -- | -- | -- |  
MT-TN-6 | FAIRFIELD 5.0 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-TN-7 | FAIRFIELD 5.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | 0.44 | 6.4 | -- | 6.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0846 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-12 | MARION 1.1 SE | 0700 | 0.07 | 0.5 | 0.05 | 0.5 | -- |  
MT-FH-16 | BIGFORK 3.2 ENE | 0700 | 0.03 | T | -- | T | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0645 | 0.04 | -- | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.10 | 0.5 | -- | 0.5 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.08 | 2.3 | 0.08 | 0.3 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0700 | 0.18 | 2.5 | 0.15 | T | T |  
MT-FH-40 | WHITEFISH 4.9 W | 0700 | 0.08 | T | -- | T | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0611 | T | T | T | T | T |  
MT-LN-6 | YAAK 0.3 W | 0800 | 0.30 | 1.5 | -- | T | -- |  
MT-LN-9 | TROY 0.3 WSW | 0700 | T | -- | -- | -- | -- |  
MT-MS-14 | MISSOULA 4.4 W | 0715 | 0.21 | 0.5 | -- | 0.5 | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0700 | 0.38 | 5.1 | 0.32 | 5.0 | 0.32 |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.70 | 4.5 | 0.50 | 4.5 | 0.50 |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.11 | -- | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page