456  
AXUS45 KMSO 141500  
MISMSO  
MONTANA COCORAHS DAILY SUMMARY  
NATIONAL WEATHER SERVICE MISSOULA MT  
900 AM MST TUE JUL 14 2026  
 
COCORAHS DAILY REPORTS FOR 7/14/2026  
 
VALUES ARE FOR 24 HOUR PERIOD ENDING AT TIME OF OBSERVATION  
 
SITE ID | STATION NAME | TIME | TOTAL | NEW | NEW | SNOW | TOTAL|  
| |OF OBS| PRECIP| SNOW | SWE | DEPTH| SWE |  
___________________________________________________________________________  
 
NORTHEAST MONTANA (WFO GLASGOW):  
 
MT-MC-5 | VIDA 0.3 W | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-RC-1 | SAVAGE 1.0 S | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-3 | OUTLOOK 5.6 WNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SH-5 | PLENTYWOOD 0.6 W | 0810 | 0.00 | 0.0 | -- | -- | -- |  
MT-VL-2 | GLASGOW 0.3 N | 0700 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-VL-5 | NASHUA 0.3 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SOUTHEAST MONTANA (WFO BILLINGS):  
 
MT-BH-2 | HARDIN 0.6 ENE | 0815 | 0.00 | 0.0 | 0.00 | -- | -- |  
MT-CB-5 | RED LODGE 3.0 SW | 0630 | 0.00 | 0.0 | -- | -- | -- |  
MT-MH-4 | ROUNDUP 6.2 ENE | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-PK-7 | LIVINGSTON 6.6 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-16 | VOLBORG 17.7 SW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-PR-19 | BROADUS 21.9 SE | 0500 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-13 | COLUMBUS 6.0 SSE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-SW-2 | COLUMBUS 7.2 E | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-YS-27 | BILLINGS 3.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
 
SHERIDAN COUNTY WYOMING (WFO BILLINGS):  
 
WY-SH-33 | STORY 2.1 WSW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
WY-SH-35 | SHERIDAN 5.1 WSW | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-48 | BIG HORN 0.3 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-60 | DAYTON 1.0 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-61 | SHERIDAN 1.4 SE | 0800 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-62 | SHERIDAN 1.5 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
WY-SH-71 | SHERIDAN 1.3 NW | 0800 | 0.00 | 0.0 | -- | -- | -- |  
 
CENTRAL AND SOUTHWEST MONTANA (WFO GREAT FALLS):  
 
MT-BV-2 | DILLON 5.3 ENE | 0700 | 0.01 | 0.0 | -- | -- | -- |  
MT-CC-21 | CASCADE 1.6 NE | 0700 | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-CH-8 | MEADOW LANE COLONY-LOMA 9.6 NW| 0700 | 0.01 | 0.0 | 0.00 | 0.0 | -- |  
MT-GN-21 | BIG SKY 1.7 NW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LC-4 | HELENA 10.6 N | 0600 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-10 | CHESTER 15.6 N | 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-2 | CHESTER 0.3 ESE | 0700 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-20 | JOPLIN 3.6 S | 0700 | T | -- | -- | -- | -- |  
MT-LY-24 | TIBER DAM 3.3 SE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-25 | TIBER DAM 11.2 ESE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-26 | TIBER DAM 2.0 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-28 | TIBER DAM 7.6 S | 0700 | T | 0.0 | 0.00 | 0.0 | -- |  
MT-LY-32 | SAGE CREEK COLONY 3.9 SW| 0800 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-35 | TIBER 2.2 NNE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-36 | CHESTER 6.4 N | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LY-37 | CHESTER 6.4 NNW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-MD-11 | ENNIS 0.3 SSE | 0800 | 0.40 | -- | -- | -- | -- |  
MT-MD-3 | SHERIDAN 1.4 ENE | 0700 | T | -- | -- | -- | -- |  
MT-MD-7 | HARRISON 1.0 ENE | 0513 | T | -- | -- | -- | -- |  
MT-TN-3 | DUTTON 3.3 ENE | 0540 | 0.00 | 0.0 | -- | -- | -- |  
 
WESTERN MONTANA (WFO MISSOULA):  
 
MT-DL-1 | ANACONDA 7.4 NW | 0700 | T | 0.0 | -- | 0.0 | -- |  
MT-FH-11 | WHITEFISH 2.2 NE | 0717 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-17 | COLUMBIA FALLS 7.7 S| 0630 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-2 | KALISPELL 10.1 SW | 0800 | 0.00 | 0.0 | -- | 0.0 | -- |  
MT-FH-29 | KALISPELL 2.6 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-FH-30 | KALISPELL 2.5 WNW | 0800 | 0.00 | 0.0 | 0.00 | 0.0 | -- |  
MT-FH-38 | KALISPELL 6.8 WSW | 0639 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-GT-3 | PHILIPSBURG 10.3 SSW| 0700 | 0.01 | 0.0 | -- | -- | -- |  
MT-LK-10 | RONAN 4.1 NE | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-LK-15 | BIGFORK 3.5 ESE | 0616 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
MT-MS-14 | MISSOULA 4.4 W | 0535 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-26 | SEELEY LAKE 1.2 E | 0800 | T | 0.0 | -- | -- | -- |  
MT-MS-33 | MISSOULA 3.8 SSW | 0750 | 0.00 | 0.0 | -- | -- | -- |  
MT-MS-39 | POTOMAC 0.8 WSW | 0700 | T | -- | -- | -- | -- |  
MT-RV-15 | VICTOR 5.4 SE | 0800 | T | -- | -- | -- | -- |  
MT-RV-16 | HAMILTON 3.7 SE | 0700 | T | 0.0 | -- | 0.0 | -- |  
MT-RV-18 | HAMILTON 9.2 SSW | 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-2 | NOXON 4.2 WNW | 0730 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-4 | THOMPSON FALLS 9.3 NW| 0700 | 0.00 | 0.0 | -- | -- | -- |  
MT-SN-6 | TROUT CREEK 4.0 NNW | 0700 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 |  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab MT Page
The Nexlab ID Page
Main Text Page