501  
ASUS43 KOAX 090113  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
800 PM CDT THU MAY 08 2025  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-090200-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF CLEAR 72 40 31 S8 30.16S  
ALLIANCE CLEAR 70 41 34 S9 30.16S  
CHADRON CLEAR 74 39 28 S10 30.12S  
GORDON CLEAR 72 33 23 SW10 30.16R  
KIMBALL CLEAR 67 39 35 S12 30.22S  
SIDNEY CLEAR 66 39 37 S8 30.18S  
 
 
NEZ057>060-069>072-079>082-090200-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLEAR 72 43 35 E6 30.15S  
GRANT CLEAR 72 37 28 S10 30.17S  
IMPERIAL CLEAR 70 41 34 SW8 30.17S  
LEXINGTON CLEAR 72 43 35 S5 30.14S  
MCCOOK PTCLDY 71 41 33 SE6 30.15S  
OGALLALA CLEAR 74 39 28 SE5 30.17S  
CAMBRIDGE CLEAR 72 45 37 CALM 30.13S  
 
 
NEZ005>010-023>029-035>040-094-090200-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE CLEAR 76 36 23 S7 30.12S  
AINSWORTH CLEAR 73 43 34 SE6 30.14S  
BROKEN BOW CLEAR 73 45 36 E3 30.14S  
O'NEILL CLEAR 73 45 36 NE5 30.14S  
ORD CLEAR 75 40 28 SE5 30.11S  
THEDFORD PTCLDY 71 38 29 S5 30.16S  
 
 
NEZ041-046>049-061>064-073>077-083>087-090200-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND CLEAR 75 50 41 CALM 30.12S  
AURORA CLEAR 76 42 29 E8 30.12R  
HASTINGS CLEAR 75 42 30 E5 30.13R  
HEBRON CLEAR 74 45 35 E7 30.11R HAZE  
HOLDREGE CLEAR 71 42 35 SE5 30.13S  
KEARNEY CLEAR 72 41 32 NE6 30.14R  
YORK CLEAR 73 46 38 E7 30.11S  
 
 
NEZ011>018-030>034-042>045-090200-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH CLEAR 77 45 31 NE7 30.11S  
NORFOLK CLEAR 75 45 34 E6 30.11R  
ALBION CLEAR 76 41 28 CALM 30.12R  
BLAIR CLEAR 72 46 39 NE6 30.12R  
COLUMBUS CLEAR 73 48 41 NE8 30.12R  
FREMONT CLEAR 74 45 34 NE8 30.11S  
TEKAMAH CLEAR 75 41 29 E9 30.11R  
WAYNE CLEAR 75 48 38 E7 30.12R  
 
 
NEZ050>053-065>068-078-088>093-090200-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN CLEAR 75 49 39 E9 30.11R  
OMAHA EPPLEY CLEAR 74 44 34 NE9 30.11R  
BEATRICE CLEAR 75 44 32 NE6 30.10R  
FALLS CITY CLEAR 74 45 35 NE7 30.08R  
NEBRASKA CITY CLEAR 73 45 37 NE8 30.11R  
PLATTSMOUTH CLEAR 74 43 32 NE7 30.11R  
 
 
NEZ044-045-051>053-067-090200-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY CLEAR 74 44 34 NE9 30.11R  
BLAIR CLEAR 72 46 39 NE6 30.12R  
FREMONT CLEAR 74 45 34 NE8 30.11S  
MILLARD CLEAR 75 44 32 CALM 30.11R  
OFFUTT AFB CLEAR 75 42 30 NE10 30.10R  
PLATTSMOUTH CLEAR 74 43 32 NE7 30.11R  
WAHOO CLEAR 74 47 38 NE9 30.11R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page