086  
ASUS43 KOAX 142313  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
600 PM CDT SUN SEP 14 2025  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
 
NEZ001>004-019>022-054>056-150000-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SCOTTSBLUFF PTSUNNY 69 53 56 S8 29.92S  
ALLIANCE CLOUDY 60 55 83 SE9 29.93R  
CHADRON PTSUNNY 66 55 67 SE16 29.86F  
GORDON RAIN 60 57 89 CALM 29.89F  
KIMBALL MOSUNNY 67 53 61 S9 30.00F  
SIDNEY PTSUNNY 64 53 67 W8 29.98R  

 
 
NEZ057>060-069>072-079>082-150000-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NORTH PLATTE PTSUNNY 69 60 73 NW14 29.87F  
GRANT MOSUNNY 68 57 68 NW13 29.92F  
IMPERIAL MOSUNNY 69 50 50 MISG 29.92F  
LEXINGTON CLOUDY 62 61 95 W12 29.91R  
MCCOOK PTSUNNY 63 60 90 NW10 29.89R  
OGALLALA MOSUNNY 67 57 68 NW9 29.91F  
CAMBRIDGE LGT RAIN 61 61 100 CALM 29.86F  

 
 
NEZ005>010-023>029-035>040-094-150000-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VALENTINE CLOUDY 69 58 67 W15 29.86R  
AINSWORTH CLOUDY 71 59 65 S7 29.86R  
BROKEN BOW LGT RAIN 59 56 89 E5 29.89R  
O'NEILL MOSUNNY 75 63 65 S17G24 29.87R  
ORD CLOUDY 66 55 67 W17G33 29.87R  
THEDFORD PTSUNNY 65 61 88 W5 29.90R  

 
 
NEZ041-046>049-061>064-073>077-083>087-150000-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRAND ISLAND MOSUNNY 79 62 56 S16G30 29.86F  
AURORA MOSUNNY 81 66 60 S14G20 29.87F  
HASTINGS MOSUNNY 79 64 60 S16G24 29.86F  
HEBRON SUNNY 82 63 52 S13 29.88F  
HOLDREGE MOSUNNY 76 65 68 S10 29.83S  
KEARNEY MOSUNNY 77 65 66 SE16 29.85F  
YORK PTSUNNY 79 64 61 S14 29.87F  

 
 
NEZ011>018-030>034-042>045-150000-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NELIGH PTSUNNY 72 68 88 E3 29.87S  
NORFOLK MOSUNNY 73 60 63 SE9 29.87F  
ALBION MOSUNNY 76 65 67 S9 29.87F  
BLAIR PTSUNNY 74 64 70 SE7 29.91F  
COLUMBUS PTSUNNY 73 62 68 SE7 29.89F  
FREMONT PTSUNNY 71 64 79 E9 29.91F THUNDER  
TEKAMAH N/A 66 63 90 N6G16 29.93R  
WAYNE PTSUNNY 72 58 60 SE14 29.88F  

 
 
NEZ050>053-065>068-078-088>093-150000-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LINCOLN CLOUDY 75 62 64 CALM 29.89S  
OMAHA EPPLEY PTSUNNY 76 62 62 SE13G25 29.90F THUNDER  
FALLS CITY PTSUNNY 85 63 47 S13 29.92S  
NEBRASKA CITY PTSUNNY 85 67 54 S18 29.91F  
PLATTSMOUTH PTSUNNY 82 62 50 SE9 29.90F  

 
 
NEZ044-045-051>053-067-150000-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
OMAHA EPPLEY PTSUNNY 76 62 62 SE13G25 29.90F THUNDER  
BLAIR PTSUNNY 74 64 70 SE7 29.91F  
FREMONT PTSUNNY 71 64 79 E9 29.91F THUNDER  
MILLARD PTSUNNY 74 66 75 CALM 29.90S  
OFFUTT AFB CLOUDY 78 68 72 E8 29.88F  
PLATTSMOUTH PTSUNNY 82 62 50 SE9 29.90F  
WAHOO PTSUNNY 74 65 73 SE3 29.90R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NE Page Main Text Page