243  
ASUS43 KOAX 091502  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
900 AM CST SUN NOV 09 2025  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-091600-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF SUNNY 27 20 75 W6 30.50R WCI 20  
ALLIANCE CLOUDY 30 25 81 N8 30.48R WCI 22  
CHADRON CLOUDY 31 25 78 CALM 30.52R  
GORDON CLOUDY 29 24 84 N5 30.49R WCI 23  
KIMBALL SUNNY 30 18 62 NW13 30.48R WCI 20  
SIDNEY SUNNY 27 20 75 W5 30.48R WCI 22  
 
 
NEZ057>060-069>072-079>082-091600-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLOUDY 32 21 64 N17G24 30.50R WCI 21  
GRANT CLOUDY 32 28 86 N13 30.49R WCI 22  
IMPERIAL PTSUNNY 33 27 78 NW13 30.50R WCI 24  
LEXINGTON SUNNY 29 19 67 N14 30.51S WCI 18  
MCCOOK CLOUDY 35 25 66 N14 30.50R WCI 26  
OGALLALA CLOUDY 32 26 77 NW8 30.51R WCI 25  
CAMBRIDGE CLOUDY 36 25 64 N12 30.49S WCI 27  
 
 
NEZ005>010-023>029-035>040-094-091600-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE SUNNY 22 17 81 MISG 30.51R  
AINSWORTH CLOUDY 22 17 84 N10G16 30.51R WCI 11  
BROKEN BOW SUNNY 26 19 74 NW12 30.48R WCI 16  
O'NEILL CLOUDY 20 14 78 NW15 30.52R WCI 6  
ORD SUNNY 24 16 71 N14 30.50R WCI 12  
THEDFORD SUNNY 26 19 76 NW10 30.51R WCI 16  
 
 
NEZ041-046>049-061>064-073>077-083>087-091600-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND MOSUNNY 27 16 63 N16G22 30.51R WCI 14  
AURORA MOSUNNY 25 18 72 N22 30.51R WCI 11  
HASTINGS SUNNY 26 17 68 N18G30 30.50R WCI 13  
HEBRON N/A 28 18 66 N18G25 30.51R WCI 15  
HOLDREGE SUNNY 29 22 74 N18 30.49R WCI 17  
KEARNEY SUNNY 28 20 71 N14 30.50R WCI 17  
YORK CLOUDY 25 18 74 NW14G21 30.50R WCI 13  
 
 
NEZ011>018-030>034-042>045-091600-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH CLOUDY 23 14 68 NW15G23 30.50S WCI 10  
NORFOLK CLOUDY 24 14 65 N17G25 30.50R WCI 11  
ALBION CLOUDY 24 15 68 N14 30.51R WCI 11  
BLAIR CLOUDY 26 16 68 N14G21 30.48R WCI 14  
COLUMBUS CLOUDY 25 17 72 N16 30.52R WCI 12  
FREMONT CLOUDY 26 14 60 NW22 30.51R WCI 12  
TEKAMAH CLOUDY 25 16 68 N17G25 30.51R WCI 12  
WAYNE CLOUDY 24 13 64 N16G24 30.51R WCI 10  
 
 
NEZ050>053-065>068-078-088>093-091600-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN CLOUDY 27 15 61 N20 30.51R WCI 13  
OMAHA EPPLEY FLURRIES 26 14 60 N25G32 30.48R WCI 11  
BEATRICE CLOUDY 29 17 59 N13 30.49R WCI 19  
FALLS CITY CLOUDY 28 16 60 NW15G25 30.47R WCI 16  
NEBRASKA CITY CLOUDY 27 17 64 N22 30.48R WCI 13  
PLATTSMOUTH CLOUDY 26 17 66 N7G18 30.48R WCI 19  
 
 
NEZ044-045-051>053-067-091600-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY FLURRIES 26 14 60 N25G32 30.48R WCI 11  
BLAIR CLOUDY 26 16 68 N14G21 30.48R WCI 14  
FREMONT CLOUDY 26 14 60 NW22 30.51R WCI 12  
MILLARD CLOUDY 26 14 60 NW17G25 30.50R WCI 13  
OFFUTT AFB FLURRIES 27 15 62 N13G18 30.48R WCI 16  
PLATTSMOUTH CLOUDY 26 17 66 N7G18 30.48R WCI 19  
WAHOO CLOUDY 26 15 63 N20G31 30.51R WCI 12  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page