290  
ASUS43 KOAX 191910  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
100 PM CST WED NOV 19 2025  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
 
NEZ001>004-019>022-054>056-192000-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SCOTTSBLUFF MOSUNNY 62 36 37 W15G22 30.02F  
ALLIANCE SUNNY 62 37 39 NW16 29.99F  
CHADRON MOSUNNY 60 38 43 W16 29.97F  
GORDON SUNNY 60 34 37 W15G22 29.97S  
KIMBALL SUNNY 64 31 28 W12G21 30.04F  
SIDNEY SUNNY 61 33 35 VRB3 30.02F  

 
 
NEZ057>060-069>072-079>082-192000-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NORTH PLATTE CLOUDY 47 42 83 SW13 30.05F  
GRANT SUNNY 54 45 71 VRB3 30.02F  
IMPERIAL MOSUNNY 50 40 68 S3 30.04F  
LEXINGTON PTSUNNY 51 39 63 S10 30.07F  
MCCOOK CLOUDY 50 41 71 S7 30.05F  
OGALLALA SUNNY 54 40 59 CALM 30.03F  
CAMBRIDGE PTSUNNY 48 45 87 E5 30.05F  

 
 
NEZ005>010-023>029-035>040-094-192000-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VALENTINE SUNNY 64 39 39 SW10 29.94F  
AINSWORTH SUNNY 58 39 48 SW14G23 29.97F  
BROKEN BOW MOSUNNY 50 41 71 S13 30.04F  
O'NEILL SUNNY 52 39 62 SW17 30.02F  
ORD PTSUNNY 48 39 71 S9 30.05F  
THEDFORD SUNNY 54 40 60 SW9 30.00F  

 
 
NEZ041-046>049-061>064-073>077-083>087-192000-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRAND ISLAND PTSUNNY 46 38 73 SW12 30.10F  
AURORA MOSUNNY 52 41 66 S8 30.10F  
HASTINGS PTSUNNY 44 38 79 S8 30.10F  
HEBRON PTSUNNY 47 39 73 S6 30.13F  
HOLDREGE PTSUNNY 47 40 76 SW7 30.08F  
KEARNEY CLOUDY 45 39 81 S12 30.09F  
YORK MOSUNNY 50 39 66 S10 30.11F  

 
 
NEZ011>018-030>034-042>045-192000-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NELIGH MOSUNNY 54 41 62 S15 30.04F  
NORFOLK MOSUNNY 49 38 65 S12 30.07F  
ALBION PTSUNNY 49 38 66 SW10 30.08F  
BLAIR CLOUDY 45 38 76 S6 30.12F  
COLUMBUS PTSUNNY 51 40 65 S7G16 30.11F  
FREMONT CLOUDY 48 38 70 S7 30.13F  
TEKAMAH CLOUDY 45 39 79 S6 30.12F  
WAYNE PTSUNNY 48 40 73 S13 30.08F  

 
 
NEZ050>053-065>068-078-088>093-192000-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LINCOLN PTSUNNY 49 39 68 S5 30.14F  
OMAHA EPPLEY CLOUDY 44 37 76 CALM 30.14F  
BEATRICE PTSUNNY 52 39 61 S3 30.13S  
FALLS CITY CLOUDY 49 40 71 N5 30.14F  
NEBRASKA CITY CLOUDY 45 40 81 CALM 30.15F  
PLATTSMOUTH CLOUDY 44 38 79 CALM 30.14F  

 
 
NEZ044-045-051>053-067-192000-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
OMAHA EPPLEY CLOUDY 44 37 76 CALM 30.14F  
BLAIR CLOUDY 45 38 76 S6 30.12F  
FREMONT CLOUDY 48 38 70 S7 30.13F  
MILLARD CLOUDY 45 37 75 E3 30.13F HAZE  
OFFUTT AFB CLOUDY 45 37 74 SE6 30.13F  
PLATTSMOUTH CLOUDY 44 38 79 CALM 30.14F  
WAHOO CLOUDY 47 39 76 S6 30.13F  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NE Page Main Text Page