451  
ASUS43 KOAX 210502  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
1100 PM CST THU NOV 20 2025  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-210600-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF CLOUDY 41 38 89 E6 30.01F  
ALLIANCE CLOUDY 39 37 92 SE3 30.02S  
CHADRON CLOUDY 37 36 96 N5 30.02F WCI 33  
GORDON FOG 32 32 99 CALM 30.03S VSB<1/4  
KIMBALL LGT RAIN 40 40 100 CALM 30.01F  
SIDNEY CLOUDY 40 39 97 SE3 29.99F  
 
 
NEZ057>060-069>072-079>082-210600-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLOUDY 41 41 100 NE10 30.02F  
GRANT LGT RAIN 41 41 100 NE10G16 30.00R VSB 1  
IMPERIAL LGT RAIN 41 41 100 NE7 30.00S FOG  
LEXINGTON CLOUDY 43 40 89 NE8 30.03F  
MCCOOK LGT RAIN 42 41 96 NE12 29.99F  
OGALLALA CLOUDY 40 39 97 E9 30.02R WCI 34  
CAMBRIDGE LGT RAIN 43 43 100 NE13G18 29.99F FOG  
 
 
NEZ005>010-023>029-035>040-094-210600-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE CLOUDY 38 34 85 SE6 30.07F WCI 33  
BROKEN BOW CLOUDY 40 37 89 NE6 30.03F  
O'NEILL MOCLDY 35 34 96 CALM 30.07F FOG  
ORD CLOUDY 40 37 89 N3 30.04F  
THEDFORD CLOUDY 36 36 99 CALM 30.05S  
 
 
NEZ041-046>049-061>064-073>077-083>087-210600-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND MOCLDY 41 39 93 NE12 30.03F  
AURORA CLOUDY 43 42 96 NE16 30.02S  
HASTINGS CLOUDY 42 39 89 NE10 30.03R  
HEBRON CLOUDY 43 42 95 E6 30.03R FOG  
HOLDREGE DRIZZLE 42 41 95 NE13 30.00F  
KEARNEY CLOUDY 42 40 92 NE9 30.04R  
YORK CLOUDY 43 43 100 NE16G22 30.02S FOG  
 
 
NEZ011>018-030>034-042>045-210600-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH MOCLDY 36 36 100 NW3 30.07S FOG  
NORFOLK MOCLDY 36 35 96 N3 30.06F  
ALBION MOCLDY 38 36 91 CALM 30.06F  
BLAIR CLOUDY 43 42 97 NE6 30.05F  
COLUMBUS MOCLDY 41 39 93 NE7 30.06F  
FREMONT CLOUDY 45 41 85 NE5 30.06F  
TEKAMAH CLOUDY 39 38 96 N7 30.07F WCI 34  
 
 
NEZ050>053-065>068-078-088>093-210600-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN CLOUDY 43 42 97 NE14 30.05S  
OMAHA EPPLEY CLOUDY 44 42 93 NE8 30.07S  
BEATRICE CLOUDY 43 42 95 NE9 30.03R FOG  
FALLS CITY CLOUDY 44 42 93 NE9 30.01S FOG  
NEBRASKA CITY CLOUDY 42 42 100 NE12 30.03F FOG  
PLATTSMOUTH CLOUDY 42 40 94 NE14 30.04F FOG  
 
 
NEZ044-045-051>053-067-210600-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY CLOUDY 44 42 93 NE8 30.07S  
BLAIR CLOUDY 43 42 97 NE6 30.05F  
FREMONT CLOUDY 45 41 85 NE5 30.06F  
MILLARD CLOUDY 43 41 91 NE3 30.06F  
OFFUTT AFB CLOUDY 44 42 90 NE10 30.04F FOG  
PLATTSMOUTH CLOUDY 42 40 94 NE14 30.04F FOG  
WAHOO CLOUDY 44 41 89 NE10 30.05F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page