231  
ASUS43 KOAX 100313  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
900 PM CST FRI JAN 09 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-100400-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF CLEAR 19 6 57 NW6 30.34R WCI 11  
ALLIANCE MOCLDY 24 6 46 NW7 30.30S WCI 16  
CHADRON PTCLDY 19 9 65 CALM 30.32F  
GORDON CLEAR 16 6 65 W6 30.28F WCI 7  
KIMBALL CLEAR 18 6 59 NW12 30.32R WCI 5  
SIDNEY CLEAR 16 1 51 NW8 30.31R WCI 5  
 
 
NEZ057>060-069>072-079>082-100400-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLEAR 27 13 55 N7 30.31R WCI 19  
GRANT CLEAR 19 5 53 NW12 30.32R WCI 7  
IMPERIAL CLEAR 26 4 38 NW14 30.33R WCI 14  
LEXINGTON CLOUDY 31 22 69 N8 30.30R WCI 24  
MCCOOK N/A 27 11 51 NW14 30.30R WCI 16  
OGALLALA CLEAR 25 7 46 NW9 30.34R WCI 15  
CAMBRIDGE PTCLDY 28 19 69 N12 30.28R WCI 18  
 
 
NEZ005>010-023>029-035>040-094-100400-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE CLEAR 18 8 65 W7 30.30R WCI 9  
AINSWORTH CLEAR 25 10 54 NW6 30.29R WCI 18  
BROKEN BOW PTCLDY 28 13 53 NW10 30.28R WCI 19  
O'NEILL CLEAR 29 18 63 NW9 30.26R WCI 20  
ORD CLEAR 29 17 61 NW10 30.27R WCI 20  
THEDFORD CLEAR 22 9 57 W7 30.30R WCI 13  
 
 
NEZ041-046>049-061>064-073>077-083>087-100400-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND MOCLDY 30 21 69 NW7 30.26R WCI 23  
AURORA MOCLDY 31 27 86 NW5 30.25R WCI 26  
HASTINGS MOCLDY 31 23 72 NW7 30.25R WCI 24  
HEBRON CLOUDY 36 28 72 E3 30.25S  
HOLDREGE PTCLDY 30 24 81 NW9 30.27R WCI 21  
KEARNEY PTCLDY 30 22 72 NW7 30.28R WCI 23  
YORK CLOUDY 32 30 93 NW7 30.24S WCI 26  
 
 
NEZ011>018-030>034-042>045-100400-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH PTCLDY 30 21 69 NW9 30.24R WCI 22  
NORFOLK MOCLDY 31 20 63 W8 30.22R WCI 23  
ALBION PTCLDY 30 24 77 N8 30.25R WCI 22  
BLAIR CLOUDY 35 27 73 N6 30.22S WCI 30  
COLUMBUS CLOUDY 33 25 72 W5 30.25R WCI 29  
FREMONT CLOUDY 33 28 82 SW3 30.24R  
TEKAMAH MOCLDY 32 28 85 CALM 30.23S  
WAYNE MOCLDY 32 24 74 CALM 30.22S  
 
 
NEZ050>053-065>068-078-088>093-100400-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN CLOUDY 38 23 55 NW8 30.26R WCI 32  
OMAHA EPPLEY CLOUDY 33 29 85 N8 30.23S WCI 26  
BEATRICE CLOUDY 36 27 69 NW13 30.25R WCI 27  
FALLS CITY CLOUDY 37 30 75 NW9 30.22R WCI 30  
NEBRASKA CITY CLOUDY 35 29 80 N6 30.23R WCI 30  
PLATTSMOUTH CLOUDY 35 27 70 NW8 30.22R WCI 29  
 
 
NEZ044-045-051>053-067-100400-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY CLOUDY 33 29 85 N8 30.23S WCI 26  
BLAIR CLOUDY 35 27 73 N6 30.22S WCI 30  
FREMONT CLOUDY 33 28 82 SW3 30.24R  
MILLARD CLOUDY 37 25 60 NW10 30.24R WCI 30  
OFFUTT AFB CLOUDY 38 24 58 NW6 30.22S WCI 33  
PLATTSMOUTH CLOUDY 35 27 70 NW8 30.22R WCI 29  
WAHOO CLOUDY 34 27 75 CALM 30.24R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page