064  
ASUS43 KOAX 140110  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
700 PM CST TUE JAN 13 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
 
NEZ001>004-019>022-054>056-140200-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SCOTTSBLUFF LGT RAIN 47 37 68 N18G29 30.17R  
ALLIANCE LGT RAIN 41 39 93 NW7 30.14R  
CHADRON MOCLDY 44 38 79 SW17 30.13S  
GORDON PTCLDY 43 32 65 NW13G18 30.08R  
KIMBALL MOCLDY 48 34 59 N18 30.16R  
SIDNEY LGT RAIN 44 39 82 NE10 30.14  

 
 
NEZ057>060-069>072-079>082-140200-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NORTH PLATTE CLOUDY 41 39 93 W7 30.07R  
GRANT CLOUDY 46 43 87 N14G23 30.12R  
IMPERIAL MOCLDY 47 37 68 N20G35 30.12R  
LEXINGTON MOCLDY 44 39 85 NW7 30.04S  
MCCOOK LGT RAIN 48 41 76 N24G31 30.09R  
OGALLALA CLOUDY 47 38 70 N22G28 30.12R  
CAMBRIDGE LGT RAIN 46 43 87 N13G21 30.05R  

 
 
NEZ005>010-023>029-035>040-094-140200-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VALENTINE PTCLDY 41 37 86 NW12 30.03R  
AINSWORTH PTCLDY 42 37 84 NW16G22 29.99S  
BROKEN BOW PTCLDY 40 37 89 W14 30.00S WCI 32  
O'NEILL PTCLDY 42 37 81 NW15 29.95R  
ORD MOCLDY 41 37 86 W13 29.97F  
THEDFORD MOCLDY 40 38 92 W10 30.04S WCI 33  

 
 
NEZ041-046>049-061>064-073>077-083>087-140200-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRAND ISLAND MOCLDY 43 39 86 NW13 29.97F  
AURORA MOCLDY 44 42 91 NW17 29.96S  
HASTINGS CLOUDY 44 40 85 NW15 29.98F  
HEBRON MOCLDY 47 40 79 NW10 29.96F  
HOLDREGE CLOUDY 45 39 79 NW14 30.01F  
KEARNEY CLOUDY 43 40 89 NW14 30.01S  
YORK MOCLDY 45 45 100 NW17 29.93F  

 
 
NEZ011>018-030>034-042>045-140200-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NELIGH PTCLDY 43 41 93 NW16 29.92S  
NORFOLK PTCLDY 45 38 76 NW17G25 29.89R  
ALBION CLOUDY 44 40 85 NW12G20 29.94R  
BLAIR CLOUDY 49 37 64 W9 29.86S  
COLUMBUS MOCLDY 45 40 82 W13 29.92S  
FREMONT CLOUDY 47 38 72 W16 29.88R  
TEKAMAH MOCLDY 49 38 65 NW16G31 29.85R  
WAYNE PTCLDY 46 37 70 NW16G22 29.88S  

 
 
NEZ050>053-065>068-078-088>093-140200-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LINCOLN CLOUDY 47 41 80 NW20G26 29.91F  
OMAHA EPPLEY CLOUDY 50 36 58 NW18G28 29.85S  
BEATRICE CLOUDY 47 42 82 NW13 29.92R  
FALLS CITY LGT RAIN 48 42 80 NW13 29.88S  
NEBRASKA CITY MOCLDY 47 42 84 NW16 29.88S  
PLATTSMOUTH CLOUDY 49 38 66 MISG 29.86F  

 
 
NEZ044-045-051>053-067-140200-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
OMAHA EPPLEY CLOUDY 50 36 58 NW18G28 29.85S  
BLAIR CLOUDY 49 37 64 W9 29.86S  
FREMONT CLOUDY 47 38 72 W16 29.88R  
MILLARD CLOUDY 49 38 64 NW12 29.87S  
OFFUTT AFB MOCLDY 51 38 59 NW13 29.84S  
PLATTSMOUTH CLOUDY 49 38 66 MISG 29.86F  
WAHOO MOCLDY 47 39 72 NW17G24 29.88S  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NE Page Main Text Page