805  
ASUS43 KOAX 092310  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
600 PM CDT THU APR 09 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
 
NEZ001>004-019>022-054>056-100000-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SCOTTSBLUFF MOSUNNY 62 26 25 NE25G36 30.04R  
ALLIANCE MOSUNNY 60 29 30 NE31G41 30.03R  
CHADRON SUNNY 53 26 35 NE20 30.11R  
GORDON SUNNY 50 26 39 NE18G26 30.10R  
KIMBALL MOSUNNY 69 26 20 N18G25 30.02R  
SIDNEY PTSUNNY 73 26 17 N24G32 29.96R  

 
 
NEZ057>060-069>072-079>082-100000-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NORTH PLATTE MOSUNNY 63 35 35 NE20 29.98R  
GRANT MOSUNNY 72 37 28 E13 29.93R  
IMPERIAL MOSUNNY 74 38 27 E14G24 29.92S  
LEXINGTON MOSUNNY 63 35 35 E17G24 29.99R  
MCCOOK MOSUNNY 77 45 32 E9 29.90F  
OGALLALA MOSUNNY 70 38 31 NE20G25 29.95R  
CAMBRIDGE MOSUNNY 75 45 33 E14 29.90S  

 
 
NEZ005>010-023>029-035>040-094-100000-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
VALENTINE SUNNY 47 22 37 NE23G30 30.14R  
AINSWORTH SUNNY 47 24 39 NE22 30.14R  
BROKEN BOW MOSUNNY 57 32 38 NE15 30.04R  
O'NEILL SUNNY 46 23 40 N18 30.16R  
ORD CLOUDY 57 31 37 N14 30.06R  
THEDFORD SUNNY 61 32 33 E16G22 30.05R  

 
 
NEZ041-046>049-061>064-073>077-083>087-100000-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GRAND ISLAND MOSUNNY 52 39 61 NE21 30.04R  
AURORA MOSUNNY 51 40 66 N22 30.04R  
HASTINGS MOSUNNY 58 40 51 N25G32 29.99R  
HEBRON CLOUDY 63 43 48 NE13 29.95R  
HOLDREGE MOSUNNY 67 38 34 NE18G24 29.96R  
KEARNEY MOSUNNY 56 37 49 NE23 30.01R  
YORK MOSUNNY 50 43 76 N24 30.03R  

 
 
NEZ011>018-030>034-042>045-100000-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
NELIGH PTSUNNY 52 27 37 N16G24 30.11R  
NORFOLK PTSUNNY 52 28 39 NE10 30.09R  
ALBION PTSUNNY 54 30 40 N9 30.08R  
BLAIR RAIN 47 47 98 N9G23 30.02F  
COLUMBUS CLOUDY 46 41 81 N10 30.09R  
FREMONT CLOUDY 44 41 91 N14 30.07R  
TEKAMAH LGT RAIN 45 38 76 N16 30.07R  
WAYNE CLOUDY 51 30 44 NE10 30.10R  

 
 
NEZ050>053-065>068-078-088>093-100000-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
LINCOLN PTSUNNY 50 44 80 E9 30.01F  
OMAHA EPPLEY TSTM 46 46 100 E10 30.01F FOG  
BEATRICE MOSUNNY 63 45 52 NE13 29.95R  
FALLS CITY PTSUNNY 77 51 40 S14 29.92F  
NEBRASKA CITY PTSUNNY 51 47 86 NE18G24 29.99F  
PLATTSMOUTH CLOUDY 47 45 93 NE12 30.04R  

 
 
NEZ044-045-051>053-067-100000-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
OMAHA EPPLEY TSTM 46 46 100 E10 30.01F FOG  
BLAIR RAIN 47 47 98 N9G23 30.02F  
FREMONT CLOUDY 44 41 91 N14 30.07R  
MILLARD CLOUDY 47 45 93 SE6 30.00F  
PLATTSMOUTH CLOUDY 47 45 93 NE12 30.04R  
WAHOO CLOUDY 46 44 93 N13 30.05R  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab NE Page Main Text Page