812  
ASUS43 KOAX 140102  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
800 PM CDT WED MAY 13 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-140200-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF MOSUNNY 87 37 17 S22G29 29.80F  
ALLIANCE MOSUNNY 83 36 18 S25G36 29.83F  
CHADRON MOSUNNY 88 38 17 SE23G35 29.73F  
GORDON PTCLDY 83 37 19 S14G25 29.83F  
KIMBALL SUNNY 84 38 19 S23G29 29.91S  
SIDNEY CLEAR 81 37 20 S26G35 29.88F  
 
 
NEZ057>060-069>072-079>082-140200-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLEAR 79 35 20 SE16G28 29.93F  
GRANT CLEAR 81 36 19 S21G30 29.91S  
IMPERIAL CLEAR 81 34 18 S20G32 29.93F  
LEXINGTON CLEAR 77 38 24 S16 29.98F  
MCCOOK CLEAR 80 36 20 SE17G29 29.95S  
CAMBRIDGE CLEAR 79 37 22 SE16 29.95S  
 
 
NEZ005>010-023>029-035>040-094-140200-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE CLEAR 81 37 20 MISG 29.88F  
AINSWORTH CLEAR 78 38 23 S14 29.92F  
BROKEN BOW CLEAR 77 35 21 SE16G28 29.96F  
ORD CLEAR 78 36 21 S13 29.95F  
THEDFORD CLEAR 78 35 21 S15 29.93F  
 
 
NEZ041-046>049-061>064-073>077-083>087-140200-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND CLEAR 78 33 19 S10 30.00F  
HASTINGS CLEAR 78 35 21 S9 30.01F  
HEBRON CLEAR 77 32 19 SE6 30.02F  
HOLDREGE CLEAR 76 39 26 SE15G21 29.99F  
KEARNEY CLEAR 76 37 24 S17 30.00F  
YORK CLEAR 77 36 22 S9 30.00F  
 
 
NEZ011>018-030>034-042>045-140200-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH DRIZZLE 79 37 22 S8 29.96F  
NORFOLK CLEAR 75 36 24 SE9 29.98F  
ALBION CLEAR 77 35 21 S8 29.99S  
COLUMBUS CLEAR 75 38 26 SE7 30.01F  
FREMONT CLEAR 75 35 23 SE9 30.02S  
TEKAMAH CLEAR 77 29 17 S9 30.00F  
WAYNE CLEAR 75 39 27 S5 29.98F  
 
 
NEZ050>053-065>068-078-088>093-140200-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN CLEAR 77 33 20 SE3 30.02F  
OMAHA EPPLEY PTCLDY 74 36 25 SE7 30.01F  
BEATRICE CLEAR 77 33 20 SE6 30.02F  
FALLS CITY CLEAR 76 31 19 SE3 30.03F  
NEBRASKA CITY CLEAR 74 32 21 CALM 30.04S  
PLATTSMOUTH CLEAR 75 30 19 E3 30.03F  
 
 
NEZ044-045-051>053-067-140200-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY PTCLDY 74 36 25 SE7 30.01F  
FREMONT CLEAR 75 35 23 SE9 30.02S  
MILLARD CLEAR 75 36 24 SE5 30.02F  
OFFUTT AFB CLEAR 74 37 26 SE3 30.01F  
PLATTSMOUTH CLEAR 75 30 19 E3 30.03F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page