982  
ASUS43 KOAX 170702  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
200 AM CDT SUN MAY 17 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-170800-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF PTCLDY 58 45 62 SE8 29.65F  
ALLIANCE PTCLDY 52 43 71 NW8 29.66R  
CHADRON PTCLDY 55 48 77 E6 29.65F  
GORDON PTCLDY 56 39 52 N5 29.67R  
KIMBALL MOCLDY 56 49 79 W6 29.70F  
SIDNEY MOCLDY 53 50 89 W5 29.66R  
 
 
NEZ057>060-069>072-079>082-170800-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE LGT RAIN 59 54 83 NE9 29.61R  
GRANT CLOUDY 57 55 94 N8 29.61R  
IMPERIAL MOCLDY 59 52 77 SE13 29.60S  
LEXINGTON CLOUDY 63 55 77 SE16G25 29.58F  
MCCOOK MOCLDY 62 53 72 E21G30 29.58F  
OGALLALA MOCLDY 58 55 92 CALM 29.62R  
CAMBRIDGE CLOUDY 64 54 68 E18G36 29.56F  
 
 
NEZ005>010-023>029-035>040-094-170800-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE CLOUDY 62 45 53 MISG 29.61F  
AINSWORTH CLOUDY 62 49 62 E15G21 29.60F  
BROKEN BOW CLOUDY 61 54 77 SE17 29.58F  
O'NEILL MOCLDY 63 49 60 NE8 29.61R  
ORD PTCLDY 62 56 80 SE12 29.56R  
THEDFORD CLOUDY 58 53 83 NE3 29.61R  
 
 
NEZ041-046>049-061>064-073>077-083>087-170800-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND LGT RAIN 62 57 83 E23G44 29.55F  
AURORA LGT RAIN 61 60 96 E30G36 29.61F  
HASTINGS MOCLDY 61 57 87 E18 29.63R  
HOLDREGE CLOUDY 60 57 89 E26 29.60F  
KEARNEY MOCLDY 61 56 83 SE21 29.58F  
YORK LGT RAIN 63 63 100 E28 29.71F FOG  
 
 
NEZ011>018-030>034-042>045-170800-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH MOCLDY 63 57 82 SE28 29.52F  
NORFOLK LGT RAIN 62 60 93 S13 29.73F  
ALBION LGT RAIN 62 59 90 SE26G32 29.58F  
BLAIR CLOUDY 64 62 94 S9 29.79F  
COLUMBUS RAIN 64 63 96 S16 29.80S  
FREMONT RAIN 64 62 94 S12G18 29.79F  
TEKAMAH LGT RAIN 64 60 87 S12G31 29.76R  
WAYNE LGT RAIN 63 60 90 SE7 29.77R  
 
 
NEZ050>053-065>068-078-088>093-170800-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN HVY RAIN 63 62 97 S12 29.85S  
OMAHA EPPLEY TSTM 65 64 97 SW7 29.81R  
BEATRICE RAIN 63 61 94 N24G30 29.81R  
FALLS CITY RAIN 62 60 93 N8G36 29.73R  
NEBRASKA CITY N/A 63 61 94 S13 29.84R THUNDER  
PLATTSMOUTH CLOUDY 64 62 93 S10 29.83R  
 
 
NEZ044-045-051>053-067-170800-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY TSTM 65 64 97 SW7 29.81R  
BLAIR CLOUDY 64 62 94 S9 29.79F  
FREMONT RAIN 64 62 94 S12G18 29.79F  
MILLARD CLOUDY 64 63 96 S7 29.82R  
PLATTSMOUTH CLOUDY 64 62 93 S10 29.83R  
WAHOO HVY RAIN 64 63 96 S8 29.82F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page