668  
ASUS43 KOAX 310502  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
1200 AM CDT SUN MAY 31 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-310600-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF CLOUDY 56 50 80 W8 29.92R  
ALLIANCE CLOUDY 55 51 86 CALM 29.88R  
CHADRON LGT RAIN 56 54 93 W3 29.84F  
GORDON CLOUDY 57 55 91 NW8 29.83F  
KIMBALL PTCLDY 52 48 86 NW7 29.97R  
SIDNEY PTCLDY 52 48 86 W9 29.91R  
 
 
NEZ057>060-069>072-079>082-310600-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE TSTM 59 54 83 N14G25 29.88F  
GRANT MOCLDY 57 55 94 NE12 29.88R  
IMPERIAL MOCLDY 61 50 67 NE17 29.88R  
LEXINGTON MOCLDY 65 58 77 NW21G28 29.93R  
MCCOOK CLOUDY 66 52 60 N20 29.88R  
OGALLALA MOCLDY 60 52 76 NE5 29.89R  
CAMBRIDGE CLOUDY 68 57 68 N20G25 29.88R  
 
 
NEZ005>010-023>029-035>040-094-310600-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE LGT RAIN 58 56 93 SW15 29.93R  
AINSWORTH LGT RAIN 61 56 84 W8 29.90F  
BROKEN BOW MOCLDY 63 56 78 W20G30 29.89R  
O'NEILL LGT RAIN 63 56 79 CALM 29.87F  
ORD CLOUDY 68 63 84 NW13 29.81R  
THEDFORD LGT RAIN 57 55 91 NW15 29.86F  
 
 
NEZ041-046>049-061>064-073>077-083>087-310600-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND LGT RAIN 72 54 53 S18G31 29.80R  
AURORA CLOUDY 69 60 70 SE12 29.85R  
HASTINGS CLOUDY 72 54 53 S14 29.80R  
HEBRON CLOUDY 69 60 72 SE10 29.81F  
HOLDREGE MOCLDY 68 56 64 SE9 29.80F  
KEARNEY CLOUDY 69 54 58 SE14 29.81R  
YORK MOCLDY 68 64 88 E15 29.84F  
 
 
NEZ011>018-030>034-042>045-310600-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH CLOUDY 72 68 88 SE14G23 29.84F  
NORFOLK CLOUDY 72 67 84 E16G23 29.86F  
ALBION MOCLDY 71 67 86 E15 29.82F  
BLAIR TSTM 71 67 87 SE21 29.89S  
COLUMBUS LGT RAIN 69 65 86 SE10 29.87F  
FREMONT CLOUDY 74 68 81 SE12G17 29.89F THUNDER  
TEKAMAH LGT RAIN 73 67 81 SE13 29.89R  
WAYNE CLOUDY 72 67 84 SE13 29.90R  
 
 
NEZ050>053-065>068-078-088>093-310600-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN LGT RAIN 72 69 90 S6 29.88S  
OMAHA EPPLEY TSTM 73 68 84 SE8 29.88F  
BEATRICE CLOUDY 73 69 87 SE7 29.88S  
FALLS CITY CLOUDY 73 68 84 SE6 29.89R  
NEBRASKA CITY CLOUDY 73 67 84 S10 29.90F  
PLATTSMOUTH CLOUDY 73 67 83 SE9 29.89F THUNDER  
 
 
NEZ044-045-051>053-067-310600-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY TSTM 73 68 84 SE8 29.88F  
BLAIR TSTM 71 67 87 SE21 29.89S  
FREMONT CLOUDY 74 68 81 SE12G17 29.89F THUNDER  
MILLARD CLOUDY 73 68 83 SE8 29.88F THUNDER  
PLATTSMOUTH CLOUDY 73 67 83 SE9 29.89F THUNDER  
WAHOO CLOUDY 73 68 84 S12 29.89F  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page