267  
ASUS43 KOAX 192210  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
500 PM CDT FRI JUN 19 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-192300-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF SUNNY 77 42 28 E16G25 30.08F  
ALLIANCE MOSUNNY 76 44 32 E14G22 30.08F  
CHADRON PTSUNNY 77 43 29 N10G17 30.08F  
GORDON PTSUNNY 72 43 34 CALM 30.09F  
KIMBALL SUNNY 80 47 30 NE16 30.10F  
SIDNEY MOSUNNY 78 54 43 E21G31 30.05S  
 
 
NEZ057>060-069>072-079>082-192300-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLOUDY 66 54 65 E10 30.07S  
GRANT SUNNY 75 59 57 NE21 30.04R  
IMPERIAL PTSUNNY 80 58 46 E21G30 30.01S  
LEXINGTON CLOUDY 68 58 69 E12 30.06S  
MCCOOK CLOUDY 69 57 65 E22G29 30.01F  
OGALLALA MOSUNNY 76 56 50 NE14G22 30.07S  
CAMBRIDGE CLOUDY 68 59 73 E17G25 30.01F  
 
 
NEZ005>010-023>029-035>040-094-192300-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE PTSUNNY 74 45 35 N7 30.09S  
AINSWORTH CLOUDY 73 46 38 CALM 30.10S  
BROKEN BOW CLOUDY 69 52 54 E12 30.07S  
O'NEILL CLOUDY 74 51 44 SW5 30.08S  
ORD CLOUDY 69 52 54 NE8 30.07S  
THEDFORD PTSUNNY 73 47 38 E12 30.10F  
 
 
NEZ041-046>049-061>064-073>077-083>087-192300-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND CLOUDY 71 56 58 E8 30.07F  
AURORA CLOUDY 72 58 62 E5 30.07F  
HASTINGS CLOUDY 69 57 65 E9 30.07F  
HEBRON PTSUNNY 68 60 76 E7 30.08R  
HOLDREGE CLOUDY 69 58 68 E14 30.05F  
KEARNEY CLOUDY 71 55 56 E14 30.07S  
YORK CLOUDY 68 64 88 CALM 30.07F  
 
 
NEZ011>018-030>034-042>045-192300-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH CLOUDY 73 48 40 CALM 30.06F  
NORFOLK PTSUNNY 71 50 47 SE6 30.06F  
ALBION CLOUDY 67 55 66 SE6 30.08F  
BLAIR CLOUDY 68 53 58 N8 30.06R  
COLUMBUS LGT RAIN 67 60 78 NE10 30.07F  
FREMONT LGT RAIN 69 53 56 N7 30.07R  
TEKAMAH CLOUDY 69 52 54 N6 30.05S  
WAYNE CLOUDY 70 52 53 S7 30.06S  
 
 
NEZ050>053-065>068-078-088>093-192300-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN RAIN 64 58 80 W5 30.09R  
OMAHA EPPLEY LGT RAIN 70 54 56 N15 30.04R  
BEATRICE PTSUNNY 67 60 76 NE10G16 30.07R  
FALLS CITY LGT RAIN 67 63 87 NE6 30.04F  
NEBRASKA CITY CLOUDY 69 59 70 SW13 30.05F  
PLATTSMOUTH CLOUDY 74 59 60 SW16G22 30.04S  
 
 
NEZ044-045-051>053-067-192300-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY LGT RAIN 70 54 56 N15 30.04R  
BLAIR CLOUDY 68 53 58 N8 30.06R  
FREMONT LGT RAIN 69 53 56 N7 30.07R  
MILLARD CLOUDY 71 55 58 N7 30.06R  
OFFUTT AFB CLOUDY 74 58 58 N5 30.03R  
PLATTSMOUTH CLOUDY 74 59 60 SW16G22 30.04S  
WAHOO LGT RAIN 69 57 67 N5 30.07R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page