164  
ASUS43 KOAX 111613  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
1100 AM CDT FRI SEP 11 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-111700-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF LGT RAIN 83 29 14 W18G31 29.88S  
ALLIANCE MOSUNNY 79 37 22 W16G26 29.85R  
GORDON MOSUNNY 79 36 21 W12G20 29.77S  
KIMBALL PTSUNNY 82 28 14 W20G26 29.98S  
SIDNEY MOSUNNY 82 35 18 W12 29.92S  
 
 
NEZ057>060-069>072-079>082-111700-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE MOSUNNY 78 65 63 S12G22 29.84S  
GRANT MOSUNNY 79 61 53 SW6 29.86F  
IMPERIAL PTSUNNY 80 60 50 S10 29.87F  
LEXINGTON SUNNY 78 68 71 S16G23 29.86F  
MCCOOK MOSUNNY 80 67 64 SW15 29.87S  
OGALLALA MOSUNNY 78 63 59 W8 29.86S  
CAMBRIDGE MOSUNNY 81 68 65 S16G22 29.86S  
 
 
NEZ005>010-023>029-035>040-094-111700-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE PTSUNNY 85 41 21 SW20G32 29.68F  
AINSWORTH MOSUNNY 80 59 47 SW15G23 29.73S  
BROKEN BOW MOSUNNY 79 67 66 S14G22 29.82F  
O'NEILL MOSUNNY 80 67 64 S23G31 29.75S  
ORD MOSUNNY 79 68 69 S22G31 29.81F  
THEDFORD MOSUNNY 78 60 54 SW12G20 29.80S  
 
 
NEZ041-046>049-061>064-073>077-083>087-111700-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND MOSUNNY 78 66 66 S16G28 29.88S  
AURORA MOSUNNY 78 66 66 S12G21 29.89S  
HASTINGS MOSUNNY 76 64 66 S14G26 29.90F  
HEBRON MOSUNNY 78 64 63 S16G22 29.93S  
HOLDREGE SUNNY 79 68 68 S12G21 29.88  
KEARNEY SUNNY 79 68 69 S24 29.87F  
YORK MOSUNNY 81 70 69 S17G23 29.90S  
 
 
NEZ011>018-030>034-042>045-111700-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH MOSUNNY 81 72 74 S24G31 29.79F  
NORFOLK MOSUNNY 81 65 58 S21G31 29.83F  
ALBION MOSUNNY 79 68 68 S18G24 29.85F  
BLAIR PTSUNNY 78 68 71 S15G23 29.91S  
COLUMBUS MOSUNNY 79 69 71 S15 29.88F  
FREMONT MOSUNNY 78 68 70 S14G24 29.90F  
TEKAMAH SUNNY 78 69 73 S15G28 29.88F  
WAYNE MOSUNNY 77 68 72 S24G33 29.84S  
 
 
NEZ050>053-065>068-078-088>093-111700-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN PTSUNNY 77 68 73 S20G29 29.91F  
OMAHA EPPLEY PTSUNNY 78 69 73 S17 29.91F  
BEATRICE CLOUDY 77 69 76 S13 29.94S  
FALLS CITY MOSUNNY 78 65 63 S13 29.95S  
NEBRASKA CITY MOSUNNY 77 67 71 S13 29.95F  
PLATTSMOUTH MOSUNNY 77 67 71 S14 29.93F  
 
 
NEZ044-045-051>053-067-111700-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY PTSUNNY 78 69 73 S17 29.91F  
BLAIR PTSUNNY 78 68 71 S15G23 29.91S  
FREMONT MOSUNNY 78 68 70 S14G24 29.90F  
MILLARD MOSUNNY 78 68 71 S14G20 29.92S  
PLATTSMOUTH MOSUNNY 77 67 71 S14 29.93F  
WAHOO MOSUNNY 78 68 71 S20G28 29.91S  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page