886  
ASUS43 KOAX 030410  
RWRNE  
 
WEATHER ROUNDUP FOR NEBRASKA  
NATIONAL WEATHER SERVICE OMAHA NE  
1100 PM CDT FRI OCT 02 2026  
 
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE  
12000 FEET.  
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
 
NEZ001>004-019>022-054>056-030500-  
NEBRASKA PANHANDLE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SCOTTSBLUFF PTCLDY 68 43 40 S15 30.04S  
ALLIANCE PTCLDY 62 46 55 S15 30.06F  
CHADRON CLEAR 68 45 43 S24G33 29.96F  
GORDON CLEAR 64 46 53 S15 30.04F  
KIMBALL PTCLDY 60 45 57 S15 30.15S  
SIDNEY CLEAR 60 46 59 S18 30.12F  
 
 
NEZ057>060-069>072-079>082-030500-  
SOUTHWEST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NORTH PLATTE CLEAR 55 43 63 S8 30.19R  
GRANT CLEAR 57 48 72 S17 30.17S  
IMPERIAL CLEAR 56 47 71 S7 30.19R  
LEXINGTON CLEAR 52 43 70 S8 30.22R  
MCCOOK CLEAR 56 44 64 S10 30.20F  
OGALLALA CLEAR 58 49 71 S7 30.17R  
CAMBRIDGE CLEAR 55 45 67 SE8 30.20F  
 
 
NEZ005>010-023>029-035>040-094-030500-  
NORTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
VALENTINE CLEAR 61 44 53 S18G32 30.06F  
AINSWORTH CLEAR 58 43 56 S20G26 30.10S  
BROKEN BOW CLEAR 56 41 57 S15G26 30.18S  
O'NEILL CLEAR 54 39 56 S14 30.16F  
ORD CLEAR 54 41 61 S8 30.18S  
THEDFORD CLEAR 58 42 54 S17G24 30.14F  
 
 
NEZ041-046>049-061>064-073>077-083>087-030500-  
SOUTH CENTRAL NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
GRAND ISLAND CLEAR 55 40 56 S10 30.22F  
AURORA CLEAR 56 40 55 S10 30.23F  
HASTINGS CLEAR 56 40 55 S8 30.24S  
HEBRON CLEAR 53 43 69 CALM 30.25S  
HOLDREGE CLEAR 55 41 59 S10 30.22S  
KEARNEY CLEAR 52 43 71 S10 30.23S  
YORK CLEAR 52 45 76 S6 30.24S  
 
 
NEZ011>018-030>034-042>045-030500-  
NORTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
NELIGH CLEAR 54 41 62 SE9 30.19S  
NORFOLK CLEAR 53 39 59 S10 30.21S  
ALBION CLEAR 52 41 65 SE3 30.21S  
BLAIR CLEAR 54 41 60 CALM 30.25S  
COLUMBUS CLEAR 51 43 74 SE7 30.24S  
FREMONT CLEAR 55 43 64 SE5 30.24S HAZE  
TEKAMAH CLEAR 49 46 90 SE6 30.24S  
WAYNE CLEAR 52 40 64 S7 30.22S  
 
 
NEZ050>053-065>068-078-088>093-030500-  
SOUTHEAST NEBRASKA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
LINCOLN CLEAR 55 44 66 S5 30.26R  
OMAHA EPPLEY CLEAR 56 42 59 SE6 30.25R  
BEATRICE CLEAR 55 45 68 CALM 30.25S  
FALLS CITY CLEAR 52 47 83 E3 30.25F  
NEBRASKA CITY CLEAR 53 45 74 S5 30.26S  
PLATTSMOUTH CLEAR 55 41 58 SE3 30.25S  
 
 
NEZ044-045-051>053-067-030500-  
OMAHA AREA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
OMAHA EPPLEY CLEAR 56 42 59 SE6 30.25R  
BLAIR CLEAR 54 41 60 CALM 30.25S  
FREMONT CLEAR 55 43 64 SE5 30.24S HAZE  
MILLARD CLEAR 53 46 79 CALM 30.25S  
OFFUTT AFB CLEAR 51 46 84 CALM 30.24R  
PLATTSMOUTH CLEAR 55 41 58 SE3 30.25S  
WAHOO CLEAR 51 48 89 SE5 30.25R  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab NE Page
Main Text Page