822  
ASUS41 KPHI 180712  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
200 AM EST SUN JAN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-180800-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA MOCLDY 31 29 92 NE3 30.08F  
WILDWOOD* CLOUDY 34 33 96 CALM 30.08F  
MILLVILLE MOCLDY 30 29 96 CALM 30.07F  
WRIGHTSTOWN PTCLDY 29 28 94 CALM 30.08F  
MOUNT HOLLY MOCLDY 29 27 92 CALM 30.08F FOG  
TRENTON CLOUDY 26 25 96 N3 30.07F  
 

 
NJZ001>014-180800-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX CLOUDY 30 25 81 CALM 30.05F HAZE  
ANDOVER* N/A 26 24 92 CALM 30.05F  
MORRISTOWN CLOUDY 25 25 100 CALM 30.09S FOG  
NEWARK MOCLDY 32 28 85 CALM 30.10F FOG  
TETERBORO MOCLDY 27 25 92 CALM 30.09F  
CALDWELL MOCLDY 27 25 92 CALM 30.09F FOG  
SOMERVILLE FOG 25 23 92 CALM 30.07F VSB 1/2  
ALLAIRE* MOCLDY 30 32 100 CALM 30.10F HAZE  
TOMS RIVER* MOCLDY 28 27 96 CALM 30.10F  
 

 
PAZ043-044-047-054-055-060>062-066>071-180800-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA CLOUDY 33 30 88 CALM 30.09S  
NORTH PHILA MOCLDY 30 29 96 NE3 30.09F FOG  
BLUE BELL* CLOUDY 25 24 98 CALM 30.08S FOG  
DOYLESTOWN CLOUDY 27 24 89 CALM 30.06F FOG  
QUAKERTOWN* CLOUDY 23 23 100 CALM 30.07S FOG  
PERKASIE* FOG 23 23 100 CALM 30.07S VSB 1/2  
POTTSTOWN MOCLDY 24 24 100 CALM 30.09R FOG  
LANCASTER CLOUDY 25 24 96 CALM 30.05S FOG  
COATESVILLE CLOUDY 27 27 100 CALM 30.05R FOG  
WEST CHESTER MOCLDY 30 28 93 CALM 30.08R  
READING CLOUDY 26 23 88 N5 30.06R FOG WCI 20  
ALLENTOWN CLOUDY 23 22 96 N5 30.08S FOG WCI 17  
QN CITY/ALNTWN MOCLDY 27 27 100 CALM 30.09S FOG  
MOUNT POCONO CLOUDY 25 22 88 CALM 29.97F  
HAZLETON CLOUDY 30 27 86 CALM 30.02S  
LEHIGHTON MOCLDY 21 19 93 CALM 30.07S  
WILKES BARRE CLOUDY 26 24 92 CALM 30.00F  
 

 
DEZALL-MDZ008-012-015-019-020-180800-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON CLOUDY 31 28 89 CALM 30.08F FOG  
DOVER CLOUDY 34 32 94 CALM 30.06S  
CHESWOLD N/A 32 32 100 CALM 30.07R  
GEORGETOWN CLOUDY 36 32 85 CALM 30.07F  
EASTON MOCLDY 37 33 84 E7 30.06S WCI 32  
PATUXENT CLOUDY 40 35 83 SE5 30.06S  
OCEAN CITY CLOUDY 41 35 79 NE3 30.07S  
WALLOPS ISLAND CLOUDY 42 36 79 NE5 30.06F  
CAMBRIDGE CLOUDY 36 34 93 CALM 30.06S  
SALISBURY CLOUDY 37 35 92 CALM 30.06F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-180800-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG FRZ RAIN 30 28 92 CALM 30.05R  
STATE COLLEGE CLOUDY 30 22 70 SW6 30.02S WCI 24  
WILLIAMSPORT LGT SNOW 29 27 92 CALM 30.05R FOG  
BINGHAMTON CLOUDY 30 21 69 SW5 29.95R WCI 25  
NEW YORK CITY MOCLDY 33 30 88 W5 30.11S FOG WCI 29  
BALTIMORE CLOUDY 33 31 92 CALM 30.05S  
WASHINGTON DC CLOUDY 37 33 85 NE6 30.05S WCI 32  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page