863  
ASUS41 KPHI 202310  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
700 PM EDT FRI MAR 20 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.
 
 
NJZ015>026-210000-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
POMONA CLOUDY 51 35 54 S16G30 29.85S  
WILDWOOD* CLOUDY 50 38 63 S21 29.86S  
MILLVILLE MOCLDY 54 38 54 VRB5 29.83S  
WRIGHTSTOWN LGT RAIN 57 39 51 S10 29.80S  
MOUNT HOLLY CLOUDY 59 39 47 S6 29.80S  
TRENTON LGT RAIN 59 41 51 S17G31 29.78S  
 

 
NJZ001>014-210000-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
SUSSEX LGT RAIN 58 40 51 VRB3 29.77R  
ANDOVER* N/A 56 42 59 SW6 29.76R  
MORRISTOWN PTCLDY 59 45 58 SW12 29.76S  
NEWARK LGT RAIN 59 38 45 S13G21 29.76F  
TETERBORO LGT RAIN 57 38 48 S13G22 29.74F  
CALDWELL LGT RAIN 61 41 47 VRB7 29.76R  
SOMERVILLE LGT RAIN 60 43 53 S5 29.75R  
ALLAIRE* CLOUDY 53 37 54 S16G22 29.82S  
TOMS RIVER* CLOUDY 51 36 56 S15 29.83S  
 

 
PAZ043-044-047-054-055-060>062-066>071-210000-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
PHILADELPHIA LGT RAIN 61 40 45 S10 29.79R  
NORTH PHILA CLOUDY 62 39 42 SW13G23 29.81R  
BLUE BELL* LGT RAIN 58 42 54 SW13G22 29.80R  
DOYLESTOWN LGT RAIN 61 42 49 SW9G21 29.78R  
QUAKERTOWN* LGT RAIN 55 45 67 VRB7 29.80R  
PERKASIE* LGT RAIN 55 45 67 SW7 29.80R  
POTTSTOWN LGT RAIN 58 42 55 SW10G18 29.81R  
LANCASTER LGT RAIN 53 47 79 S6 29.80R  
COATESVILLE LGT RAIN 55 45 68 VRB5 29.80R  
WEST CHESTER LGT RAIN 59 41 51 SW9 29.82R  
READING LGT RAIN 55 46 71 S9 29.79R  
ALLENTOWN N/A N/A N/A N/A MISG 29.78R  
QN CITY/ALNTWN LGT RAIN 54 45 71 SW10 29.80R  
MOUNT POCONO LGT RAIN 47 44 90 SW13G18 29.76R  
HAZLETON RAIN 50 46 87 SW5 29.79R  
LEHIGHTON LGT RAIN 52 48 87 CALM 29.79R  
WILKES BARRE RAIN 49 48 97 SW3 29.75S FOG  
 

 
DEZALL-MDZ008-012-015-019-020-210000-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILMINGTON LGT RAIN 62 38 40 SW12G23 29.81R  
DOVER CLOUDY 62 38 42 S21G29 29.79S  
CHESWOLD CLEAR 63 39 42 S10G22 29.80S  
GEORGETOWN CLOUDY 58 37 45 S15 29.85S  
EASTON PTCLDY 61 41 48 S20G25 29.82S  
PATUXENT CLOUDY 64 40 41 S12 29.83S  
OCEAN CITY CLOUDY 51 38 60 SW14G25 29.90  
WALLOPS ISLAND MOCLDY 51 39 63 S18G29 29.92S  
CAMBRIDGE CLEAR 57 43 58 S14G23 29.84S  
SALISBURY MOCLDY 57 37 47 S13 29.87F  
 

 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-210000-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HARRISBURG LGT RAIN 56 49 77 W5 29.78R  
STATE COLLEGE LGT RAIN 52 52 100 SW7 29.75S  
WILLIAMSPORT LGT RAIN 45 44 97 SE3 29.74S FOG  
BINGHAMTON CLOUDY 45 44 97 SW8 29.71R FOG  
NEW YORK CITY CLOUDY 53 37 54 SE7 29.79F  
BALTIMORE LGT RAIN 63 45 51 W18G26 29.81R  
WASHINGTON DC LGT RAIN 64 46 52 W14G24 29.83R  
 

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page Main Text Page