173  
ASUS41 KPHI 010510  
RWRPHI  
 
REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ  
100 AM EDT FRI MAY 01 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY.  
 
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)  
OR FOG.  
 
NJZ015>026-010600-  
SOUTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
POMONA CLEAR 50 44 80 W7 29.87R  
MILLVILLE CLEAR 47 39 74 W6 29.89R  
MOUNT HOLLY MOCLDY 51 43 74 NW7 29.88R  
TRENTON CLOUDY 50 43 77 NW8 29.87R  
 
 
NJZ001>014-010600-  
NORTHERN NEW JERSEY  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
SUSSEX MOCLDY 49 32 52 N5 29.87S  
ANDOVER* N/A 48 34 58 VRB5 29.86S  
MORRISTOWN CLOUDY 50 37 62 NW6 29.86R  
NEWARK MOCLDY 53 37 54 NW10 29.85R  
TETERBORO CLOUDY 52 37 56 N8 29.84R  
CALDWELL PTCLDY 51 36 56 NW5 29.86R  
SOMERVILLE CLOUDY 48 46 93 N3 29.85R  
ALLAIRE* CLOUDY 51 N/A N/A NW6 29.86S  
TOMS RIVER* MOCLDY 48 47 96 W6 29.87R  
 
 
PAZ043-044-047-054-055-060>062-066>071-010600-  
EASTERN PENNSYLVANIA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
PHILADELPHIA MOCLDY 53 42 66 NW8 29.90R  
NORTH PHILA MOCLDY 52 42 69 NW12 29.89S  
BLUE BELL* CLOUDY 49 43 78 NW3 29.90R  
DOYLESTOWN MOCLDY 49 42 77 NW6 29.88R  
QUAKERTOWN* MOCLDY 46 46 100 CALM 29.90R  
PERKASIE* MOCLDY 46 46 100 NW5 29.90R  
POTTSTOWN CLOUDY 49 42 77 NW5 29.92R  
LANCASTER CLEAR 43 37 79 NW6 29.92R  
COATESVILLE CLEAR 45 40 83 NW8 29.90R  
WEST CHESTER CLEAR 48 39 71 NW5 29.91R  
READING CLEAR 47 38 71 NW6 29.91R  
ALLENTOWN MOCLDY 46 40 79 NW5 29.89S  
QN CITY/ALNTWN MOCLDY 46 43 87 CALM 29.91S  
MOUNT POCONO CLEAR 39 33 79 NW9 29.85S WCI 33  
HAZLETON CLOUDY 41 37 87 CALM 29.92R  
LEHIGHTON PTCLDY 43 39 87 CALM 29.91R  
WILKES BARRE MOCLDY 44 35 70 N6 29.89R  
 
 
DEZALL-MDZ008-012-015-019-020-010600-  
DELAWARE AND EASTERN MARYLAND  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
WILMINGTON LGT RAIN 49 37 63 NW9 29.91R  
DOVER CLEAR 52 38 60 NW12 29.89R  
CHESWOLD N/A 48 39 71 NW3 29.91R  
GEORGETOWN CLEAR 52 37 56 NW3 29.92R  
EASTON CLEAR 50 38 63 NW6 29.93S  
STEVENSVILLE CLEAR N/A N/A N/A NW10 29.95R  
PATUXENT CLEAR 53 36 52 NW14G24 29.94R  
OCEAN CITY CLEAR 53 37 54 NW10G21 29.90S  
WALLOPS ISLAND CLEAR 53 38 56 NW7 29.92R  
CAMBRIDGE CLEAR 54 37 54 NW9G20 29.92S  
SALISBURY CLEAR 50 39 66 NW6 29.92R  
 
 
PAZ001-021-NYZ056-072-MDZ011-DCZ001-010600-  
OTHER NEARBY LOCATIONS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS  
HARRISBURG CLEAR 47 39 74 W8 29.93R  
STATE COLLEGE CLEAR 41 35 78 W6 29.94R  
WILLIAMSPORT PTCLDY 42 37 82 W6 29.92R  
BINGHAMTON PTCLDY 39 32 76 NW6 29.86S WCI 35  
NEW YORK CITY MOCLDY 53 37 54 CALM 29.86S  
BALTIMORE CLEAR 45 37 73 W7 29.94S  
WASHINGTON DC CLEAR 50 35 56 N8 29.96R  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab PA Page
The Nexlab NJ Page
The Nexlab DE Page
The Nexlab MD Page
Main Text Page