060  
SRUS46 KPQR 062238  
RRMPQR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PORTLAND OR  
238 PM PST THU NOV 6 2025  
 
.A X4581239 1106 Z DH2110/UP 73"LAT=45.89460|LON=-123.903|OR|CLATSOP|1080 PEAK|MESONET"  
.A X4461240 1106 Z DH2151/UP 63"LAT=44.62480|LON=-124.059|OR|LINCOLN|YAQUINA BAY BRIDGE|MESONET"  
.A X4531216 1106 Z DH1700/UP 61"LAT=45.34930|LON=-121.681|OR|HOOD RIVER|2.0 SE MOUNT HOOD (NWAVAL)|MESONET"  
.A KAST 1106 Z DH2146/UP 60"LAT=46.15000|LON=-123.883|OR|CLATSOP|ASTORIA|ASOS"  
.A X4571220 1106 Z DH1700/UP 59"LAT=45.72080|LON=-122.037|WA|SKAMANIA|THREE CORNER ROCK RAWS|MESONET"  
.A X4571239 1106 Z DH2156/UP 55"LAT=45.70370|LON=-123.938|OR|TILLAMOOK|MANZANITA|MESONET"  
.A X4501240 1106 Z DH2130/UP 54"LAT=45.01400|LON=-124.008|OR|LINCOLN|ROADS END|MESONET"  
.A X4531217 1106 Z DH2100/UP 53"LAT=45.34540|LON=-121.711|OR|CLACKAMAS|TIMBERLINE - MAGIC MILE|MESONET"  
.A X4501239 1106 Z DH2030/UP 52"LAT=45.00130|LON=-123.954|OR|LINCOLN|SALMON RIVER|MESONET"  
.A X4611239 1106 Z DH2202/UP 51"LAT=46.11880|LON=-123.937|OR|CLATSOP|CAMP RILEA OREGON|MESONET"  
.A X4531216 1106 Z DH1700/UP 50"LAT=45.34360|LON=-121.672|OR|HOOD RIVER|2.6 SE MOUNT HOOD (NWAVAL)|MESONET"  
.A X4401241 1106 Z DH2012/UP 50"LAT=44.01860|LON=-124.136|OR|LANE|FLORENCE|MESONET"  
.A X4671239 1106 Z DH2012/UP 50"LAT=46.70750|LON=-123.966|WA|PZZ251|TOKE POINT, WA|BUOY"  
.A X4461240 1106 Z DH2218/UP 50"LAT=44.62500|LON=-124.043|OR|PZZ253|SOUTH BEACH, YAQUINA RIVER, OR|BUOY"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab OR Page
The Nexlab WA Page Main Text Page