596  
SRUS46 KPQR 071508  
RRMPQR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PORTLAND OR  
708 AM PST FRI NOV 7 2025  
 
.A X4401241 1105 Z DH1117/DVH24/UPV 42"LAT=44.01860|LON=-124.136|OR|LANE|FLORENCE|MESONET"  
.A X4491225 1106 Z DH0020/DVH24/UPV 43"LAT=44.99120|LON=-122.517|OR|CLACKAMAS|S SAWTELL ROAD|MESONET"  
.A X4501226 1106 Z DH0045/DVH24/UPV 42"LAT=45.04270|LON=-122.663|OR|CLACKAMAS|SCOTTS MILLS|MESONET"  
.A X4511221 1106 Z DH0107/DVH24/UPV 47"LAT=45.10940|LON=-122.195|OR|CLACKAMAS|WANDERER'S PEAK|MESONET"  
.A X4491225 1106 Z DH0400/DVH24/UPV 40"LAT=44.96960|LON=-122.528|OR|CLACKAMAS|ELK PRAIRIE|MESONET"  
.A X4531216 1106 Z DH0500/DVH24/UPV 72"LAT=45.34930|LON=-121.681|OR|HOOD RIVER|2.0 SE MOUNT HOOD (NWAVAL)|MESONET"  
.A X4561214 1106 Z DH0700/DVH24/UPV 44"LAT=45.68110|LON=-121.464|OR|HOOD RIVER|HOOD RIVER EAST|MESONET"  
.A X4571216 1106 Z DH0747/DVH24/UPV 45"LAT=45.70060|LON=-121.668|OR|HOOD RIVER|VIENTO M28|MESONET"  
.A X4411225 1106 Z DH0114/DVH24/UPV 48"LAT=44.11110|LON=-122.577|OR|LANE|TROUT CREEK RAWS|MESONET"  
.A X4361226 1106 Z DH0406/DVH24/UPV 41"LAT=43.66360|LON=-122.629|OR|LANE|SUGARLOAF RAWS|MESONET"  
.A X4441218 1106 Z DH0301/DVH24/UPV 44"LAT=44.42140|LON=-121.855|OR|LINN|SANTIAM PASS (ODOT)|MESONET"  
.A X4441218 1106 Z DH0310/DVH24/UPV 41"LAT=44.40190|LON=-121.882|OR|LINN|HOODOO BUTTE - PRIMARY|MESONET"  
.A X4501226 1106 Z DH0050/DVH24/UPV 43"LAT=45.02360|LON=-122.658|OR|MARION|PEAK VIEW ROAD NE|MESONET"  
.A X4481224 1106 Z DH0100/DVH24/UPV 40"LAT=44.84120|LON=-122.483|OR|MARION|LYONS|MESONET"  
.A X4491234 1106 Z DH0112/DVH24/UPV 84"LAT=44.92500|LON=-123.469|OR|POLK|ROCKHOUSE RAWS|MESONET"  
.A X4551234 1106 Z DH0012/DVH24/UPV 42"LAT=45.59530|LON=-123.483|OR|TILLAMOOK|SOUTH FORK RAWS|MESONET"  
.A KTMK 1106 Z DH0215/DVH24/UPV 49"LAT=45.41670|LON=-123.816|OR|TILLAMOOK|TILLAMOOK|AWOS"  
.A X4651233 1106 Z DH0011/DVH24/UPV 51"LAT=46.50220|LON=-123.384|WA|PACIFIC|HUCKLEBERRY RIDGE RAWS|MESONET"  
.A X4571220 1106 Z DH0400/DVH24/UPV 75"LAT=45.72080|LON=-122.037|WA|SKAMANIA|THREE CORNER ROCK RAWS|MESONET"  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab OR Page
The Nexlab WA Page Main Text Page