320  
SRUS46 KPQR 202034  
RRMPQR  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PORTLAND OR  
1234 PM PST FRI FEB 20 2026  
 
.A X4581234 0219 Z DH1800/DVH24/SFV 9.0"LAT=45.80000|LON=-123.468|OR|CLATSOP|SUNSET SUMMIT|DEPT OF HIGHWAYS"  
.A X4561233 0219 Z DH1800/DVH12/SFV 8.0"LAT=45.62230|LON=-123.377|OR|WASHINGTON|WILSON RIVER SUMMIT|DEPT OF HIGHWAYS"  
.A X4551232 0219 Z DH0801/DVH24/SFV 6.0"LAT=45.58440|LON=-123.203|OR|WASHINGTON|1 E GALES CREEK|PUBLIC"  
.A X4611221 0219 Z DH2000/DVH24/SFV 6.0"LAT=46.15000|LON=-122.150|WA|SKAMANIA|3 SE MOUNT SAINT HELENS|MESONET"  
.A X4571231 0219 Z DH0800/DVH24/SFV 6.0"LAT=45.70108|LON=-123.108|OR|WASHINGTON|4 NE MANNING|PUBLIC"  
.A X4401238 0220 Z DH1500/DVH72/SFV 5.8"LAT=44.06010|LON=-123.818|OR|LANE|SWISSHOME 0.9 W|COCORAHS"  
.A X4421218 0219 Z DH1900/DVH24/SFV 5.0"LAT=44.21000|LON=-121.870|OR|LANE|5 SW MCKENZIE PASS|MESONET"  
.A X4551220 0219 Z DH0759/DVH24/SFV 5.0"LAT=45.55000|LON=-1220000|OR|MULTNOMAH|6 ESE MULTNOMAH FALLS|MESONET"  
.A X4541220 0219 Z DH0759/DVH24/SFV 5.0"LAT=45.45000|LON=-122.030|OR|CLACKAMAS|6 N BRIGHTWOOD|MESONET"  
.A X4591227 0219 Z DH1330/SF 4.3"LAT=45.98090|LON=-122.773|WA|COWLITZ|4 ESE KALAMA|PUBLIC"  
.A X4521217 0219 Z DH0759/DVH24/SFV 4.0"LAT=45.25000|LON=-121.740|OR|CLACKAMAS|4 SSE GOVERNMENT CAMP|MESONET"  
.A X4541217 0219 Z DH0759/DVH24/SFV 4.0"LAT=45.46000|LON=-121.700|OR|HOOD RIVER|6 ENE LOLO PASS|MESONET"  
.A X4391220 0219 Z DH1800/DVH18/SFV 4.0"LAT=43.90000|LON=-122.030|OR|LANE|12 N WALDO LAKE|MESONET"  
.A X4581229 0219 Z DH1000/DVH24/SFV 4.0"LAT=45.82710|LON=-122.979|OR|COLUMBIA|2 WNW SPITZENBERG|PUBLIC"  
.A X4611221 0219 Z DH1200/DVH12/SFV 4.0"LAT=46.16000|LON=-122.180|WA|SKAMANIA|2 SSE MOUNT SAINT HELENS|MESONET"  
.A X4561231 0219 Z DH0801/DVH24/SFV 3.0"LAT=45.60700|LON=-123.189|OR|WASHINGTON|2 NE GALES CREEK|PUBLIC"  
.A X4431221 0220 Z DH0000/DVH24/SFV 3.0"LAT=44.39000|LON=-122.170|OR|LINN|1 SW TOMBSTONE SUMMIT|MESONET"  
.A X4561231 0219 Z DH0801/DVH24/SFV 3.0"LAT=45.66823|LON=-123.181|OR|WASHINGTON|1 W MANNING|PUBLIC"  
.A X4531217 0219 Z DH0759/DVH24/SFV 3.0"LAT=45.32000|LON=-121.720|OR|CLACKAMAS|3 ENE GOVERNMENT CAMP|MESONET"  
.A X4611219 0219 Z DH1200/DVH12/SFV 3.0"LAT=46.18000|LON=-121.930|WA|SKAMANIA|3 WNW UPPER LEWIS RIVER FALLS|MESONET"  
.A X4561223 0218 Z DH2140/DVH4/SFV 2.5"LAT=45.67000|LON=-122.380|WA|CLARK|3 SE CAMP BONNEVILLE|TRAINED SPOTTER"  
.A X4581224 0219 Z DH1508/SF 2.0"LAT=45.89470|LON=-122.474|WA|CLARK|1 WSW AMBOY|PUBLIC"  
.A X4591228 0219 Z DH1800/DVH12/SFV 2.0"LAT=45.95160|LON=-122.875|OR|COLUMBIA|5 S GOBLE|PUBLIC"  
.A X4531219 0220 Z DH1500/DVH72/SFV 2.0"LAT=45.34830|LON=-121.946|OR|CLACKAMAS|ZIGZAG|COCORAHS"  
.A X4631230 0219 Z DH1455/SF 1.8"LAT=46.37330|LON=-123.046|WA|COWLITZ|RYDERWOOD|PUBLIC"  
.A X4391228 0219 Z DH0655/DVH4/SFV 1.8"LAT=43.95000|LON=-122.885|OR|LANE|2 SE PLEASANT HILL|TRAINED SPOTTER"  
.A X4571224 0220 Z DH1500/DVH72/SFV 1.2"LAT=45.74500|LON=-122.440|WA|CLARK|BRUSH PRAIRIE 5.4 E|COCORAHS"  
.A X4581224 0219 Z DH0013/SF 1.0"LAT=45.89460|LON=-122.473|WA|CLARK|1 WSW AMBOY|PUBLIC"  
.A X4451220 0220 Z DH0000/DVH24/SFV 1.0"LAT=44.52000|LON=-122.090|OR|LINN|9 SW MARION FORKS|MESONET"  
.A X4441218 0220 Z DH0000/DVH24/SFV 1.0"LAT=44.42000|LON=-121.860|OR|LINN|1 WSW SANTIAM PASS|MESONET"  
.A X4451219 0220 Z DH0000/DVH24/SFV 1.0"LAT=44.59000|LON=-121.970|OR|LINN|1 SW MARION FORKS|MESONET"  
.A X4361221 0220 Z DH0000/DVH24/SFV 1.0"LAT=43.61000|LON=-122.120|OR|LANE|4 W WILLAMETTE PASS|MESONET"  
.A X4611222 0220 Z DH0000/DVH24/SFV 1.0"LAT=46.19000|LON=-122.250|WA|COWLITZ|3 W MOUNT SAINT HELENS|MESONET"  
.A X4401238 0220 Z DH1500/DVH24/SFV 1.0"LAT=44.06010|LON=-123.818|OR|LANE|SWISSHOME 0.9 W|COCORAHS"  
.A X4441240 0220 Z DH1400/DVH72/SFV 1.0"LAT=44.44460|LON=-124.076|OR|LINCOLN|WALDPORT 1.7 NNW|COCORAHS"  
.A X4521222 0220 Z DH1500/DVH72/SFV 0.6"LAT=45.29220|LON=-122.225|OR|CLACKAMAS|ESTACADA 5.2 E|COCORAHS"  
.A X4431237 0220 Z DH1445/DVH72/SFV 0.5"LAT=44.35610|LON=-123.718|OR|BENTON|8 WSW ALSEA|COCORAHS"  
.A X4481226 0220 Z DH1500/DVH72/SFV 0.3"LAT=44.83530|LON=-122.683|OR|MARION|STAYTON 6 ENE|COCORAHS"  
.A X4551227 0219 Z DH1500/DVH12/SFV 0.3"LAT=45.51960|LON=-122.736|OR|MULTNOMAH|1 NNW SYLVAN|NWS EMPLOYEE"  
.A DTTO3 0220 Z DH1300/DVH72/SFV 0.2"LAT=44.72410|LON=-122.254|OR|MARION|5.1 W DETROIT|CO-OP OBSERVER"  
.A X4581224 0220 Z DH1500/DVH72/SFV 0.2"LAT=45.86290|LON=-122.402|WA|CLARK|YACOLT 0.3 SE|COCORAHS"  
.A X4431241 0220 Z DH1500/DVH72/SFV 0.1"LAT=44.31370|LON=-124.108|OR|LINCOLN|YACHATS 0.4 WNW|COCORAHS"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab OR Page
The Nexlab WA Page
Main Text Page