881  
SRUS46 KPQR 202125  
RRMPQR  
 
HYDROLOGIC OBSERVATIONS...CORRECTED  
NATIONAL WEATHER SERVICE PORTLAND OR  
125 PM PST FRI FEB 20 2026  
 
.A X4581234 0219 Z DH1800/DVH24/SFV 9.0"LAT=45.80000|LON=-123.468|OR|CLATSOP|SUNSET SUMMIT|DEPT OF HIGHWAYS"  
.A X4561233 0219 Z DH1800/DVH12/SFV 8.0"LAT=45.62230|LON=-123.377|OR|WASHINGTON|WILSON RIVER SUMMIT|DEPT OF HIGHWAYS"  
.A X4571231 0219 Z DH0800/DVH24/SFV 6.0"LAT=45.70108|LON=-123.108|OR|WASHINGTON|4 NE MANNING|PUBLIC"  
.A X4551232 0219 Z DH0801/DVH24/SFV 6.0"LAT=45.58440|LON=-123.203|OR|WASHINGTON|1 E GALES CREEK|PUBLIC"  
.A X4611221 0219 Z DH2000/DVH24/SFV 6.0"LAT=46.15000|LON=-122.150|WA|SKAMANIA|3 SE MOUNT SAINT HELENS|MESONET"  
.A X4421218 0219 Z DH1900/DVH24/SFV 5.0"LAT=44.21000|LON=-121.870|OR|LANE|5 SW MCKENZIE PASS|MESONET"  
.A X4591227 0219 Z DH1330/SF 4.3"LAT=45.98090|LON=-122.773|WA|COWLITZ|4 ESE KALAMA|PUBLIC"  
.A X4581229 0219 Z DH1000/DVH24/SFV 4.0"LAT=45.82710|LON=-122.979|OR|COLUMBIA|2 WNW SPITZENBERG|PUBLIC"  
.A X4611221 0219 Z DH1200/DVH12/SFV 4.0"LAT=46.16000|LON=-122.180|WA|SKAMANIA|2 SSE MOUNT SAINT HELENS|MESONET"  
.A X4391220 0219 Z DH1800/DVH18/SFV 4.0"LAT=43.90000|LON=-122.030|OR|LANE|12 N WALDO LAKE|MESONET"  
.A X4561231 0219 Z DH0801/DVH24/SFV 3.0"LAT=45.66823|LON=-123.181|OR|WASHINGTON|1 W MANNING|PUBLIC"  
.A X4561231 0219 Z DH0801/DVH24/SFV 3.0"LAT=45.60700|LON=-123.189|OR|WASHINGTON|2 NE GALES CREEK|PUBLIC"  
.A X4611219 0219 Z DH1200/DVH12/SFV 3.0"LAT=46.18000|LON=-121.930|WA|SKAMANIA|3 WNW UPPER LEWIS RIVER FALLS|MESONET"  
.A X4431221 0220 Z DH0000/DVH24/SFV 3.0"LAT=44.39000|LON=-122.170|OR|LINN|1 SW TOMBSTONE SUMMIT|MESONET"  
.A X4581224 0219 Z DH1508/SF 2.0"LAT=45.89470|LON=-122.474|WA|CLARK|1 WSW AMBOY|PUBLIC"  
.A X4591228 0219 Z DH1800/DVH12/SFV 2.0"LAT=45.95160|LON=-122.875|OR|COLUMBIA|5 S GOBLE|PUBLIC"  
.A X4631230 0219 Z DH1455/SF 1.8"LAT=46.37330|LON=-123.046|WA|COWLITZ|RYDERWOOD|PUBLIC"  
.A X4361221 0220 Z DH0000/DVH24/SFV 1.0"LAT=43.61000|LON=-122.120|OR|LANE|4 W WILLAMETTE PASS|MESONET"  
.A X4441218 0220 Z DH0000/DVH24/SFV 1.0"LAT=44.42000|LON=-121.860|OR|LINN|1 WSW SANTIAM PASS|MESONET"  
.A X4451219 0220 Z DH0000/DVH24/SFV 1.0"LAT=44.59000|LON=-121.970|OR|LINN|1 SW MARION FORKS|MESONET"  
.A X4611222 0220 Z DH0000/DVH24/SFV 1.0"LAT=46.19000|LON=-122.250|WA|COWLITZ|3 W MOUNT SAINT HELENS|MESONET"  
.A X4451220 0220 Z DH0000/DVH24/SFV 1.0"LAT=44.52000|LON=-122.090|OR|LINN|9 SW MARION FORKS|MESONET"  
.A X4551227 0219 Z DH1500/DVH12/SFV 0.3"LAT=45.51960|LON=-122.736|OR|MULTNOMAH|1 NNW SYLVAN|NWS EMPLOYEE"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab OR Page
The Nexlab WA Page
Main Text Page