372  
SRUS45 KPUB 011454  
RRMPUB  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PUEBLO CO  
854 AM MDT THU OCT 1 2026  
 
.A JMDC2 1001 Z DH1400/DVH24/PPV 3.12"LAT=38.06670|LON=-102.916|CO|BENT|0.8 E CADDOA|CO-OP OBSERVER"  
.A X3801050 1001 Z DH1356/DVH48/PPV 2.74"LAT=38.00290|LON=-105.056|CO|CUSTER|WILLIS CREEK|MESONET"  
.A KLHX 1001 Z DH1353/DVH24/PPV 2.05"LAT=38.05000|LON=-103.516|CO|OTERO|LA JUNTA AIRPORT|ASOS"  
.A X3801023 1001 Z DH1306/DVH48/PPV 3.26"LAT=38.06340|LON=-102.301|CO|PROWERS|GRANADA|MESONET"  
.A X3731023 1001 Z DH1300/DVH48/PPV 3.37"LAT=37.30870|LON=-102.301|CO|BACA|WALSH 5.4 SSW|COCORAHS"  
.A X3721034 1001 Z DH1300/DVH48/PPV 3.97"LAT=37.20760|LON=-103.406|CO|LAS ANIMAS|KIM 4.0 SW|COCORAHS"  
.A X3791035 1001 Z DH1300/DVH48/PPV 2.96"LAT=37.97650|LON=-103.558|CO|OTERO|LA JUNTA 0.8 WSW|COCORAHS"  
.A X3811027 1001 Z DH1300/DVH48/PPV 2.91"LAT=38.15170|LON=-102.719|CO|PROWERS|WILEY 0.3 S|COCORAHS"  
.A X3711031 1001 Z DH1300/DVH48/PPV 4.39"LAT=37.19450|LON=-103.128|CO|LAS ANIMAS|PRITCHETT 19.2 SW|COCORAHS"  
.A X3801032 1001 Z DH1300/DVH48/PPV 3.75"LAT=38.07000|LON=-103.226|CO|BENT|LAS ANIMAS|PUBLIC"  
.A X3791037 1001 Z DH1300/DVH48/PPV 3.51"LAT=37.93840|LON=-103.761|CO|OTERO|HAWLEY 2.3 SSW|COCORAHS"  
.A X3771034 1001 Z DH1300/DVH48/PPV 2.88"LAT=37.73070|LON=-103.496|CO|OTERO|LA JUNTA 17.5 S|COCORAHS"  
.A X3881050 1001 Z DH1300/DVH48/PPV 2.50"LAT=38.87580|LON=-105.073|CO|TELLER|4.3 NW PIKES PEAK (SNOTEL)|MESONET"  
.A X3771024 1001 Z DH1300/DVH24/PPV 2.73"LAT=37.72330|LON=-102.471|CO|PROWERS|TWO BUTTES 12.0 NNW|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH24/PPV 2.70"LAT=37.52780|LON=-105.145|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A RYEC2 1001 Z DH0300/DVH48/PPV 3.34"LAT=37.91390|LON=-104.947|CO|PUEBLO|1.1 SW RYE|CO-OP OBSERVER"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab CO Page
Main Text Page