492  
SRUS45 KPUB 011524  
RRMPUB  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PUEBLO CO  
924 AM MDT THU OCT 1 2026  
 
.A X3781049 1001 Z DH1330/DVH72/PPV 1.69"LAT=37.81670|LON=-104.905|CO|HUERFANO|7 SSE RYE|COCORAHS"  
.A X3701049 1001 Z DH1326/DVH72/PPV 1.78"LAT=37.09190|LON=-104.919|CO|LAS ANIMAS|BOSQUE|MESONET"  
.A X3741062 1001 Z DH1313/DVH72/PPV 1.63"LAT=37.47210|LON=-106.289|CO|RIO GRANDE|MONTE VISTA 10.8 SW|COCORAHS"  
.A X3801049 1001 Z DH1311/DVH72/PPV 1.70"LAT=38.07720|LON=-104.974|CO|PUEBLO|BEULAH|MESONET"  
.A X3801063 1001 Z DH1309/DVH72/PPV 1.11"LAT=38.08150|LON=-106.317|CO|SAGUACHE|RGNF1 QD|MESONET"  
.A X3801023 1001 Z DH1306/DVH48/PPV 3.26"LAT=38.06340|LON=-102.301|CO|PROWERS|GRANADA|MESONET"  
.A X3831036 1001 Z DH1300/DVH72/PPV 1.00"LAT=38.32640|LON=-103.685|CO|CROWLEY|SUGAR CITY 6.6 N|COCORAHS"  
.A X3741053 1001 Z DH1300/DVH72/PPV 1.06"LAT=37.41560|LON=-105.384|CO|COSTILLA|2 ESE FORT GARLAND|COCORAHS"  
.A X3821046 1001 Z DH1300/DVH72/PPV 1.07"LAT=38.26430|LON=-104.633|CO|PUEBLO|PUEBLO 2.5 SSW|COCORAHS"  
.A X3761043 1001 Z DH1300/DVH72/PPV 1.07"LAT=37.65130|LON=-104.324|CO|LAS ANIMAS|WALSENBURG 24.8 E|COCORAHS"  
.A X3761060 1001 Z DH1300/DVH72/PPV 1.14"LAT=37.61300|LON=-106.093|CO|RIO GRANDE|MONTE VISTA 3.6 NE|COCORAHS"  
.A X3751060 1001 Z DH1300/DVH72/PPV 1.16"LAT=37.52130|LON=-106.039|CO|ALAMOSA|MONTE VISTA 7.0 SE|COCORAHS"  
.A X3751061 1001 Z DH1300/DVH72/PPV 1.16"LAT=37.57700|LON=-106.100|CO|RIO GRANDE|MONTE VISTA 2.4 E|COCORAHS"  
.A X3741058 1001 Z DH1300/DVH72/PPV 1.18"LAT=37.46420|LON=-105.871|CO|ALAMOSA|ALAMOSA 0.3 SSE|COCORAHS"  
.A X3811047 1001 Z DH1300/DVH72/PPV 1.19"LAT=38.11380|LON=-104.710|CO|PUEBLO|PUEBLO 13.7 SSW|COCORAHS"  
.A X3741058 1001 Z DH1300/DVH72/PPV 1.21"LAT=37.47950|LON=-105.854|CO|ALAMOSA|ALAMOSA 1.2 NE|COCORAHS"  
.A X3831056 1001 Z DH1300/DVH72/PPV 1.31"LAT=38.30860|LON=-105.641|CO|FREMONT|COTOPAXI 4.8 SSE|COCORAHS"  
.A MVSC2 1001 Z DH1300/DVH72/PPV 1.32"LAT=37.56670|LON=-106.150|CO|RIO GRANDE|MONTE VISTA 2 N|CO-OP OBSERVER"  
.A X3751061 1001 Z DH1300/DVH72/PPV 1.32"LAT=37.57910|LON=-106.158|CO|RIO GRANDE|MONTE VISTA 0.8 W|COCORAHS"  
.A X3721060 1001 Z DH1300/DVH72/PPV 1.33"LAT=37.29460|LON=-106.069|CO|CONEJOS|CAPULIN 2.9 ENE|COCORAHS"  
.A X3841025 1001 Z DH1300/DVH72/PPV 1.36"LAT=38.43310|LON=-102.554|CO|KIOWA|EADS 12 ESE|COCORAHS"  
.A PUNC2 1001 Z DH1300/DVH72/PPV 1.38"LAT=38.31330|LON=-104.621|CO|PUEBLO|1.1 N PUEBLO|CO-OP OBSERVER"  
.A DLNC2 1001 Z DH1300/DVH72/PPV 1.40"LAT=37.66670|LON=-106.350|CO|RIO GRANDE|0.8 S DEL NORTE|CO-OP OBSERVER"  
.A X3761063 1001 Z DH1300/DVH72/PPV 1.40"LAT=37.69070|LON=-106.308|CO|RIO GRANDE|DEL NORTE 2.5 ENE|COCORAHS"  
.A X3811054 1001 Z DH1300/DVH72/PPV 1.45"LAT=38.13870|LON=-105.472|CO|CUSTER|WESTCLIFFE 0.6 NW|COCORAHS"  
.A X3851060 1001 Z DH1300/DVH72/PPV 1.46"LAT=38.50890|LON=-106.014|CO|CHAFFEE|SALIDA 1.8 SSW|COCORAHS"  
.A X3841027 1001 Z DH1300/DVH72/PPV 1.48"LAT=38.48270|LON=-102.797|CO|KIOWA|EADS|COCORAHS"  
.A X3851025 1001 Z DH1300/DVH72/PPV 1.51"LAT=38.50630|LON=-102.546|CO|KIOWA|4 NNW CHIVINGTON|COCORAHS"  
.A X3791048 1001 Z DH1300/DVH72/PPV 1.53"LAT=37.94810|LON=-104.875|CO|PUEBLO|COLORADO CITY 1.6 W|COCORAHS"  
.A X3851059 1001 Z DH1300/DVH72/PPV 1.56"LAT=38.50330|LON=-105.996|CO|CHAFFEE|2 S SALIDA|COCORAHS"  
.A X3771063 1001 Z DH1300/DVH72/PPV 1.57"LAT=37.79220|LON=-106.340|CO|SAGUACHE|LA GARITA 5.6 WSW|COCORAHS"  
.A X3831031 1001 Z DH1300/DVH72/PPV 1.59"LAT=38.31160|LON=-103.166|CO|KIOWA|HASWELL 9.8 S|COCORAHS"  
.A X3841028 1001 Z DH1300/DVH72/PPV 1.60"LAT=38.49960|LON=-102.843|CO|KIOWA|EADS 3.7 WNW|COCORAHS"  
.A X3811054 1001 Z DH1300/DVH72/PPV 1.62"LAT=38.14050|LON=-105.459|CO|CUSTER|WESTCLIFFE 0.6 NNE|COCORAHS"  
.A X3761047 1001 Z DH1300/DVH72/PPV 1.63"LAT=37.62990|LON=-104.795|CO|HUERFANO|WALSENBURG 1.0 WNW|COCORAHS"  
.A X3811038 1001 Z DH1300/DVH72/PPV 1.67"LAT=38.19350|LON=-103.854|CO|CROWLEY|CROWLEY 0.2 E|COCORAHS"  
.A X3751063 1001 Z DH1300/DVH72/PPV 1.71"LAT=37.55640|LON=-106.385|CO|RIO GRANDE|DEL NORTE 8.6 SSW|COCORAHS"  
.A X3761049 1001 Z DH1300/DVH72/PPV 1.71"LAT=37.60340|LON=-104.990|CO|HUERFANO|WALSENBURG 11.5 W|COCORAHS"  
.A X3791048 1001 Z DH1300/DVH72/PPV 1.72"LAT=37.94240|LON=-104.826|CO|PUEBLO|COLORADO CITY 1.1 E|COCORAHS"  
.A X3791048 1001 Z DH1300/DVH72/PPV 1.73"LAT=37.91350|LON=-104.868|CO|PUEBLO|RYE 3.5 E|COCORAHS"  
.A X3741053 1001 Z DH1300/DVH72/PPV 1.73"LAT=37.48710|LON=-105.324|CO|COSTILLA|FORT GARLAND 7.0 NE|COCORAHS"  
.A X3821027 1001 Z DH1300/DVH72/PPV 1.76"LAT=38.20470|LON=-102.725|CO|PROWERS|WILEY 3.4 N|COCORAHS"  
.A X3781038 1001 Z DH1300/DVH72/PPV 1.77"LAT=37.86390|LON=-103.822|CO|OTERO|COMANCHE GRASSLAND LA JUNTA 17WSWCO US|MESONET"  
.A X3731025 1001 Z DH1300/DVH72/PPV 1.84"LAT=37.38350|LON=-102.587|CO|BACA|SPRINGFIELD 2.3 SE|COCORAHS"  
.A X3801021 1001 Z DH1300/DVH72/PPV 1.85"LAT=38.05590|LON=-102.122|CO|PROWERS|HOLLY 0.1 ENE|COCORAHS"  
.A X3741026 1001 Z DH1300/DVH72/PPV 1.85"LAT=37.41140|LON=-102.622|CO|BACA|SPRINGFIELD 0.5 NW|COCORAHS"  
.A X3801036 1001 Z DH1300/DVH72/PPV 1.88"LAT=38.02960|LON=-103.675|CO|OTERO|ROCKY FORD 2.9 ESE|COCORAHS"  
.A X3761049 1001 Z DH1300/DVH72/PPV 1.92"LAT=37.64910|LON=-104.933|CO|HUERFANO|WALSENBURG 8.7 W|COCORAHS"  
.A X3821029 1001 Z DH1300/DVH72/PPV 1.95"LAT=38.27990|LON=-102.950|CO|KIOWA|EADS 16.6 SW|COCORAHS"  
.A X3781069 1001 Z DH1300/DVH72/PPV 1.96"LAT=37.80630|LON=-106.950|CO|MINERAL|3 SSW CREEDE|COCORAHS"  
.A X3731047 1001 Z DH1300/DVH72/PPV 2.17"LAT=37.35930|LON=-104.773|CO|LAS ANIMAS|AGUILAR 7.2 WSW|COCORAHS"  
.A X3711045 1001 Z DH1300/DVH72/PPV 2.21"LAT=37.17050|LON=-104.524|CO|LAS ANIMAS|TRINIDAD 1.0 W|COCORAHS"  
.A X3751052 1001 Z DH1300/DVH72/PPV 2.24"LAT=37.50530|LON=-105.214|CO|COSTILLA|FORT GARLAND 12.9 ENE|COCORAHS"  
.A TDLC2 1001 Z DH1300/DVH72/PPV 2.28"LAT=37.15060|LON=-104.556|CO|LAS ANIMAS|3.1 W TRINIDAD|CO-OP OBSERVER"  
.A X3881050 1001 Z DH1300/DVH48/PPV 2.50"LAT=38.87580|LON=-105.073|CO|TELLER|4.3 NW PIKES PEAK (SNOTEL)|MESONET"  
.A X3821026 1001 Z DH1300/DVH72/PPV 2.60"LAT=38.22660|LON=-102.614|CO|PROWERS|LAMAR 10.1 N|COCORAHS"  
.A X3741051 1001 Z DH1300/DVH72/PPV 2.62"LAT=37.44920|LON=-105.189|CO|COSTILLA|FORT GARLAND 13.3 E|COCORAHS"  
.A X3711044 1001 Z DH1300/DVH72/PPV 2.68"LAT=37.17510|LON=-104.472|CO|LAS ANIMAS|TRINIDAD 1.9 ENE|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH24/PPV 2.70"LAT=37.52780|LON=-105.145|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3771024 1001 Z DH1300/DVH24/PPV 2.73"LAT=37.72330|LON=-102.471|CO|PROWERS|TWO BUTTES 12.0 NNW|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH72/PPV 2.77"LAT=37.51660|LON=-105.147|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3811031 1001 Z DH1300/DVH72/PPV 2.87"LAT=38.14080|LON=-103.105|CO|BENT|LAS ANIMAS 8.1 NE|COCORAHS"  
.A X3771034 1001 Z DH1300/DVH48/PPV 2.88"LAT=37.73070|LON=-103.496|CO|OTERO|LA JUNTA 17.5 S|COCORAHS"  
.A X3771024 1001 Z DH1300/DVH72/PPV 2.91"LAT=37.72330|LON=-102.471|CO|PROWERS|TWO BUTTES 12.0 NNW|COCORAHS"  
.A X3811027 1001 Z DH1300/DVH48/PPV 2.91"LAT=38.15170|LON=-102.719|CO|PROWERS|WILEY 0.3 S|COCORAHS"  
.A X3731070 1001 Z DH1300/DVH72/PPV 2.93"LAT=37.39590|LON=-107.058|CO|MINERAL|PAGOSA SPRINGS 9.0 NNW|COCORAHS"  
.A X3811027 1001 Z DH1300/DVH72/PPV 2.96"LAT=38.15170|LON=-102.719|CO|PROWERS|WILEY 0.3 S|COCORAHS"  
.A X3771034 1001 Z DH1300/DVH72/PPV 2.96"LAT=37.73070|LON=-103.496|CO|OTERO|LA JUNTA 17.5 S|COCORAHS"  
.A X3791035 1001 Z DH1300/DVH48/PPV 2.96"LAT=37.97650|LON=-103.558|CO|OTERO|LA JUNTA 0.8 WSW|COCORAHS"  
.A X3811025 1001 Z DH1300/DVH72/PPV 3.01"LAT=38.12070|LON=-102.558|CO|PROWERS|LAMAR 4.3 NE|COCORAHS"  
.A X3791035 1001 Z DH1300/DVH72/PPV 3.03"LAT=37.97650|LON=-103.558|CO|OTERO|LA JUNTA 0.8 WSW|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH72/PPV 3.05"LAT=37.52780|LON=-105.145|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3751023 1001 Z DH1300/DVH72/PPV 3.12"LAT=37.52520|LON=-102.327|CO|BACA|TWO BUTTES 4.5 ESE|COCORAHS"  
.A CMPC2 1001 Z DH1300/DVH72/PPV 3.20"LAT=37.01670|LON=-102.566|CO|BACA|6.1 S CAMPO|CO-OP OBSERVER"  
.A X3731023 1001 Z DH1300/DVH48/PPV 3.37"LAT=37.30870|LON=-102.301|CO|BACA|WALSH 5.4 SSW|COCORAHS"  
.A LJTC2 1001 Z DH1300/DVH72/PPV 3.47"LAT=37.96580|LON=-103.533|CO|OTERO|1.2 SE LA JUNTA|CO-OP OBSERVER"  
.A X3791037 1001 Z DH1300/DVH48/PPV 3.51"LAT=37.93840|LON=-103.761|CO|OTERO|HAWLEY 2.3 SSW|COCORAHS"  
.A X3731023 1001 Z DH1300/DVH72/PPV 3.54"LAT=37.30870|LON=-102.301|CO|BACA|WALSH 5.4 SSW|COCORAHS"  
.A X3791037 1001 Z DH1300/DVH72/PPV 3.58"LAT=37.93840|LON=-103.761|CO|OTERO|HAWLEY 2.3 SSW|COCORAHS"  
.A X3801032 1001 Z DH1300/DVH48/PPV 3.75"LAT=38.07000|LON=-103.226|CO|BENT|LAS ANIMAS|PUBLIC"  
.A X3721034 1001 Z DH1300/DVH48/PPV 3.97"LAT=37.20760|LON=-103.406|CO|LAS ANIMAS|KIM 4.0 SW|COCORAHS"  
.A X3721034 1001 Z DH1300/DVH72/PPV 4.03"LAT=37.20760|LON=-103.406|CO|LAS ANIMAS|KIM 4.0 SW|COCORAHS"  
.A X3711031 1001 Z DH1300/DVH48/PPV 4.39"LAT=37.19450|LON=-103.128|CO|LAS ANIMAS|PRITCHETT 19.2 SW|COCORAHS"  
.A X3711031 1001 Z DH1300/DVH72/PPV 4.42"LAT=37.19450|LON=-103.128|CO|LAS ANIMAS|PRITCHETT 19.2 SW|COCORAHS"  
.A X3801037 1001 Z DH1249/DVH72/PPV 2.66"LAT=38.04530|LON=-103.726|CO|OTERO|ROCKY FORD 0.4 SW|COCORAHS"  
.A X3811023 1001 Z DH1230/DVH72/PPV 2.56"LAT=38.15310|LON=-102.310|CO|PROWERS|BRISTOL 2.3 NNE|COCORAHS"  
.A X3821049 1001 Z DH1200/DVH72/PPV 1.39"LAT=38.22140|LON=-104.942|CO|PUEBLO|PUEBLO 17 W|COCORAHS"  
.A HLYC2 1001 Z DH1200/DVH72/PPV 1.60"LAT=38.04940|LON=-102.123|CO|PROWERS|HOLLY|CO-OP OBSERVER"  
.A X3761047 1001 Z DH1200/DVH72/PPV 1.60"LAT=37.62820|LON=-104.787|CO|HUERFANO|WALSENBURG 0.6 W|COCORAHS"  
.A X3841051 1001 Z DH1200/DVH72/PPV 1.73"LAT=38.45460|LON=-105.164|CO|FREMONT|CANON CITY 4.2 E|COCORAHS"  
.A X3801049 1001 Z DH1200/DVH72/PPV 1.79"LAT=38.07750|LON=-104.971|CO|PUEBLO|BEULAH 0.5 ESE|COCORAHS"  
.A X3791048 1001 Z DH1200/DVH72/PPV 1.81"LAT=37.91580|LON=-104.895|CO|PUEBLO|RYE 2.0 ESE|COCORAHS"  
.A X3801048 1001 Z DH1200/DVH72/PPV 2.03"LAT=38.05730|LON=-104.892|CO|PUEBLO|BEULAH 5.0 ESE|COCORAHS"  
.A X3711044 1001 Z DH1200/DVH72/PPV 2.51"LAT=37.15420|LON=-104.498|CO|LAS ANIMAS|TRINIDAD 1.1 SSE|COCORAHS"  
.A X3801037 1001 Z DH1200/DVH72/PPV 2.58"LAT=38.04620|LON=-103.716|CO|OTERO|ROCKY FORD 0.4 SE|COCORAHS"  
.A X3791049 1001 Z DH1133/DVH72/PPV 1.91"LAT=37.90840|LON=-104.922|CO|PUEBLO|RYE 1.0 SSE|COCORAHS"  
.A X3821046 1001 Z DH1100/DVH72/PPV 1.38"LAT=38.21220|LON=-104.660|CO|PUEBLO|5 WSW BLENDE|COCORAHS"  
.A CSTC2 1001 Z DH0558/DVH72/PPV 1.12"LAT=37.98330|LON=-105.683|CO|SAGUACHE|1.1 SE CRESTONE|CO-OP OBSERVER"  
.A RYEC2 1001 Z DH0300/DVH48/PPV 3.34"LAT=37.91390|LON=-104.947|CO|PUEBLO|1.1 SW RYE|CO-OP OBSERVER"  
.A X3731051 0930 Z DH1601/DVH24/PPV 2.94"LAT=37.37200|LON=-105.103|CO|HUERFANO|CUCHARA|MESONET"  
.A X3761052 0930 Z DH1545/DVH24/PPV 1.04"LAT=37.67580|LON=-105.231|CO|HUERFANO|GARDNER 7.9 SSW|COCORAHS"  
.A X3711049 0930 Z DH1334/DVH24/PPV 2.01"LAT=37.17800|LON=-104.916|CO|LAS ANIMAS|WESTON|MESONET"  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab CO Page
Main Text Page