743  
SRUS45 KPUB 011531  
RRMPUB  
 
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE PUEBLO CO  
931 AM MDT THU OCT 1 2026  
 
.A X3891049 1001 Z DH1510/DVH72/PPV 1.08"LAT=38.94440|LON=-104.932|CO|EL PASO|3.7 NE CASCADE|MESONET"  
.A X3801036 1001 Z DH1510/DVH72/PPV 1.49"LAT=38.02950|LON=-103.674|CO|OTERO|ROCKY FORD|MESONET"  
.A X3761066 1001 Z DH1510/DVH72/PPV 1.66"LAT=37.62610|LON=-106.670|CO|RIO GRANDE|4 SW SOUTH FORK|MESONET"  
.A X3801053 1001 Z DH1510/DVH72/PPV 1.68"LAT=38.00570|LON=-105.361|CO|CUSTER|WESTCLIFFE|MESONET"  
.A X3851063 1001 Z DH1510/DVH72/PPV 2.06"LAT=38.51250|LON=-106.332|CO|CHAFFEE|MONARCH PASS|MESONET"  
.A X3731051 1001 Z DH1509/DVH72/PPV 2.85"LAT=37.37200|LON=-105.103|CO|HUERFANO|CUCHARA|MESONET"  
.A X3721021 1001 Z DH1508/DVH72/PPV 3.18"LAT=37.26530|LON=-102.131|CO|BACA|WALSH|MESONET"  
.A X3741059 1001 Z DH1507/DVH72/PPV 1.03"LAT=37.47980|LON=-105.939|CO|ALAMOSA|ALAMOSA|MESONET"  
.A X3791048 1001 Z DH1507/DVH72/PPV 1.72"LAT=37.92700|LON=-104.880|CO|PUEBLO|COLORADO CITY|MESONET"  
.A X3801023 1001 Z DH1506/DVH72/PPV 3.39"LAT=38.06340|LON=-102.301|CO|PROWERS|GRANADA|MESONET"  
.A X3771070 1001 Z DH1505/DVH72/PPV 1.43"LAT=37.74300|LON=-107.015|CO|MINERAL|CREEDE|MESONET"  
.A X3781021 1001 Z DH1504/DVH72/PPV 1.67"LAT=37.89790|LON=-102.116|CO|PROWERS|SCHENCK FARMS|MESONET"  
.A X3791035 1001 Z DH1504/DVH72/PPV 1.93"LAT=37.97320|LON=-103.592|CO|OTERO|COCOBUDDY|MESONET"  
.A X3751050 1001 Z DH1503/DVH72/PPV 1.35"LAT=37.50500|LON=-105.007|CO|HUERFANO|MOUNTAIN CABIN|MESONET"  
.A X3731050 1001 Z DH1503/DVH72/PPV 1.81"LAT=37.39420|LON=-105.093|CO|HUERFANO|PINEHAVEN|MESONET"  
.A X3791023 1001 Z DH1503/DVH72/PPV 2.10"LAT=37.99740|LON=-102.304|CO|PROWERS|J C FARMS|MESONET"  
.A X3801026 1001 Z DH1503/DVH72/PPV 2.68"LAT=38.07330|LON=-102.623|CO|PROWERS|BETTY WEATHERLINK|MESONET"  
.A X3781049 1001 Z DH1500/DVH72/PPV 1.59"LAT=37.83480|LON=-104.944|CO|HUERFANO|RYE|MESONET"  
.A X3711063 1001 Z DH1500/DVH72/PPV 1.65"LAT=37.13180|LON=-106.350|CO|CONEJOS|ANTONIO|MESONET"  
.A X3751050 1001 Z DH1500/DVH72/PPV 1.79"LAT=37.50550|LON=-105.011|CO|HUERFANO|LA VETA|MESONET"  
.A X3741050 1001 Z DH1500/DVH72/PPV 1.99"LAT=37.46220|LON=-105.072|CO|HUERFANO|LA VETA|MESONET"  
.A X3811055 1001 Z DH1500/DVH72/PPV 2.38"LAT=38.11620|LON=-105.569|CO|CUSTER|WESTCLIFFE|MESONET"  
.A X3711049 1001 Z DH1500/DVH72/PPV 2.78"LAT=37.17800|LON=-104.916|CO|LAS ANIMAS|WESTON|MESONET"  
.A X3701026 1001 Z DH1459/DVH72/PPV 1.60"LAT=37.06080|LON=-102.630|CO|BACA|UTE CANYON|MESONET"  
.A X3701062 1001 Z DH1458/DVH72/PPV 1.59"LAT=37.02080|LON=-106.201|CO|CONEJOS|BIG HORN|MESONET"  
.A X3771067 1001 Z DH1457/DVH72/PPV 1.36"LAT=37.79310|LON=-106.778|CO|MINERAL|BLUE PARK|MESONET"  
.A X3791048 1001 Z DH1457/DVH72/PPV 1.41"LAT=37.94780|LON=-104.869|CO|PUEBLO|COLORADO CITY|MESONET"  
.A KSPD 1001 Z DH1456/DVH72/PPV 1.86"LAT=37.28330|LON=-102.616|CO|BACA|8 S SPRINGFIELD|ASOS"  
.A X3801051 1001 Z DH1456/DVH72/PPV 1.88"LAT=38.04150|LON=-105.185|CO|CUSTER|PSF3 CANON CITY QD|MESONET"  
.A X3801050 1001 Z DH1456/DVH72/PPV 3.00"LAT=38.00290|LON=-105.056|CO|CUSTER|WILLIS CREEK|MESONET"  
.A X3881048 1001 Z DH1455/DVH72/PPV 2.51"LAT=38.87690|LON=-104.872|CO|EL PASO|2.5 NE MANITOU SPRINGS|MESONET"  
.A KTAD 1001 Z DH1454/DVH72/PPV 1.07"LAT=37.26670|LON=-104.333|CO|LAS ANIMAS|TRINIDAD AIRPORT|AWOS"  
.A KLHX 1001 Z DH1453/DVH72/PPV 2.13"LAT=38.05000|LON=-103.516|CO|OTERO|LA JUNTA AIRPORT|ASOS"  
.A KLAA 1001 Z DH1453/DVH72/PPV 2.98"LAT=38.06670|LON=-102.683|CO|PROWERS|LAMAR AIRPORT|ASOS"  
.A KALS 1001 Z DH1452/DVH72/PPV 1.00"LAT=37.43330|LON=-105.866|CO|ALAMOSA|ALAMOSA AIRPORT|ASOS"  
.A X3831054 1001 Z DH1449/DVH72/PPV 1.15"LAT=38.34570|LON=-105.451|CO|FREMONT|COPPER GULCH|MESONET"  
.A X3901064 1001 Z DH1445/DVH72/PPV 1.22"LAT=39.04720|LON=-106.404|CO|CHAFFEE|2.6 SW TWIN LAKES (CBRFC)|MESONET"  
.A DNRC2 1001 Z DH1445/DVH72/PPV 1.40"LAT=37.68940|LON=-106.460|CO|RIO GRANDE|6.0 W DEL NORTE|CO-OP OBSERVER"  
.A X3771055 1001 Z DH1444/DVH72/PPV 1.24"LAT=37.72670|LON=-105.510|CO|ALAMOSA|SAND DUNES|MESONET"  
.A X3761036 1001 Z DH1440/DVH72/PPV 2.48"LAT=37.61670|LON=-103.600|CO|LAS ANIMAS|13.4 SW HIGBEE|MESONET"  
.A X3761065 1001 Z DH1438/DVH72/PPV 2.56"LAT=37.63090|LON=-106.594|CO|RIO GRANDE|SAN LUIS VALLEY PORTABLE|MESONET"  
.A X3841026 1001 Z DH1436/DVH72/PPV 1.54"LAT=38.44790|LON=-102.674|CO|KIOWA|EADS 6.1 ESE|COCORAHS"  
.A X3841059 1001 Z DH1434/DVH72/PPV 2.25"LAT=38.44860|LON=-105.948|CO|FREMONT|BEAR CREEK|MESONET"  
.A X3711058 1001 Z DH1430/DVH72/PPV 1.78"LAT=37.17690|LON=-105.876|CO|CONEJOS|3.3 E MANASSA|MESONET"  
.A X3751040 1001 Z DH1423/DVH72/PPV 1.35"LAT=37.54250|LON=-104.031|CO|LAS ANIMAS|PINION CANYON|MESONET"  
.A MVTC2 1001 Z DH1415/DVH72/PPV 1.01"LAT=37.60940|LON=-106.148|CO|RIO GRANDE|2.1 N MONTE VISTA|CO-OP OBSERVER"  
.A X3741054 1001 Z DH1415/DVH72/PPV 1.06"LAT=37.44720|LON=-105.425|CO|COSTILLA|1.2 N FORT GARLAND|MESONET"  
.A X3721061 1001 Z DH1415/DVH72/PPV 1.19"LAT=37.20890|LON=-106.187|CO|CONEJOS|6.2 SW CAPULIN|MESONET"  
.A X3711045 1001 Z DH1415/DVH72/PPV 1.24"LAT=37.17220|LON=-104.507|CO|LAS ANIMAS|TRINIDAD|MESONET"  
.A X3771035 1001 Z DH1415/DVH72/PPV 1.90"LAT=37.71470|LON=-103.510|CO|OTERO|5.1 SW HIGBEE|MESONET"  
.A X3801033 1001 Z DH1415/DVH72/PPV 2.33"LAT=38.08470|LON=-103.354|CO|BENT|HORSE CREEK|MESONET"  
.A X3801036 1001 Z DH1407/DVH72/PPV 1.86"LAT=38.05560|LON=-103.682|CO|OTERO|ROCKY FORD|MESONET"  
.A X3721051 1001 Z DH1400/DVH72/PPV 1.10"LAT=37.21410|LON=-105.122|CO|LAS ANIMAS|7.2 NW STONEWALL (SNOTEL)|MESONET"  
.A X3791055 1001 Z DH1400/DVH72/PPV 1.30"LAT=37.96810|LON=-105.537|CO|CUSTER|8.9 E CRESTONE (SNOTEL)|MESONET"  
.A X3771043 1001 Z DH1400/DVH72/PPV 1.36"LAT=37.79740|LON=-104.301|CO|LAS ANIMAS|FOWLER 27.4 SSW|COCORAHS"  
.A X3821063 1001 Z DH1400/DVH72/PPV 1.40"LAT=38.28560|LON=-106.370|CO|SAGUACHE|8.3 SE SARGENTS (SNOTEL)|MESONET"  
.A X3811065 1001 Z DH1400/DVH72/PPV 1.40"LAT=38.16280|LON=-106.598|CO|SAGUACHE|3.6 SW NORTH PASS (SNOTEL)|MESONET"  
.A X3821058 1001 Z DH1400/DVH72/PPV 1.50"LAT=38.29330|LON=-105.850|CO|SAGUACHE|6.2 NE VILLA GROVE (SNOTEL)|MESONET"  
.A X3861063 1001 Z DH1400/DVH72/PPV 1.70"LAT=38.69980|LON=-106.368|CO|CHAFFEE|1.1 W SAINT ELMO (SNOTEL)|MESONET"  
.A X3811055 1001 Z DH1400/DVH72/PPV 1.83"LAT=38.19630|LON=-105.598|CO|CUSTER|WESTCLIFFE 8.4 WNW|COCORAHS"  
.A X3801021 1001 Z DH1400/DVH72/PPV 1.88"LAT=38.05230|LON=-102.129|CO|PROWERS|HOLLY 0.4 SW|COCORAHS"  
.A X3731052 1001 Z DH1400/DVH72/PPV 1.90"LAT=37.35330|LON=-105.232|CO|COSTILLA|7.5 W CUCHARA (SNOTEL)|MESONET"  
.A X3791065 1001 Z DH1400/DVH72/PPV 2.00"LAT=37.96660|LON=-106.558|CO|SAGUACHE|16.8 S NORTH PASS (SNOTEL)|MESONET"  
.A X3761053 1001 Z DH1400/DVH72/PPV 2.00"LAT=37.61500|LON=-105.373|CO|COSTILLA|6.8 E BLANCA PEAK (SNOTEL)|MESONET"  
.A X3731065 1001 Z DH1400/DVH72/PPV 2.10"LAT=37.37930|LON=-106.548|CO|CONEJOS|2.3 NW PLATORO (SNOTEL)|MESONET"  
.A X3731030 1001 Z DH1400/DVH72/PPV 2.26"LAT=37.36630|LON=-103.050|CO|BACA|PRITCHETT 10.5 W|COCORAHS"  
.A X3811029 1001 Z DH1400/DVH72/PPV 2.30"LAT=38.13100|LON=-102.924|CO|BENT|MCCLAVE 4.0 W|COCORAHS"  
.A X3741065 1001 Z DH1400/DVH72/PPV 2.40"LAT=37.47030|LON=-106.537|CO|RIO GRANDE|8.3 N PLATORO (SNOTEL)|MESONET"  
.A X3761070 1001 Z DH1400/DVH72/PPV 2.80"LAT=37.61980|LON=-107.034|CO|MINERAL|17.0 SW CREEDE (SNOTEL)|MESONET"  
.A X3731050 1001 Z DH1400/DVH72/PPV 3.00"LAT=37.33060|LON=-105.067|CO|HUERFANO|3.9 SE CUCHARA (SNOTEL)|MESONET"  
.A JMDC2 1001 Z DH1400/DVH24/PPV 3.12"LAT=38.06670|LON=-102.916|CO|BENT|0.8 E CADDOA|CO-OP OBSERVER"  
.A X3811026 1001 Z DH1400/DVH72/PPV 3.15"LAT=38.12820|LON=-102.604|CO|PROWERS|LAMAR 3.4 NNE|COCORAHS"  
.A X3741068 1001 Z DH1400/DVH72/PPV 3.20"LAT=37.48580|LON=-106.835|CO|MINERAL|2.0 W WOLF CREEK PASS (SNOTEL)|MESONET"  
.A X3881050 1001 Z DH1400/DVH72/PPV 3.40"LAT=38.87580|LON=-105.073|CO|TELLER|4.3 NW PIKES PEAK (SNOTEL)|MESONET"  
.A JMDC2 1001 Z DH1400/DVH72/PPV 3.43"LAT=38.06670|LON=-102.916|CO|BENT|0.8 E CADDOA|CO-OP OBSERVER"  
.A X3781054 1001 Z DH1400/DVH72/PPV 3.50"LAT=37.85160|LON=-105.436|CO|SAGUACHE|8.8 NE GREAT SAND DUNES (SNOTEL)|MESONET"  
.A TWRC2 1001 Z DH1400/DVH72/PPV 3.61"LAT=38.47160|LON=-102.082|CO|KIOWA|TOWNER|CO-OP OBSERVER"  
.A X3821065 1001 Z DH1357/DVH72/PPV 1.05"LAT=38.25470|LON=-106.567|CO|SAGUACHE|LUJAN|MESONET"  
.A X3801050 1001 Z DH1356/DVH48/PPV 2.74"LAT=38.00290|LON=-105.056|CO|CUSTER|WILLIS CREEK|MESONET"  
.A KLHX 1001 Z DH1353/DVH24/PPV 2.05"LAT=38.05000|LON=-103.516|CO|OTERO|LA JUNTA AIRPORT|ASOS"  
.A X3781049 1001 Z DH1330/DVH72/PPV 1.69"LAT=37.81670|LON=-104.905|CO|HUERFANO|7 SSE RYE|COCORAHS"  
.A X3701049 1001 Z DH1326/DVH72/PPV 1.78"LAT=37.09190|LON=-104.919|CO|LAS ANIMAS|BOSQUE|MESONET"  
.A X3741062 1001 Z DH1313/DVH72/PPV 1.63"LAT=37.47210|LON=-106.289|CO|RIO GRANDE|MONTE VISTA 10.8 SW|COCORAHS"  
.A X3801049 1001 Z DH1311/DVH72/PPV 1.70"LAT=38.07720|LON=-104.974|CO|PUEBLO|BEULAH|MESONET"  
.A X3801063 1001 Z DH1309/DVH72/PPV 1.11"LAT=38.08150|LON=-106.317|CO|SAGUACHE|RGNF1 QD|MESONET"  
.A X3801023 1001 Z DH1306/DVH48/PPV 3.26"LAT=38.06340|LON=-102.301|CO|PROWERS|GRANADA|MESONET"  
.A X3831036 1001 Z DH1300/DVH72/PPV 1.00"LAT=38.32640|LON=-103.685|CO|CROWLEY|SUGAR CITY 6.6 N|COCORAHS"  
.A X3741053 1001 Z DH1300/DVH72/PPV 1.06"LAT=37.41560|LON=-105.384|CO|COSTILLA|2 ESE FORT GARLAND|COCORAHS"  
.A X3761043 1001 Z DH1300/DVH72/PPV 1.07"LAT=37.65130|LON=-104.324|CO|LAS ANIMAS|WALSENBURG 24.8 E|COCORAHS"  
.A X3821046 1001 Z DH1300/DVH72/PPV 1.07"LAT=38.26430|LON=-104.633|CO|PUEBLO|PUEBLO 2.5 SSW|COCORAHS"  
.A X3761060 1001 Z DH1300/DVH72/PPV 1.14"LAT=37.61300|LON=-106.093|CO|RIO GRANDE|MONTE VISTA 3.6 NE|COCORAHS"  
.A X3751060 1001 Z DH1300/DVH72/PPV 1.16"LAT=37.52130|LON=-106.039|CO|ALAMOSA|MONTE VISTA 7.0 SE|COCORAHS"  
.A X3751061 1001 Z DH1300/DVH72/PPV 1.16"LAT=37.57700|LON=-106.100|CO|RIO GRANDE|MONTE VISTA 2.4 E|COCORAHS"  
.A X3741058 1001 Z DH1300/DVH72/PPV 1.18"LAT=37.46420|LON=-105.871|CO|ALAMOSA|ALAMOSA 0.3 SSE|COCORAHS"  
.A X3811047 1001 Z DH1300/DVH72/PPV 1.19"LAT=38.11380|LON=-104.710|CO|PUEBLO|PUEBLO 13.7 SSW|COCORAHS"  
.A X3741058 1001 Z DH1300/DVH72/PPV 1.21"LAT=37.47950|LON=-105.854|CO|ALAMOSA|ALAMOSA 1.2 NE|COCORAHS"  
.A X3831056 1001 Z DH1300/DVH72/PPV 1.31"LAT=38.30860|LON=-105.641|CO|FREMONT|COTOPAXI 4.8 SSE|COCORAHS"  
.A MVSC2 1001 Z DH1300/DVH72/PPV 1.32"LAT=37.56670|LON=-106.150|CO|RIO GRANDE|MONTE VISTA 2 N|CO-OP OBSERVER"  
.A X3751061 1001 Z DH1300/DVH72/PPV 1.32"LAT=37.57910|LON=-106.158|CO|RIO GRANDE|MONTE VISTA 0.8 W|COCORAHS"  
.A X3721060 1001 Z DH1300/DVH72/PPV 1.33"LAT=37.29460|LON=-106.069|CO|CONEJOS|CAPULIN 2.9 ENE|COCORAHS"  
.A X3841025 1001 Z DH1300/DVH72/PPV 1.36"LAT=38.43310|LON=-102.554|CO|KIOWA|EADS 12 ESE|COCORAHS"  
.A PUNC2 1001 Z DH1300/DVH72/PPV 1.38"LAT=38.31330|LON=-104.621|CO|PUEBLO|1.1 N PUEBLO|CO-OP OBSERVER"  
.A DLNC2 1001 Z DH1300/DVH72/PPV 1.40"LAT=37.66670|LON=-106.350|CO|RIO GRANDE|0.8 S DEL NORTE|CO-OP OBSERVER"  
.A X3761063 1001 Z DH1300/DVH72/PPV 1.40"LAT=37.69070|LON=-106.308|CO|RIO GRANDE|DEL NORTE 2.5 ENE|COCORAHS"  
.A X3811054 1001 Z DH1300/DVH72/PPV 1.45"LAT=38.13870|LON=-105.472|CO|CUSTER|WESTCLIFFE 0.6 NW|COCORAHS"  
.A X3851060 1001 Z DH1300/DVH72/PPV 1.46"LAT=38.50890|LON=-106.014|CO|CHAFFEE|SALIDA 1.8 SSW|COCORAHS"  
.A X3841027 1001 Z DH1300/DVH72/PPV 1.48"LAT=38.48270|LON=-102.797|CO|KIOWA|EADS|COCORAHS"  
.A X3851025 1001 Z DH1300/DVH72/PPV 1.51"LAT=38.50630|LON=-102.546|CO|KIOWA|4 NNW CHIVINGTON|COCORAHS"  
.A X3791048 1001 Z DH1300/DVH72/PPV 1.53"LAT=37.94810|LON=-104.875|CO|PUEBLO|COLORADO CITY 1.6 W|COCORAHS"  
.A X3851059 1001 Z DH1300/DVH72/PPV 1.56"LAT=38.50330|LON=-105.996|CO|CHAFFEE|2 S SALIDA|COCORAHS"  
.A X3771063 1001 Z DH1300/DVH72/PPV 1.57"LAT=37.79220|LON=-106.340|CO|SAGUACHE|LA GARITA 5.6 WSW|COCORAHS"  
.A X3831031 1001 Z DH1300/DVH72/PPV 1.59"LAT=38.31160|LON=-103.166|CO|KIOWA|HASWELL 9.8 S|COCORAHS"  
.A X3841028 1001 Z DH1300/DVH72/PPV 1.60"LAT=38.49960|LON=-102.843|CO|KIOWA|EADS 3.7 WNW|COCORAHS"  
.A X3811054 1001 Z DH1300/DVH72/PPV 1.62"LAT=38.14050|LON=-105.459|CO|CUSTER|WESTCLIFFE 0.6 NNE|COCORAHS"  
.A X3761047 1001 Z DH1300/DVH72/PPV 1.63"LAT=37.62990|LON=-104.795|CO|HUERFANO|WALSENBURG 1.0 WNW|COCORAHS"  
.A X3811038 1001 Z DH1300/DVH72/PPV 1.67"LAT=38.19350|LON=-103.854|CO|CROWLEY|CROWLEY 0.2 E|COCORAHS"  
.A X3761049 1001 Z DH1300/DVH72/PPV 1.71"LAT=37.60340|LON=-104.990|CO|HUERFANO|WALSENBURG 11.5 W|COCORAHS"  
.A X3751063 1001 Z DH1300/DVH72/PPV 1.71"LAT=37.55640|LON=-106.385|CO|RIO GRANDE|DEL NORTE 8.6 SSW|COCORAHS"  
.A X3791048 1001 Z DH1300/DVH72/PPV 1.72"LAT=37.94240|LON=-104.826|CO|PUEBLO|COLORADO CITY 1.1 E|COCORAHS"  
.A X3791048 1001 Z DH1300/DVH72/PPV 1.73"LAT=37.91350|LON=-104.868|CO|PUEBLO|RYE 3.5 E|COCORAHS"  
.A X3741053 1001 Z DH1300/DVH72/PPV 1.73"LAT=37.48710|LON=-105.324|CO|COSTILLA|FORT GARLAND 7.0 NE|COCORAHS"  
.A X3821027 1001 Z DH1300/DVH72/PPV 1.76"LAT=38.20470|LON=-102.725|CO|PROWERS|WILEY 3.4 N|COCORAHS"  
.A X3781038 1001 Z DH1300/DVH72/PPV 1.77"LAT=37.86390|LON=-103.822|CO|OTERO|COMANCHE GRASSLAND LA JUNTA 17WSWCO US|MESONET"  
.A X3731025 1001 Z DH1300/DVH72/PPV 1.84"LAT=37.38350|LON=-102.587|CO|BACA|SPRINGFIELD 2.3 SE|COCORAHS"  
.A X3801021 1001 Z DH1300/DVH72/PPV 1.85"LAT=38.05590|LON=-102.122|CO|PROWERS|HOLLY 0.1 ENE|COCORAHS"  
.A X3741026 1001 Z DH1300/DVH72/PPV 1.85"LAT=37.41140|LON=-102.622|CO|BACA|SPRINGFIELD 0.5 NW|COCORAHS"  
.A X3801036 1001 Z DH1300/DVH72/PPV 1.88"LAT=38.02960|LON=-103.675|CO|OTERO|ROCKY FORD 2.9 ESE|COCORAHS"  
.A X3761049 1001 Z DH1300/DVH72/PPV 1.92"LAT=37.64910|LON=-104.933|CO|HUERFANO|WALSENBURG 8.7 W|COCORAHS"  
.A X3821029 1001 Z DH1300/DVH72/PPV 1.95"LAT=38.27990|LON=-102.950|CO|KIOWA|EADS 16.6 SW|COCORAHS"  
.A X3781069 1001 Z DH1300/DVH72/PPV 1.96"LAT=37.80630|LON=-106.950|CO|MINERAL|3 SSW CREEDE|COCORAHS"  
.A X3731047 1001 Z DH1300/DVH72/PPV 2.17"LAT=37.35930|LON=-104.773|CO|LAS ANIMAS|AGUILAR 7.2 WSW|COCORAHS"  
.A X3711045 1001 Z DH1300/DVH72/PPV 2.21"LAT=37.17050|LON=-104.524|CO|LAS ANIMAS|TRINIDAD 1.0 W|COCORAHS"  
.A X3751052 1001 Z DH1300/DVH72/PPV 2.24"LAT=37.50530|LON=-105.214|CO|COSTILLA|FORT GARLAND 12.9 ENE|COCORAHS"  
.A TDLC2 1001 Z DH1300/DVH72/PPV 2.28"LAT=37.15060|LON=-104.556|CO|LAS ANIMAS|3.1 W TRINIDAD|CO-OP OBSERVER"  
.A X3881050 1001 Z DH1300/DVH48/PPV 2.50"LAT=38.87580|LON=-105.073|CO|TELLER|4.3 NW PIKES PEAK (SNOTEL)|MESONET"  
.A X3821026 1001 Z DH1300/DVH72/PPV 2.60"LAT=38.22660|LON=-102.614|CO|PROWERS|LAMAR 10.1 N|COCORAHS"  
.A X3741051 1001 Z DH1300/DVH72/PPV 2.62"LAT=37.44920|LON=-105.189|CO|COSTILLA|FORT GARLAND 13.3 E|COCORAHS"  
.A X3711044 1001 Z DH1300/DVH72/PPV 2.68"LAT=37.17510|LON=-104.472|CO|LAS ANIMAS|TRINIDAD 1.9 ENE|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH24/PPV 2.70"LAT=37.52780|LON=-105.145|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3771024 1001 Z DH1300/DVH24/PPV 2.73"LAT=37.72330|LON=-102.471|CO|PROWERS|TWO BUTTES 12.0 NNW|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH72/PPV 2.77"LAT=37.51660|LON=-105.147|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3811031 1001 Z DH1300/DVH72/PPV 2.87"LAT=38.14080|LON=-103.105|CO|BENT|LAS ANIMAS 8.1 NE|COCORAHS"  
.A X3771034 1001 Z DH1300/DVH48/PPV 2.88"LAT=37.73070|LON=-103.496|CO|OTERO|LA JUNTA 17.5 S|COCORAHS"  
.A X3811027 1001 Z DH1300/DVH48/PPV 2.91"LAT=38.15170|LON=-102.719|CO|PROWERS|WILEY 0.3 S|COCORAHS"  
.A X3771024 1001 Z DH1300/DVH72/PPV 2.91"LAT=37.72330|LON=-102.471|CO|PROWERS|TWO BUTTES 12.0 NNW|COCORAHS"  
.A X3731070 1001 Z DH1300/DVH72/PPV 2.93"LAT=37.39590|LON=-107.058|CO|MINERAL|PAGOSA SPRINGS 9.0 NNW|COCORAHS"  
.A X3791035 1001 Z DH1300/DVH48/PPV 2.96"LAT=37.97650|LON=-103.558|CO|OTERO|LA JUNTA 0.8 WSW|COCORAHS"  
.A X3811027 1001 Z DH1300/DVH72/PPV 2.96"LAT=38.15170|LON=-102.719|CO|PROWERS|WILEY 0.3 S|COCORAHS"  
.A X3771034 1001 Z DH1300/DVH72/PPV 2.96"LAT=37.73070|LON=-103.496|CO|OTERO|LA JUNTA 17.5 S|COCORAHS"  
.A X3811025 1001 Z DH1300/DVH72/PPV 3.01"LAT=38.12070|LON=-102.558|CO|PROWERS|LAMAR 4.3 NE|COCORAHS"  
.A X3791035 1001 Z DH1300/DVH72/PPV 3.03"LAT=37.97650|LON=-103.558|CO|OTERO|LA JUNTA 0.8 WSW|COCORAHS"  
.A X3751051 1001 Z DH1300/DVH72/PPV 3.05"LAT=37.52780|LON=-105.145|CO|HUERFANO|LA VETA 7.7 W|COCORAHS"  
.A X3751023 1001 Z DH1300/DVH72/PPV 3.12"LAT=37.52520|LON=-102.327|CO|BACA|TWO BUTTES 4.5 ESE|COCORAHS"  
.A CMPC2 1001 Z DH1300/DVH72/PPV 3.20"LAT=37.01670|LON=-102.566|CO|BACA|6.1 S CAMPO|CO-OP OBSERVER"  
.A X3731023 1001 Z DH1300/DVH48/PPV 3.37"LAT=37.30870|LON=-102.301|CO|BACA|WALSH 5.4 SSW|COCORAHS"  
.A LJTC2 1001 Z DH1300/DVH72/PPV 3.47"LAT=37.96580|LON=-103.533|CO|OTERO|1.2 SE LA JUNTA|CO-OP OBSERVER"  
.A X3791037 1001 Z DH1300/DVH48/PPV 3.51"LAT=37.93840|LON=-103.761|CO|OTERO|HAWLEY 2.3 SSW|COCORAHS"  
.A X3731023 1001 Z DH1300/DVH72/PPV 3.54"LAT=37.30870|LON=-102.301|CO|BACA|WALSH 5.4 SSW|COCORAHS"  
.A X3791037 1001 Z DH1300/DVH72/PPV 3.58"LAT=37.93840|LON=-103.761|CO|OTERO|HAWLEY 2.3 SSW|COCORAHS"  
.A X3801032 1001 Z DH1300/DVH48/PPV 3.75"LAT=38.07000|LON=-103.226|CO|BENT|LAS ANIMAS|PUBLIC"  
.A X3721034 1001 Z DH1300/DVH48/PPV 3.97"LAT=37.20760|LON=-103.406|CO|LAS ANIMAS|KIM 4.0 SW|COCORAHS"  
.A X3721034 1001 Z DH1300/DVH72/PPV 4.03"LAT=37.20760|LON=-103.406|CO|LAS ANIMAS|KIM 4.0 SW|COCORAHS"  
.A X3711031 1001 Z DH1300/DVH48/PPV 4.39"LAT=37.19450|LON=-103.128|CO|LAS ANIMAS|PRITCHETT 19.2 SW|COCORAHS"  
.A X3711031 1001 Z DH1300/DVH72/PPV 4.42"LAT=37.19450|LON=-103.128|CO|LAS ANIMAS|PRITCHETT 19.2 SW|COCORAHS"  
.A X3801037 1001 Z DH1249/DVH72/PPV 2.66"LAT=38.04530|LON=-103.726|CO|OTERO|ROCKY FORD 0.4 SW|COCORAHS"  
.A X3811023 1001 Z DH1230/DVH72/PPV 2.56"LAT=38.15310|LON=-102.310|CO|PROWERS|BRISTOL 2.3 NNE|COCORAHS"  
.A X3821049 1001 Z DH1200/DVH72/PPV 1.39"LAT=38.22140|LON=-104.942|CO|PUEBLO|PUEBLO 17 W|COCORAHS"  
.A X3761047 1001 Z DH1200/DVH72/PPV 1.60"LAT=37.62820|LON=-104.787|CO|HUERFANO|WALSENBURG 0.6 W|COCORAHS"  
.A HLYC2 1001 Z DH1200/DVH72/PPV 1.60"LAT=38.04940|LON=-102.123|CO|PROWERS|HOLLY|CO-OP OBSERVER"  
.A X3841051 1001 Z DH1200/DVH72/PPV 1.73"LAT=38.45460|LON=-105.164|CO|FREMONT|CANON CITY 4.2 E|COCORAHS"  
.A X3801049 1001 Z DH1200/DVH72/PPV 1.79"LAT=38.07750|LON=-104.971|CO|PUEBLO|BEULAH 0.5 ESE|COCORAHS"  
.A X3791048 1001 Z DH1200/DVH72/PPV 1.81"LAT=37.91580|LON=-104.895|CO|PUEBLO|RYE 2.0 ESE|COCORAHS"  
.A X3801048 1001 Z DH1200/DVH72/PPV 2.03"LAT=38.05730|LON=-104.892|CO|PUEBLO|BEULAH 5.0 ESE|COCORAHS"  
.A X3711044 1001 Z DH1200/DVH72/PPV 2.51"LAT=37.15420|LON=-104.498|CO|LAS ANIMAS|TRINIDAD 1.1 SSE|COCORAHS"  
.A X3801037 1001 Z DH1200/DVH72/PPV 2.58"LAT=38.04620|LON=-103.716|CO|OTERO|ROCKY FORD 0.4 SE|COCORAHS"  
.A X3791049 1001 Z DH1133/DVH72/PPV 1.91"LAT=37.90840|LON=-104.922|CO|PUEBLO|RYE 1.0 SSE|COCORAHS"  
