222  
FGUS56 KRSA 051416  
RVFSE  
 
NORTH COAST RIVER FORECAST  
NATIONAL WEATHER SERVICE / CALIFORNIA NEVADA RFC / SACRAMENTO CA  
CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA  
715 AM PDT FRI SEP 05 2025  
 
NEXT ISSUANCE: SATURDAY, SEPTEMBER 06, 2025 AT 9AM PDT  
 
FORECASTS THROUGH: WEDNESDAY, SEPTEMBER 10, 2025 AT 5AM PDT  
 
ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS  
 
***********************************************************************  
SPECIAL NOTES-  
***********************************************************************  
 
RIVER  
LOCATION STAGE FLOW TIME DATE LEAD  
(NWSLI) (FT) (CFS) (PT) (MM/DD/YY) TIME  
-------------------- ------- -------- ---- ---------- ------  
SMITH RIVER OBS 4.4 234 AT 7AM 09/05/25 (18)  
JEDEDIAH SMITH SP >AS 25.0 NOT EXPECTED  
(CREC1) >MI 29.0 NOT EXPECTED  
>MD 34.0 NOT EXPECTED  
>MJ 37.0 NOT EXPECTED  
MAX 4.8 414 AT 5AM 09/09/25 IN 94 HRS  
 
SMITH RIVER OBS 11.2 59 AT 7AM 09/05/25 (18)  
DR FINE BRIDGE >AS 27.0 NOT EXPECTED  
(FTDC1) >MI 33.0 NOT EXPECTED  
>MD 36.0 NOT EXPECTED  
>MJ 39.0 NOT EXPECTED  
MAX 11.7 290 AT 6AM 09/09/25 IN 95 HRS  
 
SPRAGUE RIVER OBS 2.7 132 AT 7AM 09/05/25 (24)  
BEATTY >AS 7.5 NOT EXPECTED  
(BTYO3) >MI 8.5 NOT EXPECTED  
>MD 11.0 NOT EXPECTED  
>MJ 12.0 NOT EXPECTED  
MAX 2.9 158 AT 5AM 09/10/25 IN 118 HRS  
 
WILLIAMSON RIVER OBS 3.5 554 AT 7AM 09/05/25 (24)  
CHILOQUIN >AS 8.0 NOT EXPECTED  
(WMSO3) >MI 9.0 NOT EXPECTED  
>MD 10.0 NOT EXPECTED  
>MJ 11.0 NOT EXPECTED  
MAX 3.5 573 AT 5AM 09/10/25 IN 118 HRS  
 
SCOTT RIVER OBS 4.0 40 AT 7AM 09/05/25 (24)  
FORT JONES >AS 12.0 NOT EXPECTED  
(FTJC1) >MI 15.0 NOT EXPECTED  
>MD 20.0 NOT EXPECTED  
>MJ 25.0 NOT EXPECTED  
MAX 4.8 133 AT 5AM 09/09/25 IN 94 HRS  
 
KLAMATH RIVER OBS 2.2 1,280 AT 7AM 09/05/25 (24)  
SEIAD VALLEY >AS 13.0 NOT EXPECTED  
(SEIC1) >MI 15.0 NOT EXPECTED  
>MD 20.0 NOT EXPECTED  
>MJ 28.0 NOT EXPECTED  
MAX 2.6 1,560 AT 5AM 09/10/25 IN 118 HRS  
 
KLAMATH RIVER OBS 2.4 1,480 AT 7AM 09/05/25 (24)  
ORLEANS >AS 32.0 NOT EXPECTED  
(ONSC1) >MI 38.0 NOT EXPECTED  
>MD 43.0 NOT EXPECTED  
>MJ 48.0 NOT EXPECTED  
MAX 2.7 1,800 AT 5AM 09/10/25 IN 118 HRS  
 
TRINITY RIVER OBS 11.4 697 AT 7AM 09/05/25 (24)  
HOOPA >AS 44.0 NOT EXPECTED  
(HOOC1) >MI 48.0 NOT EXPECTED  
>MD 52.0 NOT EXPECTED  
>MJ 56.0 NOT EXPECTED  
MAX 11.8 924 AT 6PM 09/09/25 IN 107 HRS  
 
KLAMATH RIVER OBS 7.9 2,700 AT 7AM 09/05/25 (24)  
KLAMATH >AS 30.0 NOT EXPECTED  
(KLMC1) >MI 38.0 NOT EXPECTED  
>MD 42.0 NOT EXPECTED  
>MJ 46.0 NOT EXPECTED  
MAX 8.2 3,120 AT 5AM 09/10/25 IN 118 HRS  
 
REDWOOD CREEK OBS 10.6 15 AT 7AM 09/05/25 (24)  
ORICK >AS 26.0 NOT EXPECTED  
(ORIC1) >MI 32.0 NOT EXPECTED  
>MD 35.0 NOT EXPECTED  
>MJ 37.0 NOT EXPECTED  
MAX 10.9 46 AT 3PM 09/09/25 IN 104 HRS  
 
MAD RIVER OBS 5.7 45 AT 7AM 09/05/25 (24)  
ARCATA >AS 15.0 NOT EXPECTED  
(ARCC1) >MI 22.0 NOT EXPECTED  
>MD 24.0 NOT EXPECTED  
>MJ 28.0 NOT EXPECTED  
MAX 5.7 58 AT 7AM 09/09/25 IN 96 HRS  
 
VAN DUZEN RIVER OBS -0.2 4 AT 7AM 09/05/25 (18)  
BRIDGEVILLE >AS 13.0 NOT EXPECTED  
(BRGC1) >MI 17.0 NOT EXPECTED  
>MD 20.0 NOT EXPECTED  
>MJ 23.0 NOT EXPECTED  
MAX 0.3 54 AT 4AM 09/09/25 IN 93 HRS  
 
EEL RIVER OBS 6.5 42 AT 7AM 09/05/25 (24)  
FORT SEWARD >AS 55.0 NOT EXPECTED  
(FTSC1) >MI 70.0 NOT EXPECTED  
>MD 80.0 NOT EXPECTED  
>MJ 90.0 NOT EXPECTED  
MAX 6.6 54 AT 11PM 09/09/25 IN 112 HRS  
 
SF EEL RIVER OBS 5.6 19 AT 7AM 09/05/25 (24)  
MIRANDA >AS 27.0 NOT EXPECTED  
(MRNC1) >MI 33.0 NOT EXPECTED  
>MD 38.0 NOT EXPECTED  
>MJ 42.0 NOT EXPECTED  
MAX 6.1 111 AT 3PM 09/09/25 IN 104 HRS  
 
EEL RIVER OBS 8.0 114 AT 7AM 09/05/25 (24)  
SCOTIA >AS 45.0 NOT EXPECTED  
(SCOC1) >MI 51.0 NOT EXPECTED  
>MD 60.0 NOT EXPECTED  
>MJ 65.0 NOT EXPECTED  
MAX 8.4 258 AT 12PM 09/09/25 IN 101 HRS  
 
EEL RIVER OBS 0.1 AT 7AM 09/05/25 (24)  
FERNBRIDGE >AS 14.0 NOT EXPECTED  
(FRNC1) >MI 20.0 NOT EXPECTED  
>MD 22.0 NOT EXPECTED  
>MJ 25.0 NOT EXPECTED  
MAX 0.1 AT CURRENT TIME  
 
DEFINITIONS:  
OBS MOST RECENT OBSERVATION (MAY BE ESTIMATED)  
AS ACTION/MONITOR STAGE  
MI MINOR FLOOD STAGE  
MD MODERATE FLOOD STAGE  
MJ MAJOR FLOOD STAGE  
MAX MAXIMUM FORECAST WITHIN PERIOD  
LEAD TIME FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED  
RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.  
 
* EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD  
 
SIM 09/05/2025 @ 1411 UTC  
 
NOTE: ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC  
 
.A CREC1 20250905 Z DH14/HG 4.4  
.ER CREC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 4.39/ 4.39/ 4.39/ 4.39/ 4.39/ 4.39/ 4.39/ 4.39/  
.ER2 4.39/ 4.39/ 4.39/ 4.39/ 4.39/ 4.39/ 4.39/ 4.39/  
.ER3 4.39/ 4.39/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER4 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER5 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER6 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER7 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER8 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER9 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/ 4.38/  
.ER10 4.38/ 4.38/ 4.39/ 4.40/ 4.41/ 4.43/ 4.45/ 4.47/  
.ER11 4.50/ 4.53/ 4.56/ 4.59/ 4.62/ 4.65/ 4.69/ 4.72/  
.ER12 4.75/ 4.78/ 4.80/ 4.82/ 4.83/ 4.83/ 4.83/ 4.82/  
.ER13 4.80/ 4.79/ 4.77/ 4.75/ 4.74/ 4.72/ 4.70/ 4.69/  
.ER14 4.67/ 4.66/ 4.65/ 4.65/ 4.64/ 4.63/ 4.63/ 4.63/  
.ER15 4.64/ 4.64/ 4.64/ 4.64/ 4.64/ 4.64/  
 
.A FTDC1 20250905 Z DH14/HG 11.2  
.ER FTDC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 11.22/ 11.22/ 11.22/ 11.22/ 11.22/ 11.22/ 11.22/ 11.22/  
.ER2 11.22/ 11.22/ 11.22/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/  
.ER3 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/  
.ER4 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/  
.ER5 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.21/  
.ER6 11.21/ 11.21/ 11.21/ 11.21/ 11.21/ 11.20/ 11.20/ 11.20/  
.ER7 11.20/ 11.20/ 11.20/ 11.20/ 11.20/ 11.20/ 11.20/ 11.20/  
.ER8 11.20/ 11.20/ 11.20/ 11.20/ 11.20/ 11.20/ 11.20/ 11.20/  
.ER9 11.20/ 11.20/ 11.21/ 11.22/ 11.23/ 11.23/ 11.23/ 11.24/  
.ER10 11.26/ 11.28/ 11.29/ 11.30/ 11.31/ 11.33/ 11.36/ 11.39/  
.ER11 11.41/ 11.44/ 11.47/ 11.49/ 11.51/ 11.54/ 11.57/ 11.60/  
.ER12 11.62/ 11.64/ 11.66/ 11.67/ 11.68/ 11.69/ 11.69/ 11.69/  
.ER13 11.69/ 11.68/ 11.67/ 11.66/ 11.65/ 11.64/ 11.64/ 11.63/  
.ER14 11.62/ 11.61/ 11.59/ 11.58/ 11.57/ 11.56/ 11.56/ 11.55/  
.ER15 11.55/ 11.55/ 11.55/ 11.55/ 11.55/ 11.55/  
 
.A BTYO3 20250905 Z DH14/HG 2.7  
.ER BTYO3 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 2.74/ 2.74/ 2.75/ 2.75/ 2.75/ 2.75/ 2.75/ 2.75/  
.ER2 2.75/ 2.76/ 2.76/ 2.76/ 2.76/ 2.77/ 2.77/ 2.77/  
.ER3 2.77/ 2.77/ 2.77/ 2.77/ 2.77/ 2.77/ 2.77/ 2.77/  
.ER4 2.76/ 2.76/ 2.76/ 2.76/ 2.76/ 2.76/ 2.76/ 2.76/  
.ER5 2.76/ 2.76/ 2.76/ 2.76/ 2.76/ 2.75/ 2.75/ 2.75/  
.ER6 2.75/ 2.75/ 2.75/ 2.75/ 2.75/ 2.74/ 2.74/ 2.74/  
.ER7 2.74/ 2.74/ 2.74/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/  
.ER8 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/  
.ER9 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/  
.ER10 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/  
.ER11 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.73/ 2.74/ 2.74/  
.ER12 2.74/ 2.74/ 2.74/ 2.74/ 2.74/ 2.74/ 2.74/ 2.75/  
.ER13 2.75/ 2.75/ 2.75/ 2.75/ 2.75/ 2.76/ 2.76/ 2.77/  
.ER14 2.77/ 2.77/ 2.78/ 2.79/ 2.80/ 2.81/ 2.82/ 2.83/  
.ER15 2.83/ 2.84/ 2.85/ 2.86/ 2.87/ 2.88/  
 
.A WMSO3 20250905 Z DH14/HG 3.5  
.ER WMSO3 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 3.48/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/  
.ER2 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/  
.ER3 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/  
.ER4 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/ 3.49/  
.ER5 3.49/ 3.49/ 3.49/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/  
.ER6 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/  
.ER7 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/  
.ER8 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/ 3.50/  
.ER9 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/  
.ER10 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/  
.ER11 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/  
.ER12 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/  
.ER13 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.51/  
.ER14 3.51/ 3.51/ 3.51/ 3.51/ 3.51/ 3.52/ 3.52/ 3.52/  
.ER15 3.52/ 3.52/ 3.52/ 3.52/ 3.52/ 3.52/  
 
.A FTJC1 20250905 Z DH14/HG 4.0  
.ER FTJC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/  
.ER2 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.05/  
.ER3 4.05/ 4.05/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/  
.ER4 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/ 4.04/  
.ER5 4.04/ 4.04/ 4.05/ 4.05/ 4.06/ 4.06/ 4.07/ 4.08/  
.ER6 4.08/ 4.09/ 4.10/ 4.10/ 4.11/ 4.12/ 4.12/ 4.12/  
.ER7 4.12/ 4.11/ 4.11/ 4.11/ 4.11/ 4.10/ 4.09/ 4.09/  
.ER8 4.08/ 4.07/ 4.07/ 4.07/ 4.07/ 4.07/ 4.07/ 4.07/  
.ER9 4.07/ 4.07/ 4.07/ 4.07/ 4.07/ 4.07/ 4.08/ 4.09/  
.ER10 4.11/ 4.12/ 4.13/ 4.14/ 4.17/ 4.21/ 4.24/ 4.28/  
.ER11 4.31/ 4.34/ 4.39/ 4.45/ 4.50/ 4.54/ 4.59/ 4.63/  
.ER12 4.66/ 4.68/ 4.70/ 4.73/ 4.75/ 4.77/ 4.74/ 4.71/  
.ER13 4.68/ 4.66/ 4.62/ 4.59/ 4.58/ 4.56/ 4.54/ 4.53/  
.ER14 4.51/ 4.49/ 4.50/ 4.51/ 4.52/ 4.52/ 4.53/ 4.54/  
.ER15 4.57/ 4.60/ 4.62/ 4.65/ 4.68/ 4.70/  
 
.A SEIC1 20250905 Z DH14/HG 2.2  
.ER SEIC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 2.24/ 2.23/ 2.23/ 2.23/ 2.23/ 2.23/ 2.23/ 2.23/  
.ER2 2.22/ 2.22/ 2.22/ 2.22/ 2.23/ 2.25/ 2.27/ 2.29/  
.ER3 2.29/ 2.30/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/  
.ER4 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/  
.ER5 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.31/ 2.32/  
.ER6 2.32/ 2.32/ 2.32/ 2.32/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER7 2.33/ 2.33/ 2.33/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER8 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER9 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/ 2.34/  
.ER10 2.35/ 2.35/ 2.35/ 2.35/ 2.36/ 2.36/ 2.37/ 2.37/  
.ER11 2.38/ 2.38/ 2.39/ 2.40/ 2.41/ 2.42/ 2.44/ 2.45/  
.ER12 2.46/ 2.48/ 2.49/ 2.50/ 2.52/ 2.53/ 2.55/ 2.56/  
.ER13 2.57/ 2.58/ 2.59/ 2.60/ 2.61/ 2.61/ 2.61/ 2.61/  
.ER14 2.61/ 2.61/ 2.61/ 2.61/ 2.61/ 2.61/ 2.61/ 2.61/  
.ER15 2.61/ 2.61/ 2.61/ 2.61/ 2.62/ 2.62/  
 
.A ONSC1 20250905 Z DH14/HG 2.4  
.ER ONSC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 2.41/ 2.41/ 2.41/ 2.41/ 2.41/ 2.41/ 2.41/ 2.41/  
.ER2 2.41/ 2.41/ 2.41/ 2.41/ 2.41/ 2.41/ 2.40/ 2.40/  
.ER3 2.40/ 2.40/ 2.40/ 2.40/ 2.39/ 2.39/ 2.39/ 2.39/  
.ER4 2.39/ 2.39/ 2.39/ 2.38/ 2.38/ 2.38/ 2.38/ 2.39/  
.ER5 2.40/ 2.41/ 2.41/ 2.42/ 2.43/ 2.43/ 2.43/ 2.44/  
.ER6 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/  
.ER7 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/  
.ER8 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/ 2.44/  
.ER9 2.45/ 2.45/ 2.45/ 2.45/ 2.45/ 2.45/ 2.46/ 2.46/  
.ER10 2.47/ 2.47/ 2.48/ 2.49/ 2.50/ 2.52/ 2.53/ 2.55/  
.ER11 2.56/ 2.57/ 2.59/ 2.60/ 2.61/ 2.62/ 2.63/ 2.63/  
.ER12 2.63/ 2.63/ 2.62/ 2.62/ 2.61/ 2.61/ 2.60/ 2.60/  
.ER13 2.59/ 2.59/ 2.59/ 2.59/ 2.59/ 2.59/ 2.60/ 2.60/  
.ER14 2.61/ 2.62/ 2.63/ 2.65/ 2.66/ 2.67/ 2.68/ 2.69/  
.ER15 2.70/ 2.71/ 2.71/ 2.72/ 2.72/ 2.72/  
 
.A HOOC1 20250905 Z DH14/HG 11.4  
.ER HOOC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 11.38/ 11.38/ 11.38/ 11.38/ 11.38/ 11.38/ 11.38/ 11.38/  
.ER2 11.38/ 11.38/ 11.38/ 11.37/ 11.37/ 11.37/ 11.37/ 11.37/  
.ER3 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/  
.ER4 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/  
.ER5 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/  
.ER6 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/  
.ER7 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/ 11.36/  
.ER8 11.36/ 11.36/ 11.35/ 11.35/ 11.35/ 11.35/ 11.35/ 11.35/  
.ER9 11.35/ 11.35/ 11.35/ 11.35/ 11.35/ 11.35/ 11.35/ 11.35/  
.ER10 11.35/ 11.35/ 11.35/ 11.35/ 11.36/ 11.36/ 11.36/ 11.36/  
.ER11 11.36/ 11.37/ 11.37/ 11.38/ 11.38/ 11.39/ 11.40/ 11.41/  
.ER12 11.42/ 11.44/ 11.45/ 11.47/ 11.49/ 11.51/ 11.53/ 11.56/  
.ER13 11.58/ 11.61/ 11.63/ 11.66/ 11.68/ 11.70/ 11.72/ 11.74/  
.ER14 11.75/ 11.76/ 11.77/ 11.77/ 11.76/ 11.76/ 11.75/ 11.74/  
.ER15 11.73/ 11.71/ 11.70/ 11.69/ 11.68/ 11.68/  
 
.A KLMC1 20250905 Z DH14/HG 7.9  
.ER KLMC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 7.94/ 7.94/ 7.94/ 7.94/ 7.94/ 7.93/ 7.93/ 7.93/  
.ER2 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.92/ 7.92/  
.ER3 7.92/ 7.92/ 7.92/ 7.92/ 7.92/ 7.92/ 7.92/ 7.92/  
.ER4 7.92/ 7.92/ 7.92/ 7.92/ 7.92/ 7.92/ 7.91/ 7.91/  
.ER5 7.91/ 7.91/ 7.91/ 7.91/ 7.91/ 7.91/ 7.91/ 7.90/  
.ER6 7.90/ 7.90/ 7.91/ 7.91/ 7.91/ 7.91/ 7.92/ 7.92/  
.ER7 7.92/ 7.92/ 7.92/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/  
.ER8 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/  
.ER9 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.93/ 7.94/  
.ER10 7.94/ 7.94/ 7.94/ 7.94/ 7.94/ 7.94/ 7.94/ 7.94/  
.ER11 7.95/ 7.95/ 7.95/ 7.95/ 7.96/ 7.96/ 7.97/ 7.97/  
.ER12 7.98/ 7.99/ 7.99/ 8.00/ 8.01/ 8.02/ 8.03/ 8.04/  
.ER13 8.04/ 8.05/ 8.06/ 8.07/ 8.07/ 8.08/ 8.08/ 8.08/  
.ER14 8.09/ 8.09/ 8.10/ 8.10/ 8.11/ 8.11/ 8.12/ 8.13/  
.ER15 8.14/ 8.14/ 8.15/ 8.16/ 8.18/ 8.19/  
 
.A ORIC1 20250905 Z DH14/HG 10.6  
.ER ORIC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 10.57/ 10.57/ 10.57/ 10.57/ 10.57/ 10.57/ 10.57/ 10.56/  
.ER2 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER3 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER4 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER5 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER6 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER7 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER8 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/  
.ER9 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.56/ 10.55/ 10.55/  
.ER10 10.55/ 10.55/ 10.55/ 10.55/ 10.55/ 10.55/ 10.56/ 10.56/  
.ER11 10.56/ 10.57/ 10.57/ 10.58/ 10.59/ 10.60/ 10.62/ 10.64/  
.ER12 10.66/ 10.68/ 10.70/ 10.73/ 10.75/ 10.78/ 10.80/ 10.83/  
.ER13 10.85/ 10.87/ 10.88/ 10.89/ 10.90/ 10.90/ 10.91/ 10.91/  
.ER14 10.91/ 10.90/ 10.89/ 10.88/ 10.87/ 10.86/ 10.85/ 10.84/  
.ER15 10.83/ 10.81/ 10.80/ 10.79/ 10.79/ 10.78/  
 
.A ARCC1 20250905 Z DH14/HG 5.7  
.ER ARCC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER2 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER3 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER4 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER5 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER6 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER7 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER8 5.65/ 5.64/ 5.64/ 5.64/ 5.64/ 5.64/ 5.64/ 5.64/  
.ER9 5.64/ 5.64/ 5.64/ 5.64/ 5.64/ 5.64/ 5.64/ 5.64/  
.ER10 5.64/ 5.64/ 5.64/ 5.64/ 5.65/ 5.65/ 5.65/ 5.65/  
.ER11 5.65/ 5.66/ 5.66/ 5.67/ 5.67/ 5.68/ 5.69/ 5.70/  
.ER12 5.71/ 5.72/ 5.72/ 5.73/ 5.74/ 5.74/ 5.74/ 5.75/  
.ER13 5.74/ 5.74/ 5.74/ 5.74/ 5.73/ 5.72/ 5.72/ 5.71/  
.ER14 5.71/ 5.70/ 5.70/ 5.70/ 5.69/ 5.69/ 5.68/ 5.68/  
.ER15 5.68/ 5.68/ 5.68/ 5.68/ 5.68/ 5.68/  
 
.A BRGC1 20250905 Z DH14/HG -0.2  
.ER BRGC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 -0.22/ -0.22/ -0.22/ -0.22/ -0.22/ -0.22/ -0.22/ -0.22/  
.ER2 -0.22/ -0.22/ -0.22/ -0.22/ -0.22/ -0.22/ -0.23/ -0.23/  
.ER3 -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/  
.ER4 -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/  
.ER5 -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/  
.ER6 -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/  
.ER7 -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/  
.ER8 -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/ -0.23/  
.ER9 -0.24/ -0.24/ -0.24/ -0.24/ -0.24/ -0.24/ -0.24/ -0.24/  
.ER10 -0.24/ -0.24/ -0.23/ -0.23/ -0.21/ -0.19/ -0.16/ -0.12/  
.ER11 -0.07/ -0.03/ 0.02/ 0.06/ 0.10/ 0.14/ 0.18/ 0.21/  
.ER12 0.24/ 0.27/ 0.28/ 0.29/ 0.30/ 0.30/ 0.29/ 0.28/  
.ER13 0.28/ 0.26/ 0.25/ 0.23/ 0.22/ 0.20/ 0.19/ 0.17/  
.ER14 0.16/ 0.15/ 0.14/ 0.13/ 0.12/ 0.12/ 0.12/ 0.12/  
.ER15 0.12/ 0.12/ 0.12/ 0.12/ 0.12/ 0.12/  
 
.A FTSC1 20250905 Z DH14/HG 6.5  
.ER FTSC1 20250905 Z DH15/DC202509051411/DUE/HGIFE/DIH01  
.ER1 6.50/ 6.50/ 6.50/ 6.50/ 6.50/ 6.50/ 6.50/ 6.50/  
.ER2 6.50/ 6.50/ 6.50/ 6.50/ 6.49/ 6.49/ 6.49/ 6.49/  
