100  
FGUS56 KRSA 201346  
RVFES  
 
EASTSIDE SIERRA FORECAST  
NATIONAL WEATHER SERVICE / CALIFORNIA-NEVADA RFC / SACRAMENTO CA  
CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA  
645 AM PDT THU AUG 20 2026  
 
NEXT ISSUANCE: FRIDAY, AUGUST 21, 2026 AT 9AM PDT  
 
FORECASTS THROUGH: TUESDAY, AUGUST 25, 2026 AT 5AM PDT  
 
ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS  
 
***********************************************************************  
SPECIAL NOTES-  
***********************************************************************  
 
RIVER  
LOCATION STAGE FLOW TIME DATE LEAD  
(NWSLI) (FT) (CFS) (PT) (MM/DD/YY) TIME  
-------------------- ------- -------- ---- ---------- ------  
SUSAN RIVER OBS 3.6 7 AT 6AM 08/20/26 (24)  
SUSANVILLE >AS 10.5 NOT EXPECTED  
(SUSC1) >MI 12.0 NOT EXPECTED  
>MD 13.0 NOT EXPECTED  
>MJ 14.0 NOT EXPECTED  
MAX 3.6 7 AT CURRENT TIME  
 
TRUCKEE RIVER OBS 2.3 281 AT 6AM 08/20/26 (24)  
TRUCKEE >AS 4.5 NOT EXPECTED  
(TRCC1) >MI 5.5 NOT EXPECTED  
>MD 6.5 NOT EXPECTED  
>MJ 7.5 NOT EXPECTED  
MAX 2.3 283 AT 7AM 08/20/26 IN 1 HR  
 
TRUCKEE RIVER OBS 4.2 497 AT 6AM 08/20/26 (24)  
FARAD >AS 10.0 NOT EXPECTED  
(FARC1) >MI 11.0 NOT EXPECTED  
>MD 12.0 NOT EXPECTED  
>MJ 13.0 NOT EXPECTED  
MAX 4.2 498 AT 9AM 08/20/26 IN 3 HRS  
 
TRUCKEE RIVER OBS 4.2 340 AT 6AM 08/20/26 (24)  
RENO >AS 10.0 NOT EXPECTED  
(TRRN2) >MI 12.0 NOT EXPECTED  
>MD 13.0 NOT EXPECTED  
>MJ 14.0 NOT EXPECTED  
MAX 4.2 340 AT 7PM 08/20/26 IN 13 HRS  
 
TRUCKEE RIVER OBS 7.1 318 AT 6AM 08/20/26 (24)  
VISTA >AS 15.0 NOT EXPECTED  
(VISN2) >MI 17.0 NOT EXPECTED  
>MD 18.5 NOT EXPECTED  
>MJ 21.0 NOT EXPECTED  
MAX 7.1 319 AT 7AM 08/20/26 IN 1 HR  
 
TRUCKEE RIVER OBS 4.3 174 AT 6AM 08/20/26 (24)  
WADSWORTH >AS 13.0 NOT EXPECTED  
(WADN2) >MI 15.0 NOT EXPECTED  
>MD 17.0 NOT EXPECTED  
>MJ 19.0 NOT EXPECTED  
MAX 4.4 189 AT 7PM 08/20/26 IN 13 HRS  
 
WF CARSON RIVER OBS 9.6 13 AT 6AM 08/20/26 (24)  
WOODFORDS >AS 12.5 NOT EXPECTED  
(WOOC1) >MI 13.5 NOT EXPECTED  
>MD 14.5 NOT EXPECTED  
>MJ 15.0 NOT EXPECTED  
MAX 9.6 13 AT CURRENT TIME  
 
EF CARSON RIVER OBS 2.3 59 AT 6AM 08/20/26 (24)  
MARKLEEVILLE >AS 8.0 NOT EXPECTED  
(CEMC1) >MI 9.0 NOT EXPECTED  
>MD 10.0 NOT EXPECTED  
>MJ 11.0 NOT EXPECTED  
MAX 2.3 59 AT CURRENT TIME  
 
EF CARSON RIVER OBS 9.5 68 AT 6AM 08/20/26 (24)  
GARDNERVILLE >AS 13.0 NOT EXPECTED  
(GRDN2) >MI 14.0 NOT EXPECTED  
>MD 15.5 NOT EXPECTED  
>MJ 16.5 NOT EXPECTED  
MAX 9.5 68 AT CURRENT TIME  
 
CARSON RIVER OBS 1.1 8 AT 6AM 08/20/26 (24)  
CARSON CITY >AS 8.0 NOT EXPECTED  
(STWN2) >MI 10.0 NOT EXPECTED  
>MD 10.5 NOT EXPECTED  
>MJ 11.0 NOT EXPECTED  
MAX 1.1 8 AT CURRENT TIME  
 
W WALKER RIVER OBS 0.9 43 AT 6AM 08/20/26 (24)  
BLO LITTLE WALKER >AS 5.5 NOT EXPECTED  
(WWBC1) >MI 6.0 NOT EXPECTED  
>MD 6.8 NOT EXPECTED  
>MJ 7.3 NOT EXPECTED  
MAX 0.9 43 AT CURRENT TIME  
 
WALKER RIVER OBS 3.9 127 AT 6AM 08/20/26 (24)  
SNYDER LN - MASON >AS 9.0 NOT EXPECTED  
(MASN2) >MI 9.8 NOT EXPECTED  
>MD 11.0 NOT EXPECTED  
>MJ 11.6 NOT EXPECTED  
MAX 4.0 138 AT 12AM 08/24/26 IN 90 HRS  
 
DEFINITIONS:  
OBS MOST RECENT OBSERVATION (MAY BE ESTIMATED)  
AS ACTION/MONITOR STAGE  
MI MINOR FLOOD STAGE  
MD MODERATE FLOOD STAGE  
MJ MAJOR FLOOD STAGE  
MAX MAXIMUM FORECAST WITHIN PERIOD  
LEAD TIME FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED  
RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.  
 
* EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD  
 
SIM 08/20/2026 @ 1335 UTC  
 
NOTE: ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC  
 
.A SUSC1 20260820 Z DH13/HG 3.6  
.ER SUSC1 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 3.61/ 3.61/ 3.61/ 3.61/ 3.61/ 3.61/ 3.61/ 3.61/  
.ER2 3.61/ 3.61/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/  
.ER3 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/  
.ER4 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/  
.ER5 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/ 3.60/  
.ER6 3.60/ 3.60/ 3.60/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/  
.ER7 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/  
.ER8 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/  
.ER9 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/ 3.59/  
.ER10 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/  
.ER11 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/  
.ER12 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/  
.ER13 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/ 3.58/  
.ER14 3.58/ 3.58/ 3.57/ 3.57/ 3.57/ 3.57/ 3.57/ 3.57/  
.ER15 3.57/ 3.57/ 3.57/ 3.57/ 3.57/ 3.57/ 3.57/  
 
.A TRCC1 20260820 Z DH13/HG 2.3  
.ER TRCC1 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER2 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER3 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER4 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER5 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER6 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER7 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER8 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER9 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER10 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER11 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER12 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER13 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER14 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
.ER15 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/ 2.33/  
 
.A FARC1 20260820 Z DH13/HG 4.2  
.ER FARC1 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
.ER2 4.15/ 4.15/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER3 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER4 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER5 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER6 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER7 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER8 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER9 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/ 4.14/  
.ER10 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
.ER11 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
.ER12 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
.ER13 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
.ER14 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
.ER15 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/ 4.15/  
 
.A TRRN2 20260820 Z DH13/HG 4.2  
.ER TRRN2 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 4.19/ 4.19/ 4.19/ 4.21/ 4.21/ 4.21/ 4.21/ 4.21/  
.ER2 4.21/ 4.21/ 4.21/ 4.21/ 4.21/ 4.21/ 4.21/ 4.21/  
.ER3 4.20/ 4.20/ 4.20/ 4.20/ 4.20/ 4.20/ 4.20/ 4.20/  
.ER4 4.20/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER5 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER6 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER7 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER8 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER9 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER10 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER11 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER12 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER13 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER14 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
.ER15 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/ 4.19/  
 
.A VISN2 20260820 Z DH13/HG 7.1  
.ER VISN2 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 7.07/ 7.06/ 7.05/ 7.04/ 7.03/ 7.03/ 7.04/ 7.05/  
.ER2 7.05/ 7.05/ 7.05/ 7.05/ 7.05/ 7.05/ 7.05/ 7.05/  
.ER3 7.05/ 7.05/ 7.04/ 7.04/ 7.04/ 7.04/ 7.04/ 7.04/  
.ER4 7.04/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/  
.ER5 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/  
.ER6 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/  
.ER7 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/  
.ER8 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/  
.ER9 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/ 7.03/  
.ER10 7.03/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/  
.ER11 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/  
.ER12 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/  
.ER13 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/  
.ER14 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/  
.ER15 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/ 7.02/  
 
.A WADN2 20260820 Z DH13/HG 4.3  
.ER WADN2 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 4.32/ 4.33/ 4.34/ 4.35/ 4.36/ 4.35/ 4.35/ 4.36/  
.ER2 4.36/ 4.36/ 4.36/ 4.36/ 4.36/ 4.36/ 4.36/ 4.35/  
.ER3 4.35/ 4.34/ 4.34/ 4.34/ 4.35/ 4.35/ 4.35/ 4.35/  
.ER4 4.35/ 4.35/ 4.35/ 4.35/ 4.35/ 4.35/ 4.35/ 4.35/  
.ER5 4.34/ 4.34/ 4.34/ 4.34/ 4.34/ 4.34/ 4.33/ 4.33/  
.ER6 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER7 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER8 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER9 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER10 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER11 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER12 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/  
.ER13 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.33/ 4.32/ 4.32/  
.ER14 4.32/ 4.32/ 4.32/ 4.32/ 4.32/ 4.32/ 4.32/ 4.32/  
.ER15 4.32/ 4.32/ 4.32/ 4.32/ 4.32/ 4.32/ 4.32/  
 
.A WOOC1 20260820 Z DH13/HG 9.6  
.ER WOOC1 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 9.55/ 9.55/ 9.55/ 9.55/ 9.55/ 9.55/ 9.55/ 9.55/  
.ER2 9.55/ 9.55/ 9.55/ 9.55/ 9.55/ 9.55/ 9.54/ 9.54/  
.ER3 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER4 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER5 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER6 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER7 9.54/ 9.54/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER8 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER9 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER10 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER11 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.52/ 9.52/  
.ER12 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/  
.ER13 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/  
.ER14 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/  
.ER15 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/ 9.52/  
 
.A CEMC1 20260820 Z DH13/HG 2.3  
.ER CEMC1 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/  
.ER2 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/  
.ER3 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/  
.ER4 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/ 2.26/  
.ER5 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER6 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER7 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER8 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER9 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER10 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER11 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER12 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER13 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER14 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
.ER15 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/ 2.25/  
 
.A GRDN2 20260820 Z DH13/HG 9.5  
.ER GRDN2 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER2 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER3 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER4 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER5 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER6 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER7 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/  
.ER8 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.54/ 9.53/ 9.53/  
.ER9 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER10 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER11 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER12 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER13 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER14 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
.ER15 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/ 9.53/  
 
.A STWN2 20260820 Z DH13/HG 1.1  
.ER STWN2 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 1.09/ 1.09/ 1.09/ 1.09/ 1.09/ 1.09/ 1.09/ 1.09/  
.ER2 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER3 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER4 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER5 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER6 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/ 1.08/  
.ER7 1.08/ 1.08/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/  
.ER8 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/  
.ER9 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/  
.ER10 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/  
.ER11 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/ 1.07/  
.ER12 1.07/ 1.07/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/  
.ER13 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/  
.ER14 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/  
.ER15 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/ 1.06/  
 
.A WWBC1 20260820 Z DH13/HG 0.9  
.ER WWBC1 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 0.94/ 0.94/ 0.94/ 0.94/ 0.94/ 0.94/ 0.94/ 0.94/  
.ER2 0.93/ 0.93/ 0.93/ 0.93/ 0.93/ 0.93/ 0.93/ 0.93/  
.ER3 0.93/ 0.93/ 0.93/ 0.93/ 0.93/ 0.93/ 0.93/ 0.92/  
.ER4 0.92/ 0.92/ 0.92/ 0.92/ 0.92/ 0.92/ 0.92/ 0.92/  
.ER5 0.92/ 0.92/ 0.92/ 0.92/ 0.92/ 0.92/ 0.92/ 0.92/  
.ER6 0.91/ 0.91/ 0.91/ 0.91/ 0.91/ 0.91/ 0.91/ 0.91/  
.ER7 0.91/ 0.91/ 0.91/ 0.91/ 0.91/ 0.91/ 0.91/ 0.91/  
.ER8 0.91/ 0.91/ 0.90/ 0.90/ 0.90/ 0.90/ 0.90/ 0.90/  
.ER9 0.90/ 0.90/ 0.90/ 0.90/ 0.90/ 0.90/ 0.90/ 0.90/  
.ER10 0.90/ 0.90/ 0.90/ 0.89/ 0.89/ 0.89/ 0.89/ 0.89/  
.ER11 0.89/ 0.89/ 0.89/ 0.89/ 0.89/ 0.89/ 0.89/ 0.89/  
.ER12 0.89/ 0.89/ 0.89/ 0.89/ 0.89/ 0.88/ 0.88/ 0.88/  
.ER13 0.88/ 0.88/ 0.88/ 0.88/ 0.88/ 0.88/ 0.88/ 0.88/  
.ER14 0.88/ 0.88/ 0.88/ 0.88/ 0.88/ 0.88/ 0.88/ 0.88/  
.ER15 0.87/ 0.87/ 0.87/ 0.87/ 0.87/ 0.87/ 0.87/  
 
.A MASN2 20260820 Z DH13/HG 3.9  
.ER MASN2 20260820 Z DH14/DC202608201335/DUE/HGIFE/DIH01  
.ER1 3.90/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.91/ 3.92/  
.ER2 3.92/ 3.92/ 3.92/ 3.92/ 3.92/ 3.92/ 3.92/ 3.92/  
.ER3 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/  
.ER4 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/ 3.93/  
.ER5 3.93/ 3.93/ 3.93/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/  
.ER6 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/  
.ER7 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/ 3.94/  
.ER8 3.94/ 3.94/ 3.94/ 3.95/ 3.95/ 3.95/ 3.95/ 3.95/  
.ER9 3.95/ 3.95/ 3.95/ 3.96/ 3.96/ 3.96/ 3.96/ 3.96/  
.ER10 3.96/ 3.96/ 3.96/ 3.96/ 3.96/ 3.96/ 3.96/ 3.96/  
.ER11 3.96/ 3.96/ 3.96/ 3.97/ 3.97/ 3.97/ 3.97/ 3.97/  
.ER12 3.98/ 3.98/ 3.98/ 3.98/ 3.98/ 3.98/ 3.98/ 3.98/  
.ER13 3.98/ 3.98/ 3.98/ 3.97/ 3.97/ 3.97/ 3.97/ 3.97/  
.ER14 3.97/ 3.97/ 3.97/ 3.98/ 3.98/ 3.98/ 3.98/ 3.98/  
.ER15 3.98/ 3.98/ 3.98/ 3.98/ 3.98/ 3.98/ 3.97/  
 
END  
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab RFC Page
Main Text Page