707  
FGUS56 KRSA 171406  
RVFSJ  
 
SAN JOAQUIN RIVER SYSTEM FORECAST  
NATIONAL WEATHER SERVICE / CALIFORNIA-NEVADA RFC / SACRAMENTO CA  
CALIFORNIA DEPARTMENT OF WATER RESOURCES / SACRAMENTO CA  
706 AM PDT SAT OCT 17 2026  
 
NEXT ISSUANCE: SUNDAY, OCTOBER 18, 2026 AT 9AM PDT  
 
FORECASTS THROUGH: THURSDAY, OCTOBER 22, 2026 AT 5AM PDT  
 
ALL LOCATIONS ARE EXPECTED TO REMAIN BELOW CRITICAL LEVELS  
 
***********************************************************************  
SPECIAL NOTES-  
***********************************************************************  
 
RIVER  
LOCATION STAGE FLOW TIME DATE LEAD  
(NWSLI) (FT) (CFS) (PT) (MM/DD/YY) TIME  
-------------------- ------- -------- ---- ---------- ------  
KERN RIVER OBS 2.5 143 AT 6AM 10/17/26 (24)  
KERNVILLE >AS 12.5 NOT EXPECTED  
(KRVC1) >MI 13.5 NOT EXPECTED  
>MD 17.0 NOT EXPECTED  
>MJ 20.0 NOT EXPECTED  
MAX 2.6 172 AT 3AM 10/22/26 IN 116 HRS  
 
BEAR CREEK OBS 5.5 103 AT 6AM 10/17/26 (24)  
MCKEE ROAD >AS 17.0 NOT EXPECTED  
(MEEC1) >MI 23.0 NOT EXPECTED  
>MD 24.6 NOT EXPECTED  
>MJ 25.6 NOT EXPECTED  
MAX 5.5 103 AT CURRENT TIME  
 
MERCED RIVER OBS 0.6 4 AT 6AM 10/17/26 (24)  
HAPPY ISLES >MI 7.5 NOT EXPECTED  
(HPIC1) >MD 10.0 NOT EXPECTED  
>MJ 13.27 NOT EXPECTED  
MAX 1.0 17 AT 5AM 10/22/26 IN 118 HRS  
 
MERCED RIVER OBS 0.9 14 AT 6AM 10/17/26 (24)  
POHONO BRIDGE >MI 10.0 NOT EXPECTED  
(POHC1) >MD 12.5 NOT EXPECTED  
>MJ 20.0 NOT EXPECTED  
MAX 1.3 30 AT 5AM 10/22/26 IN 118 HRS  
 
MERCED RIVER OBS 56.9 153 AT 6AM 10/17/26 (36)  
STEVINSON >AS 68.0 NOT EXPECTED  
(STVC1) >MI 71.0 NOT EXPECTED  
>MD 73.8 NOT EXPECTED  
>MJ 75.0 NOT EXPECTED  
MAX 57.1 170 AT 3AM 10/22/26 IN 116 HRS  
 
SAN JOAQUIN RIVER OBS 48.5 317 AT 6AM 10/17/26 (48)  
NEWMAN >AS 63.0 NOT EXPECTED  
(NWMC1) >MI 69.4 NOT EXPECTED  
>MD 70.7 NOT EXPECTED  
>MJ 71.7 NOT EXPECTED  
MAX 48.5 327 AT 12AM 10/20/26 IN 65 HRS  
 
SAN JOAQUIN RIVER OBS 30.8 514 AT 6AM 10/17/26 (48)  
PATTERSON >AS 48.0 NOT EXPECTED  
(PATC1) >MI 54.7 NOT EXPECTED  
>MD 57.3 NOT EXPECTED  
>MJ 58.3 NOT EXPECTED  
MAX 30.9 522 AT 4AM 10/21/26 IN 93 HRS  
 
TUOLUMNE RIVER OBS 39.5 1,030 AT 6AM 10/17/26 (24)  
MODESTO >AS 50.5 NOT EXPECTED  
(MDSC1) >MI 55.0 NOT EXPECTED  
>MD 66.0 NOT EXPECTED  
>MJ 67.0 NOT EXPECTED  
MAX 41.1 1,620 AT 11AM 10/18/26 IN 28 HRS  
 
STANISLAUS RIVER OBS 3.9 1,130 AT 6AM 10/17/26 (36)  
ORANGE BLOSSOM >AS 13.0 NOT EXPECTED  
(OBBC1) >MI 16.0 NOT EXPECTED  
>MD 21.0 NOT EXPECTED  
>MJ 22.0 NOT EXPECTED  
MAX 3.9 1,130 AT CURRENT TIME  
 
SAN JOAQUIN RIVER OBS 8.8 1,500 AT 6AM 10/17/26 (48)  
VERNALIS >AS 24.5 NOT EXPECTED  
(VNSC1) >MI 29.0 NOT EXPECTED  
>MD 32.0 NOT EXPECTED  
>MJ 37.3 NOT EXPECTED  
MAX 10.0 2,400 AT 1AM 10/19/26 IN 42 HRS  
 
SAN JOAQUIN RIVER OBS 5.6 AT 6AM 10/17/26 (48)  
MOSSDALE >AS 19.5 NOT EXPECTED  
(MOSC1) >MI 28.5 NOT EXPECTED  
>MD 32.1 NOT EXPECTED  
>MJ 33.1 NOT EXPECTED  
MAX 5.9 AT 6AM 10/19/26 IN 47 HRS  
 
MORMON SLOUGH OBS 2.8 7 AT 6AM 10/17/26 (24)  
BELLOTA >AS 16.0 NOT EXPECTED  
(MSGC1) >MI 22.0 NOT EXPECTED  
>MD 30.9 NOT EXPECTED  
>MJ 31.9 NOT EXPECTED  
MAX 3.2 17 AT 6PM 10/21/26 IN 107 HRS  
 
COSUMNES RIVER OBS 2.9 62 AT 6AM 10/17/26 (24)  
MICHIGAN BAR >AS 7.0 NOT EXPECTED  
(MHBC1) >MI 10.0 NOT EXPECTED  
>MD 12.0 NOT EXPECTED  
>MJ 14.0 NOT EXPECTED  
MAX 2.9 65 AT 6PM 10/21/26 IN 107 HRS  
 
COSUMNES RIVER OBS 25.9 AT 6AM 10/17/26 (24)  
MCCONNELL >AS 38.5 NOT EXPECTED  
(MCNC1) >MI 41.2 NOT EXPECTED  
>MD 44.5 NOT EXPECTED  
>MJ 45.2 NOT EXPECTED  
MAX 25.9 AT CURRENT TIME  
 
MOKELUMNE RIVER OBS 4.9 AT 6AM 10/17/26 (24)  
BENSONS FERRY >AS 12.0 NOT EXPECTED  
(THTC1) >MI 17.0 NOT EXPECTED  
>MD 19.0 NOT EXPECTED  
>MJ 20.0 NOT EXPECTED  
MAX 6.1 AT 11PM 10/17/26 IN 16 HRS  
 
DEFINITIONS:  
OBS MOST RECENT OBSERVATION (MAY BE ESTIMATED)  
AS ACTION STAGE  
MI MINOR FLOOD STAGE  
MD MODERATE FLOOD STAGE  
MJ MAJOR FLOOD STAGE  
MAX MAXIMUM FORECAST WITHIN PERIOD  
LEAD TIME FORECASTS WITHIN THIS PERIOD (HOURS) ARE CONSIDERED  
RELIABLE ENOUGH TO INITIATE PHYSICAL MITIGATION EFFORTS.  
 
* EVENT EXCEEDS AS/MI/MD/MJ WITHIN LEAD TIME PERIOD  
 
SIM 10/17/2026 @ 1357 UTC  
 
NOTE: ALL TIMES IN SHEF ENCODED MESSAGES BELOW ARE UTC  
 
.A KRVC1 20261017 Z DH13/HG 2.5  
.ER KRVC1 20261017 Z DH15/DC202610171356/DUE/HGIFE/DIH01  
.ER1 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER2 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER3 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER4 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER5 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER6 2.52/ 2.52/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/  
.ER7 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/  
.ER8 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/  
.ER9 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/  
.ER10 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.51/ 2.52/  
.ER11 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER12 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/ 2.52/  
.ER13 2.52/ 2.53/ 2.53/ 2.53/ 2.54/ 2.54/ 2.55/ 2.55/  
.ER14 2.56/ 2.58/ 2.59/ 2.60/ 2.60/ 2.61/ 2.61/ 2.61/  
.ER15 2.61/ 2.61/ 2.61/ 2.61/ 2.61/ 2.61/  
 
.A MEEC1 20261017 Z DH13/HG 5.5  
.ER MEEC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER2 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER3 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER4 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER5 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER6 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER7 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER8 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER9 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER10 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/ 5.46/  
.ER11 5.46/ 5.46/ 5.46/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/  
.ER12 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/  
.ER13 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.46/ 5.46/ 5.46/  
.ER14 5.46/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/  
.ER15 5.45/ 5.45/ 5.45/ 5.45/ 5.45/ 5.45/  
 
.A HPIC1 20261017 Z DH13/HG 0.6  
.ER HPIC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 0.57/ 0.57/ 0.57/ 0.57/ 0.58/ 0.58/ 0.58/ 0.58/  
.ER2 0.58/ 0.58/ 0.58/ 0.58/ 0.58/ 0.58/ 0.58/ 0.58/  
.ER3 0.58/ 0.58/ 0.58/ 0.58/ 0.58/ 0.58/ 0.58/ 0.58/  
.ER4 0.58/ 0.58/ 0.58/ 0.58/ 0.59/ 0.59/ 0.59/ 0.59/  
.ER5 0.59/ 0.59/ 0.59/ 0.59/ 0.59/ 0.59/ 0.59/ 0.59/  
.ER6 0.59/ 0.59/ 0.59/ 0.59/ 0.59/ 0.59/ 0.59/ 0.59/  
.ER7 0.59/ 0.59/ 0.59/ 0.59/ 0.60/ 0.60/ 0.60/ 0.60/  
.ER8 0.60/ 0.60/ 0.60/ 0.60/ 0.60/ 0.60/ 0.60/ 0.60/  
.ER9 0.60/ 0.60/ 0.60/ 0.60/ 0.60/ 0.60/ 0.60/ 0.60/  
.ER10 0.60/ 0.60/ 0.60/ 0.61/ 0.61/ 0.61/ 0.61/ 0.61/  
.ER11 0.61/ 0.61/ 0.61/ 0.61/ 0.61/ 0.62/ 0.62/ 0.62/  
.ER12 0.62/ 0.62/ 0.62/ 0.62/ 0.63/ 0.63/ 0.64/ 0.66/  
.ER13 0.69/ 0.73/ 0.76/ 0.80/ 0.84/ 0.86/ 0.89/ 0.91/  
.ER14 0.93/ 0.94/ 0.95/ 0.97/ 0.98/ 0.99/ 0.99/ 1.00/  
.ER15 1.01/ 1.02/ 1.02/ 1.03/ 1.03/ 1.04/  
 
.A POHC1 20261017 Z DH13/HG 0.9  
.ER POHC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER2 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER3 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER4 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER5 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER6 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER7 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER8 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER9 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER10 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER11 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/  
.ER12 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.95/ 0.96/  
.ER13 0.97/ 0.97/ 0.98/ 1.00/ 1.01/ 1.02/ 1.04/ 1.06/  
.ER14 1.09/ 1.11/ 1.13/ 1.15/ 1.17/ 1.19/ 1.20/ 1.21/  
.ER15 1.23/ 1.24/ 1.25/ 1.25/ 1.26/ 1.27/  
 
.A STVC1 20261017 Z DH13/HG 56.9  
.ER STVC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 56.89/ 56.89/ 56.89/ 56.90/ 56.90/ 56.91/ 56.91/ 56.92/  
.ER2 56.93/ 56.93/ 56.94/ 56.94/ 56.95/ 56.95/ 56.96/ 56.96/  
.ER3 56.97/ 56.97/ 56.97/ 56.98/ 56.98/ 56.98/ 56.99/ 56.99/  
.ER4 57.00/ 57.01/ 57.01/ 57.01/ 57.01/ 57.02/ 57.02/ 57.02/  
.ER5 57.02/ 57.02/ 57.02/ 57.03/ 57.03/ 57.03/ 57.03/ 57.03/  
.ER6 57.03/ 57.04/ 57.04/ 57.04/ 57.04/ 57.04/ 57.04/ 57.04/  
.ER7 57.04/ 57.04/ 57.05/ 57.05/ 57.05/ 57.05/ 57.05/ 57.05/  
.ER8 57.05/ 57.05/ 57.05/ 57.05/ 57.05/ 57.05/ 57.05/ 57.05/  
.ER9 57.05/ 57.05/ 57.05/ 57.05/ 57.06/ 57.06/ 57.06/ 57.06/  
.ER10 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/  
.ER11 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/  
.ER12 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/ 57.06/  
.ER13 57.06/ 57.06/ 57.06/ 57.07/ 57.07/ 57.07/ 57.07/ 57.07/  
.ER14 57.07/ 57.07/ 57.07/ 57.07/ 57.07/ 57.07/ 57.07/ 57.07/  
.ER15 57.07/ 57.07/ 57.07/ 57.07/ 57.07/ 57.07/  
.A STVC1 20261019 Z DH02/HIIFE 1  
 
.A NWMC1 20261017 Z DH13/HG 48.5  
.ER NWMC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 48.50/ 48.50/ 48.50/ 48.50/ 48.50/ 48.50/ 48.50/ 48.50/  
.ER2 48.50/ 48.50/ 48.50/ 48.51/ 48.51/ 48.51/ 48.51/ 48.51/  
.ER3 48.51/ 48.52/ 48.52/ 48.52/ 48.52/ 48.52/ 48.52/ 48.52/  
.ER4 48.52/ 48.52/ 48.53/ 48.53/ 48.53/ 48.53/ 48.53/ 48.53/  
.ER5 48.53/ 48.53/ 48.53/ 48.53/ 48.54/ 48.54/ 48.54/ 48.54/  
.ER6 48.54/ 48.54/ 48.54/ 48.54/ 48.54/ 48.54/ 48.54/ 48.54/  
.ER7 48.54/ 48.54/ 48.54/ 48.54/ 48.54/ 48.54/ 48.54/ 48.54/  
.ER8 48.54/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER9 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER10 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER11 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER12 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER13 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER14 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
.ER15 48.55/ 48.55/ 48.55/ 48.55/ 48.55/ 48.55/  
 
.A PATC1 20261017 Z DH13/HG 30.8  
.ER PATC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 30.84/ 30.84/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/  
.ER2 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/  
.ER3 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.83/ 30.84/  
.ER4 30.84/ 30.84/ 30.84/ 30.84/ 30.84/ 30.84/ 30.84/ 30.84/  
.ER5 30.84/ 30.84/ 30.84/ 30.84/ 30.84/ 30.84/ 30.85/ 30.85/  
.ER6 30.85/ 30.85/ 30.85/ 30.85/ 30.85/ 30.85/ 30.85/ 30.85/  
.ER7 30.85/ 30.85/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/  
.ER8 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/  
.ER9 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/  
.ER10 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.86/ 30.87/  
.ER11 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/  
.ER12 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/  
.ER13 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/  
.ER14 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/  
.ER15 30.87/ 30.87/ 30.87/ 30.87/ 30.87/ 30.87/  
 
.A MDSC1 20261017 Z DH13/HG 39.5  
.ER MDSC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 39.56/ 39.59/ 39.61/ 39.64/ 39.69/ 39.77/ 39.88/ 40.02/  
.ER2 40.14/ 40.25/ 40.35/ 40.44/ 40.52/ 40.59/ 40.65/ 40.71/  
.ER3 40.76/ 40.81/ 40.85/ 40.88/ 40.91/ 40.94/ 40.97/ 40.99/  
.ER4 41.01/ 41.03/ 41.05/ 41.06/ 41.05/ 41.00/ 40.93/ 40.84/  
.ER5 40.75/ 40.67/ 40.59/ 40.52/ 40.46/ 40.41/ 40.36/ 40.31/  
.ER6 40.27/ 40.24/ 40.21/ 40.18/ 40.15/ 40.13/ 40.11/ 40.09/  
.ER7 40.08/ 40.06/ 40.05/ 40.03/ 40.00/ 39.94/ 39.86/ 39.77/  
.ER8 39.68/ 39.59/ 39.50/ 39.42/ 39.35/ 39.28/ 39.23/ 39.17/  
.ER9 39.13/ 39.09/ 39.05/ 39.01/ 38.98/ 38.96/ 38.94/ 38.92/  
.ER10 38.90/ 38.89/ 38.87/ 38.86/ 38.85/ 38.83/ 38.80/ 38.75/  
.ER11 38.70/ 38.64/ 38.58/ 38.52/ 38.46/ 38.41/ 38.37/ 38.33/  
.ER12 38.30/ 38.26/ 38.23/ 38.21/ 38.19/ 38.17/ 38.15/ 38.13/  
.ER13 38.12/ 38.10/ 38.09/ 38.08/ 38.07/ 38.06/ 38.05/ 38.05/  
.ER14 38.05/ 38.10/ 38.17/ 38.24/ 38.30/ 38.34/ 38.39/ 38.43/  
.ER15 38.46/ 38.50/ 38.52/ 38.55/ 38.57/ 38.59/  
 
.A OBBC1 20261017 Z DH13/HG 3.9  
.ER OBBC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 3.81/ 3.79/ 3.79/ 3.79/ 3.79/ 3.79/ 3.79/ 3.79/  
.ER2 3.79/ 3.79/ 3.79/ 3.79/ 3.79/ 3.79/ 3.79/ 3.79/  
.ER3 3.79/ 3.79/ 3.79/ 3.79/ 3.72/ 3.63/ 3.53/ 3.42/  
.ER4 3.39/ 3.38/ 3.37/ 3.37/ 3.37/ 3.37/ 3.37/ 3.37/  
.ER5 3.37/ 3.37/ 3.37/ 3.37/ 3.37/ 3.37/ 3.37/ 3.37/  
.ER6 3.37/ 3.37/ 3.37/ 3.37/ 3.30/ 3.20/ 3.09/ 2.97/  
.ER7 2.85/ 2.73/ 2.65/ 2.58/ 2.52/ 2.45/ 2.43/ 2.42/  
.ER8 2.42/ 2.42/ 2.42/ 2.42/ 2.42/ 2.42/ 2.42/ 2.42/  
.ER9 2.42/ 2.42/ 2.42/ 2.42/ 2.37/ 2.31/ 2.26/ 2.19/  
.ER10 2.13/ 2.07/ 2.04/ 2.04/ 2.04/ 2.03/ 2.03/ 2.03/  
.ER11 2.03/ 2.03/ 2.03/ 2.03/ 2.03/ 2.03/ 2.03/ 2.03/  
.ER12 2.03/ 2.03/ 2.03/ 2.03/ 2.12/ 2.23/ 2.35/ 2.48/  
.ER13 2.61/ 2.73/ 2.93/ 3.15/ 3.22/ 3.25/ 3.25/ 3.26/  
.ER14 3.26/ 3.26/ 3.26/ 3.26/ 3.26/ 3.26/ 3.26/ 3.26/  
.ER15 3.26/ 3.26/ 3.26/ 3.26/ 3.44/ 3.67/  
 
.A VNSC1 20261017 Z DH13/HG 8.8  
.ER VNSC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 8.88/ 8.93/ 8.97/ 9.02/ 9.06/ 9.10/ 9.14/ 9.18/  
.ER2 9.21/ 9.25/ 9.28/ 9.32/ 9.35/ 9.38/ 9.42/ 9.45/  
.ER3 9.49/ 9.52/ 9.55/ 9.59/ 9.62/ 9.65/ 9.68/ 9.71/  
.ER4 9.74/ 9.77/ 9.79/ 9.82/ 9.84/ 9.87/ 9.89/ 9.91/  
.ER5 9.94/ 9.96/ 9.97/ 9.99/ 10.00/ 10.02/ 10.02/ 10.03/  
.ER6 10.03/ 10.03/ 10.03/ 10.03/ 10.02/ 10.02/ 10.01/ 10.00/  
.ER7 9.99/ 9.97/ 9.96/ 9.95/ 9.94/ 9.93/ 9.91/ 9.90/  
.ER8 9.89/ 9.88/ 9.87/ 9.85/ 9.84/ 9.82/ 9.81/ 9.79/  
.ER9 9.77/ 9.75/ 9.72/ 9.70/ 9.67/ 9.64/ 9.61/ 9.58/  
.ER10 9.55/ 9.52/ 9.49/ 9.45/ 9.42/ 9.39/ 9.36/ 9.32/  
.ER11 9.29/ 9.26/ 9.23/ 9.20/ 9.18/ 9.15/ 9.12/ 9.09/  
.ER12 9.06/ 9.03/ 9.00/ 8.96/ 8.93/ 8.90/ 8.87/ 8.84/  
.ER13 8.81/ 8.78/ 8.74/ 8.71/ 8.68/ 8.64/ 8.62/ 8.59/  
.ER14 8.56/ 8.53/ 8.50/ 8.48/ 8.45/ 8.43/ 8.41/ 8.39/  
.ER15 8.38/ 8.37/ 8.36/ 8.36/ 8.36/ 8.36/  
 
.A MOSC1 20261017 Z DH13/HG 5.6  
.ER MOSC1 20261017 Z DH15/DC202610171359/DUE/HGIFE/DIH01  
.ER1 5.65/ 5.67/ 5.69/ 5.70/ 5.72/ 5.73/ 5.75/ 5.77/  
.ER2 5.78/ 5.80/ 5.80/ 5.81/ 5.81/ 5.81/ 5.82/ 5.82/  
.ER3 5.83/ 5.83/ 5.83/ 5.83/ 5.84/ 5.84/ 5.84/ 5.85/  
.ER4 5.85/ 5.86/ 5.86/ 5.86/ 5.87/ 5.87/ 5.87/ 5.87/  
.ER5 5.88/ 5.88/ 5.88/ 5.88/ 5.89/ 5.89/ 5.89/ 5.89/  
.ER6 5.89/ 5.90/ 5.90/ 5.90/ 5.90/ 5.90/ 5.90/ 5.90/  
.ER7 5.90/ 5.90/ 5.90/ 5.90/ 5.90/ 5.90/ 5.90/ 5.90/  
.ER8 5.90/ 5.90/ 5.89/ 5.89/ 5.89/ 5.89/ 5.89/ 5.89/  
.ER9 5.89/ 5.89/ 5.88/ 5.88/ 5.88/ 5.88/ 5.88/ 5.88/  
.ER10 5.88/ 5.87/ 5.87/ 5.87/ 5.86/ 5.86/ 5.86/ 5.86/  
.ER11 5.85/ 5.85/ 5.84/ 5.84/ 5.84/ 5.84/ 5.83/ 5.83/  
.ER12 5.83/ 5.82/ 5.82/ 5.82/ 5.82/ 5.81/ 5.81/ 5.81/  
.ER13 5.80/ 5.80/ 5.80/ 5.79/ 5.79/ 5.79/ 5.78/ 5.78/  
.ER14 5.78/ 5.77/ 5.77/ 5.77/ 5.76/ 5.76/ 5.76/ 5.76/  
.ER15 5.75/ 5.75/ 5.75/ 5.75/ 5.74/ 5.74/  
 
.A MSGC1 20261017 Z DH13/HG 2.8  
.ER MSGC1 20261017 Z DH15/DC202610171357/DUE/HGIFE/DIH01  
.ER1 2.81/ 2.82/ 2.83/ 2.85/ 2.87/ 2.88/ 2.90/ 2.92/  
.ER2 2.94/ 2.96/ 3.02/ 3.03/ 3.04/ 3.04/ 3.05/ 3.05/  
.ER3 3.06/ 3.06/ 3.06/ 3.07/ 3.07/ 3.07/ 3.07/ 3.07/  
.ER4 3.07/ 3.07/ 3.07/ 3.07/ 3.07/ 3.07/ 3.07/ 3.07/  
.ER5 3.07/ 3.07/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/  
.ER6 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/  
.ER7 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/ 3.11/  
.ER8 3.11/ 3.11/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/  
.ER9 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/  
.ER10 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/ 3.14/  
.ER11 3.14/ 3.14/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/  
.ER12 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/  
.ER13 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/ 3.17/  
.ER14 3.17/ 3.17/ 3.19/ 3.19/ 3.19/ 3.19/ 3.19/ 3.19/  
.ER15 3.19/ 3.19/ 3.19/ 3.19/ 3.19/ 3.19/  
 
.A MHBC1 20261017 Z DH13/HG 2.9  
.ER MHBC1 20261017 Z DH15/DC202610171357/DUE/HGIFE/DIH01  
.ER1 2.90/ 2.90/ 2.90/ 2.90/ 2.90/ 2.90/ 2.90/ 2.90/  
.ER2 2.90/ 2.90/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/  
.ER3 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/  
.ER4 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.90/ 2.90/  
.ER5 2.90/ 2.90/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/  
.ER6 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/  
.ER7 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/  
.ER8 2.91/ 2.91/ 2.92/ 2.92/ 2.92/ 2.92/ 2.92/ 2.92/  
.ER9 2.92/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/ 2.91/  
