427  
SHUS66 KSGX 212247  
FWOSGX  
WEATHER INFORMATION MANAGEMENT SYSTEM (WIMS)  
USDA NATIONAL INFORMATION TECHNOLOGY CENTER (KMWI)  
21-MAR-25 22:45:10 GMT  
 
LISTING OF FORECASTED OBSERVATIONS (SAN DIEGO, CA)  
 
ST NME STAT'N DATE HR T W DBT DPT RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2  
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- --  
STATIONS NOT IN A ZONE:  
ALISO 045509 250322 13 F 1 63 52 68 0 0 203 4 0 66 50 89 52 0 0  
ALISO 045509 250323 13 F 0 63 54 74 0 0 248 4 0 64 51 97 62 0 0  
ALISO 045509 250324 13 F 0 67 56 68 0 0 248 4 0 67 52 94 64 0 0  
ALISO 045509 250325 13 F 1 63 56 78 0 0 248 5 0 68 52 93 63 0 0  
ALISO 045509 250326 13 F 1 60 54 82 0 0 248 5 0 64 52 98 73 0 0  
ALISO 045509 250327 13 F 2 60 53 80 0 0 248 6 0 61 51 99 75 0 0  
ALISO 045509 250328 13 F 1 61 50 68 0 0 248 6 0 61 49 90 63 0 0  
WIRE M 045749 250322 13 F 1 66 54 66 0 0 225 5 0 66 48 93 59 0 0  
WIRE M 045749 250323 13 F 1 65 56 73 0 0 248 5 0 66 49 100 65 0 0  
WIRE M 045749 250324 13 F 0 70 58 68 0 0 270 5 0 70 51 97 64 0 0  
WIRE M 045749 250325 13 F 1 66 57 75 0 0 248 5 0 70 52 96 68 0 0  
WIRE M 045749 250326 13 F 1 65 57 76 0 0 248 6 0 66 51 98 74 0 0  
WIRE M 045749 250327 13 F 1 63 55 77 0 0 270 6 0 65 50 100 73 0 0  
WIRE M 045749 250328 13 F 1 64 52 67 0 0 270 6 0 64 50 93 65 0 0  
NWS OFFICE: SGX/ZONE: 508  
CASE S 045731 250322 13 F 0 66 45 48 0 0 248 5 0 68 53 49 39 0 0  
CASE S 045731 250323 13 F 0 67 49 54 0 0 248 6 0 67 52 60 46 0 0  
CASE S 045731 250324 13 F 0 72 48 44 0 0 248 5 0 72 57 57 38 0 0  
CASE S 045731 250325 13 F 1 68 49 52 0 0 248 6 0 73 59 53 44 0 0  
CASE S 045731 250326 13 F 1 62 49 63 0 0 248 8 0 68 55 63 52 0 0  
CASE S 045731 250327 13 F 1 61 47 62 0 0 248 10 0 62 54 65 59 0 0  
CASE S 045731 250328 13 F 1 61 41 49 0 0 248 9 0 61 52 63 48 0 0  
ROBLAR 045732 250322 13 F 0 71 46 42 0 0 225 6 0 72 53 71 35 0 0  
ROBLAR 045732 250323 13 F 0 71 50 48 0 0 248 6 0 71 54 81 40 0 0  
ROBLAR 045732 250324 13 F 0 77 51 41 0 0 248 4 0 77 58 74 41 0 0  
ROBLAR 045732 250325 13 F 1 72 51 49 0 0 248 6 0 77 59 73 40 0 0  
ROBLAR 045732 250326 13 F 1 67 50 55 0 0 248 6 0 72 56 79 49 0 0  
ROBLAR 045732 250327 13 F 1 66 49 55 0 0 248 9 0 68 56 81 53 0 0  
ROBLAR 045732 250328 13 F 1 67 44 44 0 0 248 8 0 67 54 75 44 0 0  
LAS FL 045733 250322 13 F 1 62 55 79 0 0 225 4 0 64 48 92 70 0 0  
LAS FL 045733 250323 13 F 1 63 58 85 0 0 248 5 0 63 51 97 76 0 0  
LAS FL 045733 250324 13 F 0 66 59 80 0 0 270 5 0 66 52 93 78 0 0  
LAS FL 045733 250325 13 F 1 64 59 85 0 0 270 6 0 66 53 92 78 0 0  
LAS FL 045733 250326 13 F 1 62 59 91 0 0 248 6 0 64 52 99 85 0 0  
LAS FL 045733 250327 13 F 2 61 57 87 0 0 270 8 0 62 52 98 84 0 0  
LAS FL 045733 250328 13 F 1 62 54 76 0 0 270 8 0 62 50 89 71 0 0  
TALEGA 045739 250322 13 F 0 71 49 46 0 0 225 5 0 71 53 65 39 0 0  
TALEGA 045739 250323 13 F 0 71 53 53 0 0 248 5 0 71 54 73 45 0 0  
TALEGA 045739 250324 13 F 0 77 52 43 0 0 248 4 0 77 58 70 43 0 0  
TALEGA 045739 250325 13 F 1 72 53 53 0 0 248 5 0 77 59 68 43 0 0  
TALEGA 045739 250326 13 F 1 67 52 60 0 0 248 6 0 72 56 75 53 0 0  
TALEGA 045739 250327 13 F 2 66 51 59 0 0 248 8 0 67 56 77 59 0 0  
TALEGA 045739 250328 13 F 1 66 46 49 0 0 248 8 0 66 54 69 49 0 0  
CAMP E 045741 250322 13 F 0 72 50 47 0 0 225 5 0 73 48 89 42 0 0  
CAMP E 045741 250323 13 F 1 72 54 54 0 0 270 4 0 72 50 100 46 0 0  
CAMP E 045741 250324 13 F 0 76 55 49 0 0 270 4 0 76 51 95 49 0 0  
CAMP E 045741 250325 13 F 1 72 55 57 0 0 270 5 0 76 52 95 49 0 0  
CAMP E 045741 250326 13 F 1 68 54 62 0 0 270 6 0 72 53 98 57 0 0  
CAMP E 045741 250327 13 F 1 68 54 61 0 0 270 8 0 68 52 100 61 0 0  
CAMP E 045741 250328 13 F 1 68 50 53 0 0 270 6 0 68 51 96 53 0 0  
MIRAMA 045743 250322 13 F 0 72 50 46 0 0 225 6 0 72 48 88 42 0 0  
MIRAMA 045743 250323 13 F 1 72 52 51 0 0 270 4 0 72 50 100 46 0 0  
MIRAMA 045743 250324 13 F 0 76 54 48 0 0 270 4 0 76 51 94 48 0 0  
MIRAMA 045743 250325 13 F 1 72 54 54 0 0 270 5 0 76 52 93 47 0 0  
MIRAMA 045743 250326 13 F 1 68 53 59 0 0 270 6 0 72 52 100 54 0 0  
MIRAMA 045743 250327 13 F 1 67 52 60 0 0 270 8 0 68 52 99 59 0 0  
MIRAMA 045743 250328 13 F 1 67 48 52 0 0 270 6 0 67 50 99 52 0 0  
MISSIO 045747 250322 13 F 0 69 52 55 0 0 225 5 0 69 51 91 49 0 0  
MISSIO 045747 250323 13 F 1 69 55 61 0 0 248 4 0 69 51 100 55 0 0  
MISSIO 045747 250324 13 F 1 73 56 57 0 0 270 4 0 73 52 96 57 0 0  
MISSIO 045747 250325 13 F 1 70 57 64 0 0 270 5 0 73 53 95 56 0 0  
MISSIO 045747 250326 13 F 2 67 55 67 0 0 270 5 0 70 53 100 63 0 0  
MISSIO 045747 250327 13 F 1 66 54 67 0 0 270 6 0 67 53 100 66 0 0  
MISSIO 045747 250328 13 F 1 66 51 59 0 0 270 6 0 66 52 94 59 0 0  
MATEO 045748 250322 13 F 1 69 49 49 0 0 225 5 0 69 52 73 44 0 0  
MATEO 045748 250323 13 F 0 68 52 58 0 0 248 5 0 69 53 83 49 0 0  
MATEO 045748 250324 13 F 0 73 53 51 0 0 248 5 0 73 56 78 51 0 0  
MATEO 045748 250325 13 F 1 69 54 60 0 0 248 5 0 73 57 78 51 0 0  
MATEO 045748 250326 13 F 1 65 53 67 0 0 248 6 0 69 54 84 60 0 0  
MATEO 045748 250327 13 F 2 64 51 64 0 0 248 8 0 65 54 85 64 0 0  
MATEO 045748 250328 13 F 1 65 47 54 0 0 270 8 0 65 53 77 54 0 0  
COUNT: 56 ZONE AVERAGE: 68 52 58 6 0 70 53 84 53 0 0  
ZONE: 509  
LITTLE 045411 250322 13 F 1 75 43 33 0 0 203 5 0 77 53 57 27 0 0  
LITTLE 045411 250323 13 F 0 76 45 34 0 0 113 4 0 77 53 65 32 0 0  
LITTLE 045411 250324 13 F 0 84 43 24 0 0 203 4 0 85 59 50 23 0 0  
LITTLE 045411 250325 13 F 1 81 44 28 0 0 203 4 0 85 61 51 23 0 0  
LITTLE 045411 250326 13 F 1 74 48 41 0 0 225 6 0 82 56 64 27 0 0  
LITTLE 045411 250327 13 F 1 70 43 39 0 0 270 8 0 75 55 69 38 0 0  
LITTLE 045411 250328 13 F 1 70 34 27 0 0 270 8 0 71 51 54 26 0 0  
TANBAR 045421 250322 13 F 0 70 41 36 0 0 225 4 0 72 55 51 28 0 0  
TANBAR 045421 250323 13 F 0 73 43 34 0 0 113 3 0 73 54 59 34 0 0  
TANBAR 045421 250324 13 F 0 80 38 23 0 0 180 3 0 80 62 46 23 0 0  
TANBAR 045421 250325 13 F 1 79 39 24 0 0 203 3 0 81 63 41 23 0 0  
TANBAR 045421 250326 13 F 1 72 43 36 0 0 225 4 0 79 60 47 24 0 0  
TANBAR 045421 250327 13 F 1 69 41 37 0 0 225 5 0 72 57 57 36 0 0  
TANBAR 045421 250328 13 F 1 66 32 28 0 0 248 5 0 69 51 53 28 0 0  
ALISO 045509 250322 13 F 1 63 52 68 0 0 203 4 0 66 50 89 52 0 0  
ALISO 045509 250323 13 F 0 63 54 74 0 0 248 4 0 64 51 97 62 0 0  
ALISO 045509 250324 13 F 0 67 56 68 0 0 248 4 0 67 52 94 64 0 0  
ALISO 045509 250325 13 F 1 63 56 78 0 0 248 5 0 68 52 93 63 0 0  
ALISO 045509 250326 13 F 1 60 54 82 0 0 248 5 0 64 52 98 73 0 0  
ALISO 045509 250327 13 F 2 60 53 80 0 0 248 6 0 61 51 99 75 0 0  
ALISO 045509 250328 13 F 1 61 50 68 0 0 248 6 0 61 49 90 63 0 0  
CHINO 045510 250322 13 F 0 72 45 39 0 0 248 6 0 75 51 75 31 0 0  
CHINO 045510 250323 13 F 0 73 49 43 0 0 248 6 0 73 52 81 39 0 0  
CHINO 045510 250324 13 F 0 82 48 31 0 0 248 5 0 82 57 70 31 0 0  
CHINO 045510 250325 13 F 1 76 50 41 0 0 248 9 0 82 59 68 31 0 0  
CHINO 045510 250326 13 F 1 69 51 53 0 0 248 9 0 76 55 83 41 0 0  
CHINO 045510 250327 13 F 2 67 48 52 0 0 248 11 0 69 55 84 52 0 0  
CHINO 045510 250328 13 F 1 68 42 40 0 0 248 10 0 68 52 76 40 0 0  
EL CAR 045619 250322 13 F 1 67 40 38 0 0 90 2 0 69 52 47 29 0 0  
EL CAR 045619 250323 13 F 0 69 41 37 0 0 270 6 0 69 52 57 37 0 0  
EL CAR 045619 250324 13 F 0 75 38 27 0 0 270 5 0 75 58 54 27 0 0  
EL CAR 045619 250325 13 F 1 72 41 33 0 0 248 8 0 75 59 52 27 0 0  
EL CAR 045619 250326 13 F 1 64 43 47 0 0 248 9 0 72 55 59 33 0 0  
EL CAR 045619 250327 13 F 1 62 41 46 0 0 248 11 0 64 54 61 46 0 0  
EL CAR 045619 250328 13 F 1 62 32 33 0 0 270 10 0 62 52 56 33 0 0  
CLARK 045624 250322 13 F 0 76 43 31 0 0 293 5 0 77 48 78 23 0 0  
CLARK 045624 250323 13 F 0 78 46 33 0 0 270 3 0 80 50 85 29 0 0  
CLARK 045624 250324 13 F 0 86 42 22 0 0 293 3 0 88 55 71 20 0 0  
CLARK 045624 250325 13 F 1 84 44 25 0 0 270 5 0 88 57 66 20 0 0  
CLARK 045624 250326 13 F 1 75 47 38 0 0 270 6 0 86 54 83 23 0 0  
CLARK 045624 250327 13 F 1 72 45 39 0 0 270 8 0 77 52 86 35 0 0  
CLARK 045624 250328 13 F 1 72 36 27 0 0 270 6 0 74 50 80 25 0 0  
TEMESC 045635 250322 13 F 0 73 41 32 0 0 360 4 0 75 54 52 26 0 0  
TEMESC 045635 250323 13 F 0 75 44 34 0 0 270 4 0 75 54 59 32 0 0  
TEMESC 045635 250324 13 F 0 83 41 23 0 0 270 3 0 83 59 54 23 0 0  
TEMESC 045635 250325 13 F 1 79 44 30 0 0 270 5 0 83 59 53 23 0 0  
TEMESC 045635 250326 13 F 1 70 46 43 0 0 248 6 0 79 55 66 30 0 0  
TEMESC 045635 250327 13 F 1 69 43 40 0 0 270 8 0 70 54 66 40 0 0  
TEMESC 045635 250328 13 F 1 68 35 30 0 0 270 6 0 69 52 59 30 0 0  
CORONA 045636 250322 13 F 0 75 44 34 0 0 293 5 0 75 53 65 30 0 0  
CORONA 045636 250323 13 F 0 77 48 36 0 0 270 4 0 77 54 73 34 0 0  
CORONA 045636 250324 13 F 0 85 45 25 0 0 270 4 0 85 58 64 25 0 0  
CORONA 045636 250325 13 F 1 79 48 34 0 0 248 5 0 85 60 61 25 0 0  
CORONA 045636 250326 13 F 1 72 50 46 0 0 248 6 0 79 56 77 34 0 0  
CORONA 045636 250327 13 F 1 70 47 45 0 0 270 8 0 72 56 76 45 0 0  
CORONA 045636 250328 13 F 1 70 39 33 0 0 270 8 0 70 53 69 33 0 0  
VALLEY 045734 250322 13 F 0 74 45 36 0 0 248 5 0 75 50 62 30 0 0  
VALLEY 045734 250323 13 F 0 75 50 42 0 0 270 4 0 75 51 81 33 0 0  
VALLEY 045734 250324 13 F 0 83 49 31 0 0 248 3 0 84 56 71 28 0 0  
VALLEY 045734 250325 13 F 1 78 50 38 0 0 248 4 0 84 56 66 28 0 0  
VALLEY 045734 250326 13 F 1 71 50 49 0 0 270 4 0 79 54 82 35 0 0  
VALLEY 045734 250327 13 F 1 69 49 50 0 0 248 5 0 72 53 83 45 0 0  
VALLEY 045734 250328 13 F 1 69 44 42 0 0 248 5 0 70 50 82 38 0 0  
BELL C 045735 250322 13 F 0 73 48 42 0 0 225 8 0 73 53 67 33 0 0  
BELL C 045735 250323 13 F 0 74 52 47 0 0 248 8 0 74 53 78 37 0 0  
BELL C 045735 250324 13 F 0 80 52 38 0 0 248 8 0 80 57 74 35 0 0  
BELL C 045735 250325 13 F 1 74 52 47 0 0 248 9 0 80 58 73 35 0 0  
BELL C 045735 250326 13 F 1 69 52 56 0 0 248 9 0 74 55 79 44 0 0  
BELL C 045735 250327 13 F 2 68 51 55 0 0 248 12 0 69 54 82 49 0 0  
BELL C 045735 250328 13 F 1 69 44 42 0 0 248 11 0 69 52 73 39 0 0  
FREMON 045736 250322 13 F 0 72 45 38 0 0 248 12 0 72 55 51 33 0 0  
FREMON 045736 250323 13 F 0 74 48 41 0 0 270 14 0 74 55 61 38 0 0  
FREMON 045736 250324 13 F 0 82 47 30 0 0 270 12 0 82 59 57 30 0 0  
FREMON 045736 250325 13 F 1 76 49 40 0 0 248 19 0 82 61 54 30 0 0  
FREMON 045736 250326 13 F 1 69 49 50 0 0 248 19 0 76 58 61 40 0 0  
FREMON 045736 250327 13 F 2 67 46 48 0 0 248 26 0 69 57 68 48 0 0  
FREMON 045736 250328 13 F 1 68 40 37 0 0 248 24 0 68 55 54 37 0 0  
SAN MI 045737 250322 13 F 0 71 48 44 0 0 248 5 0 71 52 80 40 0 0  
SAN MI 045737 250323 13 F 1 72 51 49 0 0 270 4 0 72 53 93 44 0 0  
SAN MI 045737 250324 13 F 0 77 52 43 0 0 270 4 0 77 55 85 43 0 0  
SAN MI 045737 250325 13 F 1 73 53 50 0 0 270 4 0 77 56 82 43 0 0  
SAN MI 045737 250326 13 F 1 70 52 53 0 0 270 5 0 73 55 91 50 0 0  
SAN MI 045737 250327 13 F 1 69 51 54 0 0 270 6 0 70 55 90 53 0 0  
SAN MI 045737 250328 13 F 1 68 47 48 0 0 270 5 0 69 53 90 48 0 0  
SWEETW 045744 250322 13 F 0 69 38 33 0 0 270 6 0 71 51 53 28 0 0  
SWEETW 045744 250323 13 F 0 70 42 37 0 0 270 4 0 70 51 61 33 0 0  
SWEETW 045744 250324 13 F 0 77 37 24 0 0 68 4 0 78 57 53 23 0 0  
SWEETW 045744 250325 13 F 1 75 41 30 0 0 248 5 0 78 59 47 24 0 0  
SWEETW 045744 250326 13 F 1 68 45 44 0 0 270 6 0 75 55 61 30 0 0  
SWEETW 045744 250327 13 F 1 65 43 45 0 0 270 9 0 68 54 70 44 0 0  
SWEETW 045744 250328 13 F 1 63 36 37 0 0 270 8 0 65 50 72 36 0 0  
BUD HI 045745 250322 13 F 0 74 43 34 0 0 270 6 0 74 48 65 31 0 0  
BUD HI 045745 250323 13 F 0 75 49 41 0 0 248 4 0 75 50 79 34 0 0  
BUD HI 045745 250324 13 F 0 83 46 28 0 0 225 4 0 83 55 70 28 0 0  
BUD HI 045745 250325 13 F 1 78 49 37 0 0 248 5 0 83 58 64 28 0 0  
BUD HI 045745 250326 13 F 1 71 50 48 0 0 270 8 0 78 55 79 37 0 0  
BUD HI 045745 250327 13 F 1 69 49 50 0 0 270 9 0 71 53 83 48 0 0  
BUD HI 045745 250328 13 F 1 69 43 40 0 0 248 8 0 69 50 84 40 0 0  
SAN PA 045746 250322 13 F 0 77 48 36 0 0 248 6 0 77 45 86 32 0 0  
SAN PA 045746 250323 13 F 0 77 52 42 0 0 270 3 0 77 46 100 36 0 0  
SAN PA 045746 250324 13 F 0 85 51 32 0 0 270 3 0 85 50 88 32 0 0  
SAN PA 045746 250325 13 F 1 80 53 40 0 0 248 3 0 85 50 90 32 0 0  
SAN PA 045746 250326 13 F 1 75 52 46 0 0 270 3 0 80 49 100 40 0 0  
SAN PA 045746 250327 13 F 1 73 51 46 0 0 270 4 0 75 48 100 46 0 0  
SAN PA 045746 250328 13 F 1 73 46 39 0 0 270 4 0 73 46 100 39 0 0  
COUNT: 105 ZONE AVERAGE: 73 46 41 7 0 75 54 71 36 0 0  
ZONE: 510  
LYTLE 045108 250322 13 F 1 73 42 33 0 0 180 4 0 74 48 64 25 0 0  
LYTLE 045108 250323 13 F 0 77 40 27 0 0 23 2 0 77 49 71 27 0 0  
LYTLE 045108 250324 13 F 0 82 37 20 0 0 23 2 0 83 57 48 20 0 0  
LYTLE 045108 250325 13 F 1 83 36 19 0 0 203 3 0 83 58 44 19 0 0  
LYTLE 045108 250326 13 F 0 76 42 30 0 0 225 3 0 83 55 55 19 0 0  
LYTLE 045108 250327 13 F 1 71 38 31 0 0 225 4 0 76 53 66 30 0 0  
LYTLE 045108 250328 13 F 1 69 30 24 0 0 248 4 0 71 48 60 24 0 0  
MILL C 045109 250322 13 F 1 67 42 41 0 0 248 4 0 71 53 55 28 0 0  
MILL C 045109 250323 13 F 0 72 44 37 0 0 203 3 0 72 53 66 37 0 0  
MILL C 045109 250324 13 F 0 79 41 26 0 0 203 3 0 79 59 52 26 0 0  
MILL C 045109 250325 13 F 1 79 39 24 0 0 225 3 0 80 61 44 24 0 0  
MILL C 045109 250326 13 F 1 72 43 36 0 0 248 4 0 80 59 51 24 0 0  
MILL C 045109 250327 13 F 1 68 40 37 0 0 248 6 0 73 56 56 35 0 0  
MILL C 045109 250328 13 F 1 65 32 29 0 0 270 5 0 68 51 59 29 0 0  
DEVORE 045113 250322 13 F 1 73 44 36 0 0 180 4 0 74 56 55 26 0 0  
DEVORE 045113 250323 13 F 0 77 44 31 0 0 360 3 0 77 56 63 31 0 0  
DEVORE 045113 250324 13 F 0 83 41 23 0 0 360 3 0 83 63 46 23 0 0  
DEVORE 045113 250325 13 F 1 82 40 23 0 0 203 5 0 85 65 42 22 0 0  
DEVORE 045113 250326 13 F 1 76 46 35 0 0 225 6 0 83 62 51 22 0 0  
DEVORE 045113 250327 13 F 1 71 44 38 0 0 225 12 0 76 60 60 35 0 0  
DEVORE 045113 250328 13 F 1 69 34 28 0 0 270 10 0 71 55 56 28 0 0  
BANNIN 045601 250322 13 F 1 67 39 37 0 0 248 9 0 70 50 60 25 0 0  
BANNIN 045601 250323 13 F 0 72 40 32 0 0 113 8 0 72 51 72 32 0 0  
BANNIN 045601 250324 13 F 0 77 37 24 0 0 113 6 0 77 58 50 24 0 0  
BANNIN 045601 250325 13 F 1 78 36 22 0 0 203 9 0 78 60 44 22 0 0  
BANNIN 045601 250326 13 F 0 71 42 36 0 0 248 13 0 78 58 53 22 0 0  
BANNIN 045601 250327 13 F 1 66 39 38 0 0 248 17 0 71 54 61 35 0 0  
BANNIN 045601 250328 13 F 1 64 31 29 0 0 248 14 0 67 50 63 29 0 0  
BEAUMO 045617 250322 13 F 1 70 40 34 0 0 248 6 0 70 51 62 26 0 0  
BEAUMO 045617 250323 13 F 0 74 41 31 0 0 158 5 0 74 53 70 31 0 0  
BEAUMO 045617 250324 13 F 0 80 38 23 0 0 113 4 0 80 59 53 23 0 0  
BEAUMO 045617 250325 13 F 1 80 37 22 0 0 225 8 0 82 61 47 21 0 0  
BEAUMO 045617 250326 13 F 1 72 43 36 0 0 270 11 0 80 58 60 22 0 0  
BEAUMO 045617 250327 13 F 1 69 41 37 0 0 248 14 0 73 55 66 35 0 0  
BEAUMO 045617 250328 13 F 1 66 32 29 0 0 248 13 0 69 51 67 29 0 0  
COUNT: 35 ZONE AVERAGE: 74 39 30 7 0 76 56 57 27 0 0  
ZONE: 511  
FAWNSK 045101 250322 13 F 1 61 31 33 0 0 270 6 0 61 34 77 30 0 0  
FAWNSK 045101 250323 13 F 0 60 30 33 0 0 45 4 0 61 34 92 33 0 0  
FAWNSK 045101 250324 13 F 0 67 28 23 0 0 45 4 0 67 38 66 23 0 0  
FAWNSK 045101 250325 13 F 1 69 23 18 0 0 180 4 0 69 41 51 18 0 0  
FAWNSK 045101 250326 13 F 0 66 26 22 0 0 270 6 0 69 41 57 18 0 0  
FAWNSK 045101 250327 13 F 1 60 22 23 0 0 248 11 0 66 38 66 22 0 0  
FAWNSK 045101 250328 13 F 1 54 16 22 0 0 270 8 0 60 31 67 22 0 0  
BIG PI 045102 250322 13 F 1 61 30 31 0 0 270 8 0 62 35 69 26 0 0  
BIG PI 045102 250323 13 F 0 62 29 29 0 0 45 6 0 62 34 87 29 0 0  
BIG PI 045102 250324 13 F 0 68 26 21 0 0 23 5 0 68 40 57 21 0 0  
BIG PI 045102 250325 13 F 1 70 23 17 0 0 203 5 0 70 43 45 16 0 0  
BIG PI 045102 250326 13 F 1 67 26 22 0 0 270 9 0 70 42 54 17 0 0  
BIG PI 045102 250327 13 F 1 61 23 24 0 0 248 13 0 67 39 64 22 0 0  
BIG PI 045102 250328 13 F 1 55 16 22 0 0 270 11 0 61 32 66 22 0 0  
CONVER 045105 250322 13 F 1 63 37 38 0 0 248 5 0 63 42 60 33 0 0  
CONVER 045105 250323 13 F 1 64 37 37 0 0 68 3 0 64 43 71 36 0 0  
CONVER 045105 250324 13 F 0 70 33 26 0 0 45 3 0 70 48 52 25 0 0  
CONVER 045105 250325 13 F 1 72 29 21 0 0 203 4 0 72 51 42 20 0 0  
CONVER 045105 250326 13 F 0 68 32 27 0 0 270 6 0 72 51 49 21 0 0  
CONVER 045105 250327 13 F 1 63 29 28 0 0 248 9 0 68 47 51 26 0 0  
CONVER 045105 250328 13 F 1 58 23 26 0 0 270 6 0 63 41 55 25 0 0  
ROCK C 045111 250322 13 F 1 66 36 34 0 0 293 4 0 67 45 57 26 0 0  
ROCK C 045111 250323 13 F 0 71 36 28 0 0 23 2 0 71 44 69 28 0 0  
ROCK C 045111 250324 13 F 0 77 32 20 0 0 360 2 0 77 51 46 20 0 0  
ROCK C 045111 250325 13 F 1 76 30 19 0 0 225 3 0 77 54 40 18 0 0  
ROCK C 045111 250326 13 F 0 72 35 26 0 0 225 4 0 76 52 49 19 0 0  
ROCK C 045111 250327 13 F 1 65 33 31 0 0 225 6 0 72 48 59 26 0 0  
ROCK C 045111 250328 13 F 1 62 24 24 0 0 270 5 0 65 42 58 24 0 0  
MORMON 045114 250322 13 F 1 70 39 33 0 0 135 3 0 71 46 66 26 0 0  
MORMON 045114 250323 13 F 0 72 38 30 0 0 45 5 0 72 47 73 29 0 0  
MORMON 045114 250324 13 F 0 78 34 21 0 0 45 5 0 79 55 48 20 0 0  
MORMON 045114 250325 13 F 1 79 33 19 0 0 180 5 0 80 58 44 19 0 0  
MORMON 045114 250326 13 F 1 74 38 28 0 0 225 6 0 80 55 52 18 0 0  
MORMON 045114 250327 13 F 1 67 36 32 0 0 225 10 0 75 52 65 27 0 0  
MORMON 045114 250328 13 F 1 65 27 24 0 0 270 9 0 68 47 60 24 0 0  
HEAPS 045133 250322 13 F 1 55 37 52 0 0 225 3 0 55 43 60 41 0 0  
HEAPS 045133 250323 13 F 0 59 37 45 0 0 360 3 0 59 43 72 45 0 0  
HEAPS 045133 250324 13 F 0 65 34 32 0 0 338 3 0 65 49 53 32 0 0  
HEAPS 045133 250325 13 F 1 66 32 29 0 0 225 3 0 66 51 44 28 0 0  
HEAPS 045133 250326 13 F 1 60 36 41 0 0 248 6 0 66 50 52 29 0 0  
HEAPS 045133 250327 13 F 1 55 34 45 0 0 248 10 0 60 46 59 41 0 0  
HEAPS 045133 250328 13 F 1 51 25 36 0 0 248 8 0 55 41 60 36 0 0  
COUNT: 42 ZONE AVERAGE: 65 30 28 6 0 68 44 59 26 0 0  
ZONE: 512  
CRANST 045603 250322 13 F 0 74 40 30 0 0 293 4 0 76 52 54 22 0 0  
CRANST 045603 250323 13 F 0 78 44 30 0 0 45 3 0 80 52 63 28 0 0  
CRANST 045603 250324 13 F 0 84 39 21 0 0 90 2 0 86 59 49 19 0 0  
CRANST 045603 250325 13 F 1 84 38 20 0 0 248 3 0 88 61 44 17 0 0  
CRANST 045603 250326 13 F 0 76 46 35 0 0 270 4 0 86 58 55 19 0 0  
CRANST 045603 250327 13 F 1 73 43 35 0 0 270 6 0 79 55 63 31 0 0  
CRANST 045603 250328 13 F 1 70 34 27 0 0 270 5 0 75 51 64 25 0 0  
COUNT: 7 ZONE AVERAGE: 77 41 28 4 0 82 56 56 23 0 0  
ZONE: 513  
KEENWI 045604 250322 13 F 0 64 37 37 0 0 270 9 0 65 47 54 29 0 0  
KEENWI 045604 250323 13 F 0 67 37 34 0 0 68 4 0 67 47 65 34 0 0  
KEENWI 045604 250324 13 F 0 72 33 24 0 0 90 3 0 72 52 52 24 0 0  
KEENWI 045604 250325 13 F 1 73 31 22 0 0 180 4 0 73 54 43 21 0 0  
KEENWI 045604 250326 13 F 0 67 39 36 0 0 270 8 0 73 53 53 22 0 0  
KEENWI 045604 250327 13 F 1 63 37 38 0 0 270 11 0 67 49 65 36 0 0  
KEENWI 045604 250328 13 F 1 59 27 30 0 0 270 8 0 63 44 66 30 0 0  
KENWOR 045605 250322 13 F 1 70 34 27 0 0 270 8 0 71 42 62 21 0 0  
KENWOR 045605 250323 13 F 0 71 36 28 0 0 68 6 0 71 43 72 27 0 0  
KENWOR 045605 250324 13 F 0 77 32 20 0 0 90 5 0 77 48 53 20 0 0  
KENWOR 045605 250325 13 F 1 78 29 17 0 0 135 5 0 78 50 46 16 0 0  
KENWOR 045605 250326 13 F 0 74 35 25 0 0 270 9 0 78 49 56 17 0 0  
KENWOR 045605 250327 13 F 1 68 33 28 0 0 270 12 0 74 45 67 25 0 0  
KENWOR 045605 250328 13 F 1 64 26 24 0 0 270 9 0 69 41 71 23 0 0  
VISTA 045612 250322 13 F 1 64 35 34 0 0 225 8 0 65 48 48 25 0 0  
VISTA 045612 250323 13 F 0 67 36 32 0 0 90 4 0 67 49 58 31 0 0  
VISTA 045612 250324 13 F 0 73 31 22 0 0 90 3 0 73 55 47 22 0 0  
VISTA 045612 250325 13 F 1 74 31 21 0 0 203 4 0 74 56 41 20 0 0  
VISTA 045612 250326 13 F 0 67 39 36 0 0 270 8 0 74 54 49 21 0 0  
VISTA 045612 250327 13 F 1 61 35 39 0 0 248 10 0 67 51 59 36 0 0  
VISTA 045612 250328 13 F 1 59 26 29 0 0 248 8 0 62 47 59 29 0 0  
ANZA 045616 250322 13 F 0 71 36 28 0 0 270 9 0 72 45 57 19 0 0  
ANZA 045616 250323 13 F 0 72 36 27 0 0 68 5 0 73 45 70 25 0 0  
ANZA 045616 250324 13 F 0 78 33 20 0 0 90 5 0 79 51 52 19 0 0  
ANZA 045616 250325 13 F 1 78 31 18 0 0 158 5 0 79 53 45 16 0 0  
ANZA 045616 250326 13 F 0 74 38 28 0 0 270 6 0 78 51 58 16 0 0  
ANZA 045616 250327 13 F 1 69 36 30 0 0 270 10 0 75 48 67 27 0 0  
ANZA 045616 250328 13 F 1 66 28 24 0 0 270 8 0 70 43 72 23 0 0  
