672  
ASUS45 KTFX 070010  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
500 PM MST THU NOV 06 2025  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
MTZ001>007-043-070100-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KALISPELL CLOUDY 49 35 58 SW7 29.98S  
MISSOULA MOCLDY 48 35 60 W9 30.04S  
BUTTE CLOUDY 45 22 40 W12 30.06R  
HAMILTON CLOUDY 48 36 61 S7 30.05F  
MULLAN PASS SNOW 32 32 100 S3 30.00F VSB 1/4  
PLAINS CLOUDY 50 43 76 S7 30.02F  
RONAN CLOUDY 46 41 81 VRB3 30.02F  

 
 
MTZ008-052>055-070100-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BOZEMAN FAIR 46 22 38 W8 30.03R  
DILLON FAIR 44 23 43 W7 30.07R  
ENNIS MOCLDY 46 18 31 E5 30.12S  
TWIN BRIDGES CLOUDY 48 21 34 SE3 30.09R  

 
 
MTZ009-010-012-014-046-048-049-054-070100-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CUT BANK FAIR 42 28 57 W14 29.88R  
GREAT FALLS FAIR 47 27 45 SW21G30 29.92R  
HELENA FAIR 50 26 39 W18 30.01R  
MALMSTROM AFB CLEAR 50 29 44 SW17 29.91R  
AUGUSTA N/A 45 25 44 W14G25 29.91R  
BOWMANS CORNER MOCLDY 45 28 50 S12 29.89R  
FAIRFIELD FAIR 45 26 48 N13 N/A  
POWER N/A 47 25 43 W15 29.89R  
RAYNESFORD FAIR 48 26 42 NW20G28 N/A  
ULM FAIR 48 28 46 NW15G23 29.91R  

 
 
MTZ011-013-016-021-045-047-050-051-070100-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HAVRE MOCLDY 54 30 40 W20G31 29.80R  
LEWISTOWN MOCLDY 48 21 34 W10G23 29.90R  
DENTON FAIR 51 25 37 W28G36 N/A  
GEYSER FAIR 49 25 39 SW32G46 N/A  
GRASS RANGE FAIR 51 23 33 N30G40 29.81R  
JUDITH GAP FAIR 47 20 34 E9G17 29.88R  
N BAR RANCH FAIR 46 19 34 W18G24 29.87R  
ROY FAIR 50 26 39 W16 N/A  
STANFORD FAIR 48 21 35 S22G28 N/A  

 
 
MTZ017>020-022>027-061-062-070100-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GLASGOW FAIR 56 30 37 W25G39 29.68R  
GLENDIVE FAIR 56 30 37 W25 29.72R  
JORDAN N/A 54 28 36 W14G24 29.77R  
MALTA PTCLDY 55 28 35 W22G29 29.71R  
PLENTYWOOD FAIR 50 32 50 NW13 29.62R  
POPLAR CLOUDY 57 34 41 W15G23 29.66R  
SCOBEY CLOUDY 52 32 46 NW6G13 29.63R  
SIDNEY MOCLDY 57 33 40 NW13 29.66R  
WOLF POINT FAIR 57 31 37 W16G25 29.67R  

 
 
MTZ028>42-056>058-070100-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAKER MOCLDY 53 28 38 NW12 29.75R  
BIG TIMBER CLEAR 48 21 34 W26G35 29.94R  
BILLINGS FAIR 53 24 32 W16G24 29.91R  
HARDIN PTCLDY 50 28 43 W9 29.86R  
HARLOWTON FAIR 48 25 40 N32G39 N/A  
LIVINGSTON FAIR 49 22 34 W18G36 29.97R  
MILES CITY MOCLDY 57 25 29 NW22G36 29.78R  

 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILLISTON CLOUDY 53 33 46 W12 29.62R  
MINOT FAIR 50 36 58 W8 29.55R  
DICKINSON FAIR 52 31 44 W14 29.65R  
HETTINGER FAIR 46 29 51 W8 29.71R  
BISMARCK FAIR 50 34 54 SW5 29.61S  
GRAND FORKS MOCLDY 39 32 76 W3 29.55R  
FARGO FAIR 40 33 76 W9 29.55S WCI 34  
BUFFALO SD N/A 54 26 34 NW17 29.71R  
RAPID CITY FAIR 55 24 30 NW10 29.80R  
INTL FALLS MIX PCPN 36 31 82 E12 29.63F WCI 28  
DULUTH CLOUDY 41 32 70 SE14 29.64F  
MINNEAPOLIS CLOUDY 52 30 43 S12 29.65S  

 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BUFFALO WY MOCLDY 45 28 51 NW12G21 29.92R  
CODY FAIR 44 30 57 W16G23 30.01R  
GILLETTE CLOUDY 51 28 41 VRB5 29.88R  
POWELL FAIR 45 21 39 W10 29.95R  
SHERIDAN CLOUDY 50 31 48 NW18G31 29.92R  
YELLOWSTONE LA N/A 31 27 85 VRB3 30.11S  
BOISE FAIR 58 34 40 E8 30.12F  
COUER D'ALENE CLOUDY 49 42 77 S10 29.98F  
IDAHO FALLS FAIR 50 27 40 SW14 30.13R  
SALMON CLOUDY 52 26 36 SW12G20 30.09R  
SPOKANE MOCLDY 49 42 77 SE9 29.96F  
SEATTLE LGT RAIN 55 51 86 SE15G36 29.69F  
PORTLAND LGT RAIN 57 54 89 S8 29.85S FOG  

 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTA FAIR 67 51 56 SE3 30.08S  
ANCHORAGE SNOW 25 19 80 E6 29.26 VSB 1/2 WCI 18  
BOSTON FAIR 45 25 45 W13 30.05R  
CHICAGO CLOUDY 56 24 29 SE13 29.92F  
FAIRBANKS FLURRIES 18 14 86 CALM 29.51F  
GREAT FALLS FAIR 47 27 45 SW21G30 29.92R  
HOUSTON PTCLDY 74 64 71 SE13 29.94F  
LAS VEGAS NV FAIR 76 32 20 CALM 30.01F  
PHOENIX AZ FAIR 84 33 16 SW7 29.92F  
SALT LAKE CITY FAIR 54 32 43 N3 30.19S  
SAN DIEGO MOCLDY 66 60 81 NW6 30.05F  
SAN FRANCISCO FAIR 66 54 65 W10 30.19F  
WASHINGTON DUL FAIR 45 25 45 W3 30.16R  

 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CALGARY PTCLDY 43 25 49 E7 29.77R  
FORT MCMURRAY CLOUDY 25 18 74 E9G17 30.00R WCI 15  
HIGH LEVEL LGT SNOW 21 18 86 SE10G17 29.90F DRFTSNOWWCI 10  
LETHBRIDGE PTCLDY 48 28 46 SW20G28 29.80R  
MEDICINE HAT MOCLDY 52 34 50 N9 29.75R  
FORT SMITH NWT MOCLDY 14 7 73 E5 30.16S WCI 6  

 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESTEVAN LGT RAIN 48 41 76 NW13 29.58R  
PRINCE ALBERT LGT SNOW 27 25 93 NE14 29.83R DRFTSNOWWCI 15  
REGINA CLOUDY 41 39 93 W17G24 29.57  
SASKATOON LGT SNOW 30 28 93 NE16G28 29.74R WCI 19  
SWIFT CURRENT CLOUDY 39 37 93 NW22G28 29.67 WCI 29  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page Main Text Page