543  
ASUS45 KTFX 182110  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
200 PM MST SUN JAN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
MTZ001>007-043-182200-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KALISPELL CLOUDY 26 21 81 CALM 30.42F  
MISSOULA SUNNY 36 23 59 NW13 30.33F WCI 27  
BUTTE SUNNY 36 19 50 SE14 30.28F WCI 27  
ANACONDA CLEAR 38 18 44 CALM 30.28F  
HAMILTON SUNNY 36 25 64 N5 30.32F WCI 32  
MULLAN PASS SUNNY 30 16 56 CALM 30.26S  
PLAINS CLOUDY 30 27 86 CALM 30.45F  
RONAN CLOUDY 27 27 100 CALM 30.42F FOG  

 
 
MTZ008-052>055-182200-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BOZEMAN CLOUDY 30 19 63 CALM 30.34F  
DILLON SUNNY 37 17 44 NE8 30.25F WCI 31  
ENNIS SUNNY 37 N/A N/A N7G14 30.32F WCI 32  
TWIN BRIDGES CLEAR 41 18 38 N16 30.29F  

 
 
MTZ009-010-012-014-046-048-049-054-182200-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CUT BANK CLOUDY 28 14 55 NE10 30.40F WCI 19  
GREAT FALLS CLOUDY 33 16 49 N9 30.39F WCI 25  
HELENA CLOUDY 36 20 52 N7 30.35F WCI 30  
MALMSTROM AFB CLOUDY 34 17 48 NW9 30.39S WCI 27  
AUGUSTA N/A 28 17 63 CALM 30.35F  
BOWMANS CORNER FLURRIES 32 21 65 N5 30.30F WCI 27  
FAIRFIELD CLOUDY 32 18 57 SE6 30.36F WCI 26  
POWER CLOUDY 32 17 55 N7 30.37R WCI 25  
RAYNESFORD CLOUDY 32 18 55 NE10 30.34F WCI 24  
ULM PTSUNNY 35 19 52 SE3 30.34F  

 
 
MTZ011-013-016-021-045-047-050-051-182200-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HAVRE CLOUDY 23 13 65 NE3 30.45F  
LEWISTOWN CLOUDY 30 12 47 N12G22 30.34S WCI 20  
DENTON CLOUDY 30 14 50 N14 30.36F WCI 19  
FORT BENTON CLOUDY 33 17 52 NE13 30.42S WCI 23  
GEYSER CLOUDY 33 15 48 N13 30.34S WCI 23  
GRASS RANGE PTSUNNY 31 12 45 NE21G33 30.29R WCI 18  
N BAR RANCH PTSUNNY 30 10 43 NW30G40 30.27S WCI 15  
ROY CLOUDY 28 17 65 N14G20 30.32R WCI 17  
STANFORD CLOUDY 31 18 58 SW17 30.04F WCI 20  
WINIFRED PTSUNNY 28 14 54 N17 30.33F WCI 16  

 
 
MTZ017>020-022>027-061-062-182200-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GLASGOW MOSUNNY 13 4 67 N17 30.42R WCI -4  
GLENDIVE SUNNY 17 4 56 N21 30.36R WCI 0  
JORDAN N/A 22 8 55 NW22G28 30.37F WCI 6  
MALTA CLOUDY 21 9 58 N13G20 30.44S WCI 9  
PLENTYWOOD SUNNY 1 -8 66 N30 30.36S WCI -24  
POPLAR MOSUNNY 7 0 72 NW22 30.43F WCI -14  
SCOBEY MOCLDY 3 -4 72 N20 30.39R WCI -18  
WOLF POINT MOSUNNY 12 1 61 NW16 30.44S WCI -5  

 
 
MTZ028>42-056>058-182200-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAKER MOSUNNY 18 2 49 NW32G46 30.27S WCI -2  
BIG TIMBER CLOUDY 37 19 48 SW14 30.31F WCI 29  
BILLINGS PTSUNNY 39 18 42 N15G26 30.31F WCI 31  
FORSYTH FLURRIES 26 16 66 N9 30.37S WCI 17  
HARDIN CLEAR 36 12 38 N14 30.32F WCI 27  
HARLOWTON CLOUDY 39 17 41 NE16G22 30.27F WCI 30  
LAUREL PTCLDY 37 16 41 N21G30 30.32F WCI 27  
LIVINGSTON CLOUDY 36 18 48 W8 30.31F WCI 30  
MILES CITY CLOUDY 23 10 57 NW20 30.36F WCI 8  

 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILLISTON PTSUNNY 1 -6 72 N29 30.35R BLWGSNOWWCI -24  
MINOT FLURRIES 3 -7 63 NW28G40 30.26R WCI -21  
DICKINSON MOSUNNY 7 0 73 NW33G44 30.21S BLWGSNOWWCI -17  
BEACH N/A 12 1 62 N24G32 30.30R WCI -8  
BOWMAN MOCLDY 14 7 73 NW30G37 30.21R WCI -7  
CROSBY PTSUNNY 0 -11 60 NW21G33 30.37R WCI -23  
GLEN ULLIN PTSUNNY 9 -2 61 NW32G39 30.22R HAZE WCI -15  
HETTINGER FLURRIES 14 6 70 NW29G41 30.20R WCI -7  
TIOGA PTSUNNY 0 -6 78 NW23G31 30.32R WCI -24  
WATFORD CITY FAIR 5 -2 72 NW18G26 30.37R WCI -15  
BISMARCK LGT SNOW 10 3 73 NW28G45 30.20R WCI -12  
GRAND FORKS BLWGSNOW -1 -7 75 N31G41 30.12R VSB 1/2 WCI -28  
FARGO BLWGSNOW -1 -5 82 N30G44 30.09R VSB 1/2 WCI -27  
BUFFALO SD N/A 20 6 55 NW39G55 30.17R WCI -1  
RAPID CITY MOSUNNY 34 11 38 N43G61 30.12R WCI 18  
INTL FALLS LGT SNOW -1 -8 72 NW22 29.81R WCI -24  
DULUTH FLURRIES 3 -5 69 NW13 29.70R WCI -14  
MINNEAPOLIS CLOUDY 13 5 70 NW14 29.80S WCI -2  

 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BUFFALO WY CLOUDY 30 20 66 N28G40 30.21R WCI 15  
CODY CLOUDY 33 16 49 N18 30.29F WCI 22  
GILLETTE CLOUDY 31 11 43 N25G36 30.21R WCI 17  
POWELL CLOUDY 32 18 55 N10 30.26F WCI 24  
SHERIDAN CLOUDY 32 18 56 NW18 30.28F WCI 20  
YELLOWSTONE LA N/A 24 16 71 VRB3 30.24F  
BOISE CLOUDY 31 26 82 VRB3 30.38F  
COUER D'ALENE SUNNY 35 26 69 E8 30.42F WCI 29  
IDAHO FALLS SUNNY 36 23 59 NW7 30.28F WCI 30  
SALMON MOSUNNY 25 20 81 CALM 30.35F  
SPOKANE CLOUDY 30 25 81 N5 30.43F WCI 25  
SEATTLE MOSUNNY 47 37 68 SW3 30.31F  
PORTLAND SUNNY 47 29 49 SE12 30.31F  

 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTA MOSUNNY 42 11 28 NW17 30.06R  
ANCHORAGE CLOUDY 28 27 93 VRB3 30.33R  
BOSTON LGT SNOW 34 33 96 E6 29.93 FOG WCI 29  
CHICAGO CLOUDY 17 4 56 SW10 29.91F WCI 5  
FAIRBANKS CLOUDY 12 9 85 CALM 30.37R  
GREAT FALLS CLOUDY 33 16 49 N9 30.39F WCI 25  
HOUSTON SUNNY 56 19 23 VRB5 30.26F  
LAS VEGAS NV PTSUNNY 61 20 20 NE5 30.17F  
PHOENIX AZ PTSUNNY 76 20 12 E6 30.08F  
SALT LAKE CITY MOSUNNY 45 22 40 NW3 30.24F  
SAN DIEGO PTSUNNY 78 30 17 CALM 30.05F  
SAN FRANCISCO PTSUNNY 57 51 80 NE3 30.12F  
WASHINGTON DUL FLURRIES 33 16 49 N14G22 29.92R WCI 23  

 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CALGARY PTSUNNY 27 14 59 E6 30.40F WCI 20  
FORT MCMURRAY SUNNY -2 -11 65 SW2 30.57F  
HIGH LEVEL PTCLDY 0 -9 65 SE7 30.53F WCI -13  
LETHBRIDGE PTSUNNY 27 14 59 E8 30.44F WCI 18  
MEDICINE HAT FLURRIES 19 9 63 N12 30.50F WCI 7  
PINCHER CREEK CLOUDY 27 19 74 E6 30.40F WCI 20  

 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESTEVAN PTSUNNY -2 -8 78 NW21G32 30.36R WCI -25  
PRINCE ALBERT PTSUNNY -2 -11 65 NW15G22 30.50F WCI -22  
REGINA MOSUNNY -4 -11 71 N14G22 30.45R WCI -24  
SASKATOON PTSUNNY -2 -11 65 NW12 30.52F WCI -20  
SWIFT CURRENT PTSUNNY 3 -4 72 N13G21 30.42S WCI -14  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page Main Text Page