391  
ASUS45 KTFX 190310  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
800 PM MST SUN JAN 18 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
MTZ001>007-043-190400-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KALISPELL PTCLDY 24 21 88 NW3 30.43R  
MISSOULA CLEAR 27 21 78 N8 30.37R WCI 19  
BUTTE PTCLDY 26 18 71 CALM 30.30R  
ANACONDA CLOUDY 25 20 80 NW3 30.31R  
HAMILTON CLEAR 21 18 86 CALM 30.35R  
MULLAN PASS CLEAR 23 14 68 CALM 30.28R  
PLAINS CLOUDY 30 28 93 S3 30.47S  
RONAN CLOUDY 27 27 100 SW7 30.43S WCI 19  

 
 
MTZ008-052>055-190400-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BOZEMAN CLOUDY 27 21 78 NE5 30.34R WCI 22  
DILLON CLEAR 25 17 72 E7 30.26R WCI 17  
ENNIS CLOUDY 19 N/A N/A SE6 30.34R WCI 11  
TWIN BRIDGES PTCLDY 28 19 69 NE15G22 30.30R WCI 17  

 
 
MTZ009-010-012-014-046-048-049-054-190400-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CUT BANK CLOUDY 24 14 65 MISG 30.38R  
GREAT FALLS CLOUDY 27 16 63 E5 30.39S WCI 22  
HELENA MOCLDY 30 21 69 W5 30.36S WCI 25  
MALMSTROM AFB CLOUDY 28 17 62 CALM 30.38S  
AUGUSTA N/A 22 15 75 E3 30.32F  
BOWMANS CORNER CLOUDY 26 18 70 N7 30.28F WCI 18  
FAIRFIELD CLOUDY 24 16 70 SW5 30.34S WCI 19  
POWER CLOUDY 27 16 65 NE6 30.37R WCI 20  
RAYNESFORD CLOUDY 26 16 64 NW5 30.36S WCI 21  
ULM CLOUDY 28 17 63 SW7 30.34F WCI 21  

 
 
MTZ011-013-016-021-045-047-050-051-190400-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HAVRE PTCLDY 13 10 88 CALM 30.47S  
LEWISTOWN CLOUDY 22 14 71 W10 30.35S WCI 11  
DENTON CLOUDY 24 16 69 NW10 30.39R WCI 14  
FORT BENTON CLOUDY 25 14 63 NE6 30.44R WCI 18  
GEYSER CLOUDY 24 15 70 E6 30.36R WCI 17  
GRASS RANGE CLOUDY 26 15 62 NE13 30.31R WCI 15  
N BAR RANCH CLOUDY 23 14 68 NW9 30.31S WCI 13  
ROY PTCLDY 17 11 78 CALM 30.34R  
STANFORD CLOUDY 23 16 74 NW3 29.97R  
WINIFRED CLOUDY 21 13 70 S6 30.35R WCI 14  

 
 
MTZ017>020-022>027-061-062-190400-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GLASGOW PTCLDY 1 -3 83 N7 30.47S WCI -12  
GLENDIVE PTCLDY 4 -1 80 NW15 30.44R WCI -14  
JORDAN N/A 13 4 67 N8 30.43R WCI 2  
MALTA CLOUDY 12 7 79 NE5 30.47S WCI 4  
PLENTYWOOD MOCLDY -4 -9 77 NW10 30.45S WCI -21  
POPLAR PTCLDY -2 -8 78 CALM 30.50F  
SCOBEY N/A N/A N/A N/A MISG N/A  
WOLF POINT PTCLDY 2 -5 72 CALM 30.50F  

 
 
MTZ028>42-056>058-190400-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAKER CLEAR 4 -3 73 N7 30.36S WCI -8  
BIG TIMBER CLOUDY 28 16 59 NE3 30.35R  
BILLINGS MOCLDY 25 15 66 NE6 30.35S WCI 18  
FORSYTH CLOUDY 18 9 67 CALM 30.41F  
HARDIN CLOUDY 21 12 68 N9 30.38F WCI 11  
HARLOWTON CLOUDY 23 15 70 NE9 30.29F WCI 13  
LAUREL CLOUDY 27 16 63 NE7 30.36F WCI 19  
LIVINGSTON CLOUDY 28 17 63 E5 30.33R WCI 23  
MILES CITY PTCLDY 13 6 74 N14 30.40F WCI -2  

 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILLISTON MOCLDY -4 -11 72 N18 30.42R WCI -26  
MINOT CLEAR -5 -12 72 W17 30.40R WCI -27  
DICKINSON PTCLDY -3 -8 79 NW20 30.32S WCI -26  
BEACH N/A -4 -8 84 NW7 30.40R WCI -18  
BOWMAN FAIR 0 -4 85 NW14 30.34R WCI -19  
CROSBY FAIR -6 -13 71 NW13G20 30.46R WCI -25  
GLEN ULLIN FAIR -4 -13 65 NW13 30.37S WCI -23  
HETTINGER CLEAR -1 -7 75 NW15 30.34S WCI -21  
TIOGA FAIR -6 -11 77 NW20 30.41S WCI -29  
WATFORD CITY FAIR -4 -9 77 NW5 30.46R WCI -15  
BISMARCK PTCLDY -1 -9 68 NW13 30.40S WCI -19  
GRAND FORKS PTCLDY -3 -10 72 NW25G37 30.32R BLWGSNOWWCI -28  
FARGO CLOUDY -5 -11 75 N25G33 30.30R WCI -31  
BUFFALO SD N/A 7 -1 70 NW18 30.30F WCI -12  
RAPID CITY CLOUDY 18 6 59 N17 30.29R WCI 3  
INTL FALLS CLOUDY -6 -13 71 NW18 30.00R WCI -29  
DULUTH LGT SNOW -3 -11 68 NW20G37 29.84R BLWGSNOWWCI -26  
MINNEAPOLIS CLOUDY -1 -11 62 NW29G38 30.03R WCI -27  

 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BUFFALO WY MOCLDY 23 12 62 N28G38 30.22R WCI 6  
CODY CLOUDY 28 15 58 N10 30.31R WCI 19  
GILLETTE CLOUDY 18 12 77 NW8 30.26S WCI 8  
POWELL FAIR 27 10 50 N18G26 30.25R WCI 13  
SHERIDAN CLOUDY 26 14 60 N16G25 30.31R WCI 14  
YELLOWSTONE LA N/A 21 14 74 CALM 30.22R  
BOISE CLOUDY 28 25 88 N8 30.36R WCI 20  
COUER D'ALENE CLOUDY 28 26 92 SW5 30.45S WCI 23  
IDAHO FALLS CLEAR 27 23 85 CALM 30.24R  
SALMON CLEAR 15 10 80 CALM 30.32R  
SPOKANE CLOUDY 29 25 85 N6 30.46R WCI 23  
SEATTLE PTCLDY 43 35 73 N6 30.30S  
PORTLAND CLEAR 40 28 62 SE13 30.31R WCI 32  

 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTA CLEAR 33 12 41 W3 30.10S  
ANCHORAGE PTCLDY 28 27 93 E3 30.33S  
BOSTON LGT SNOW 32 32 100 N12 29.80F VSB 3/4 WCI 23  
CHICAGO FLURRIES 17 10 74 SW10 29.84F WCI 5  
FAIRBANKS FLURRIES 18 14 86 CALM 30.45S  
GREAT FALLS CLOUDY 27 16 63 E5 30.39S WCI 22  
HOUSTON CLEAR 43 24 47 S6 30.25S  
LAS VEGAS NV MOCLDY 56 24 29 S3 30.10S  
PHOENIX AZ PTCLDY 65 26 23 CALM 30.02R  
SALT LAKE CITY CLEAR 34 28 79 N3 30.21R  
SAN DIEGO PTCLDY 62 44 51 N5 30.05S  
SAN FRANCISCO MOCLDY 57 49 74 CALM 30.09S  
WASHINGTON DUL PTCLDY 26 12 55 NW7 29.97S WCI 18  

 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CALGARY PTCLDY 21 14 73 SW6 30.38S WCI 14  
FORT MCMURRAY MOCLDY -6 -11 77 SE2 30.40F  
HIGH LEVEL CLEAR -9 -13 84 CALM 30.38F  
LETHBRIDGE MOCLDY 23 16 74 E8 30.42S WCI 14  
MEDICINE HAT PTCLDY 14 7 73 E2 30.48F  
PINCHER CREEK CLEAR 18 14 86 SE6 30.36R WCI 9  
FORT SMITH NWT MOCLDY -11 -17 77 CALM 30.39F  

 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESTEVAN PTCLDY -8 -13 77 W10 30.45R WCI -26  
PRINCE ALBERT MOCLDY -9 -15 77 W12 30.46F WCI -29  
REGINA CLEAR -9 -15 77 NW13 30.45F WCI -30  
SASKATOON PTCLDY -13 -20 70 SW6 30.49F WCI -27  
SWIFT CURRENT CLEAR -2 -8 78 W8 30.40F WCI -17  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page Main Text Page