011  
ASUS45 KTFX 021910  
RWRMT  
MONTANA REGIONAL WEATHER ROUNDUP  
NATIONAL WEATHER SERVICE GREAT FALLS MT  
100 PM MDT THU APR 02 2026  
 
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO  
SIGNIFICANT WEATHER AND/OR S TO VISIBILITY
.  
 
MTZ001>007-043-022000-  
WEST OF THE DIVIDE  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
KALISPELL LGT RAIN 41 35 79 SW13 29.65R  
MISSOULA LGT RAIN 38 32 79 NW6 29.72R WCI 33  
BUTTE LGT SNOW 34 31 88 W12 29.58 FOG WCI 25  
ANACONDA CLOUDY 37 32 82 NW15G23 29.59S WCI 28  
HAMILTON CLOUDY 41 27 56 N10 29.70R  
MULLAN PASS CLOUDY 24 23 96 VRB5 29.68R FOG WCI 18  
PLAINS CLOUDY 45 36 70 NW5 29.73R  
RONAN CLEAR 36 36 100 SE12 29.72R FOG WCI 27  

 
 
MTZ008-052>055-022000-  
SOUTHWEST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BOZEMAN CLOUDY 39 35 86 N3 29.58R  
DILLON CLOUDY 43 31 62 NE10 29.53F  
ENNIS PTSUNNY 43 27 52 S9 29.60R  
TWIN BRIDGES CLOUDY 41 34 75 SE7 29.57S  

 
 
MTZ009-010-012-014-046-048-049-054-022000-  
EAST SLOPES AND CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CUT BANK LGT SNOW 33 31 92 N22 29.57R FOG WCI 21  
GREAT FALLS RAIN 40 39 97 N6 29.50R FOG WCI 36  
HELENA CLOUDY 41 29 62 W18G33 29.55R  
POWER RAIN 37 36 95 N6 29.49R WCI 33  
ULM RAIN 40 37 89 NE14 29.47R WCI 32  

 
 
MTZ011-013-016-021-045-047-050-051-022000-  
NORTH CENTRAL MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
HAVRE CLOUDY 36 33 89 E26G35 29.55R WCI 24  
LEWISTOWN CLOUDY 40 37 89 E13 29.48S WCI 32  
DENTON LGT RAIN 38 36 91 NE13 29.48S WCI 31  
FORT BENTON CLOUDY 38 37 94 E15 29.51R WCI 29  
GEYSER LGT RAIN 37 36 97 NE12 29.47S WCI 29  
N BAR RANCH MIX PCPN 34 34 100 E10 29.51S VSB<1/4 WCI 26  
ROY CLOUDY 36 35 97 SE13 29.49F WCI 27  
STANFORD LGT RAIN 41 40 97 NW12 29.45S  
WINIFRED LGT RAIN 35 35 97 E20 29.47F FOG WCI 25  

 
 
MTZ017>020-022>027-061-062-022000-  
NORTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
GLASGOW CLOUDY 38 30 73 E26G37 29.63F WCI 26  
GLENDIVE CLOUDY 39 31 72 E15 29.67F WCI 31  
JORDAN N/A 37 34 89 E17G26 29.58R WCI 27  
MALTA CLOUDY 36 36 100 E16 29.61F WCI 26  
PLENTYWOOD CLOUDY 34 30 86 E20G25 29.76S WCI 22  
POPLAR CLOUDY 37 32 81 SE20G26 29.72S WCI 27  
SCOBEY CLOUDY 36 32 87 E23G30 29.71S WCI 24  
SIDNEY CLOUDY 39 31 72 E16 29.74S WCI 30  
WOLF POINT CLOUDY 39 31 72 E15G28 29.70F WCI 31  

 
 
MTZ028>42-056>058-022000-  
SOUTHCENTRAL AND SOUTHEAST MONTANA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BAKER CLOUDY 36 32 85 SE23 29.64F WCI 24  
BIG TIMBER PTCLDY 46 39 76 SW21G30 29.50R  
BILLINGS PTSUNNY 43 36 76 NE8 29.49S  
FORSYTH CLOUDY 46 38 72 E17 29.53S  
HARDIN CLEAR 52 41 66 N8G17 29.45F  
HARLOWTON CLOUDY 43 37 80 CALM 29.46S  
LAUREL PTCLDY 45 45 100 E12 29.49S  
LIVINGSTON MIX PCPN 37 34 89 SW20G28 29.53R WCI 27  
MILES CITY CLOUDY 44 33 65 E14G24 29.56F  

 
 
REGIONAL REPORTS...DAKOTAS/MN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
WILLISTON CLOUDY 33 30 88 E20 29.76F WCI 21  
MINOT CLOUDY 34 29 82 E15 29.84F WCI 24  
DICKINSON FOG 31 30 96 E17 29.73R VSB 3/4 WCI 19  
BEACH N/A 36 32 87 SE20G28 29.69F WCI 25  
BOWMAN FOG 32 32 100 SE20G26 29.69S VSB 1/2 WCI 20  
CROSBY CLOUDY 32 30 93 E14 29.83R WCI 22  
GLEN ULLIN CLOUDY 32 30 93 E12G18 29.78R WCI 23  
HETTINGER FOG 31 31 100 SE14G23 29.73S VSB 1/2 WCI 21  
TIOGA CLOUDY 32 32 100 E18 29.81S WCI 20  
WATFORD CITY CLOUDY 34 34 100 E17 29.78S FOG WCI 23  
BISMARCK CLOUDY 33 28 81 NE12 29.82F WCI 24  
GRAND FORKS LGT SNOW 30 27 88 NE14 29.91F VSB 1 WCI 19  
FARGO LGT SNOW 30 27 88 NE16 29.84S FOG WCI 19  
BUFFALO SD N/A 37 32 82 E23G32 29.61F WCI 26  
RAPID CITY CLOUDY 41 37 86 SE16 29.62F  
INTL FALLS LGT SNOW 30 28 92 NE10 29.94F VSB 1 WCI 21  
DULUTH SNOW 29 26 89 E26G41 29.82F VSB 1/2 WCI 14  
MINNEAPOLIS LGT RAIN 35 32 88 E12 29.71F WCI 27  

 
 
REGIONAL REPORTS...WY/CO/ID/WA/OR  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
BUFFALO WY PTSUNNY 49 37 63 NW12 29.46S  
CODY CLOUDY 52 30 43 E8 29.48F  
POWELL FAIR 52 30 43 SE14 29.46F  
SHERIDAN CLOUDY 46 38 73 SE5 29.47F  
YELLOWSTONE LA N/A 31 25 78 W10G21 29.60R WCI 22  
BOISE CLOUDY 44 25 47 W20G29 29.88R  
COUER D'ALENE CLOUDY 41 34 76 S12 29.77R  
SALMON LGT RAIN 37 26 64 SW10 29.71R WCI 30  
SPOKANE CLOUDY 42 34 73 SW22 29.78R  
SEATTLE PTSUNNY 49 40 71 S7 30.02R  
PORTLAND LGT RAIN 49 40 71 NW6 30.13R  

 
 
OTHER REPORTS  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ATLANTA PTSUNNY 81 58 45 SE10G18 30.18F  
ANCHORAGE SUNNY 25 14 63 NE6 29.78R WCI 18  
BOSTON LGT RAIN 38 34 85 NE16G26 30.57S FOG WCI 29  
CHICAGO LGT RAIN 67 63 87 S12G20 29.69F  
FAIRBANKS PTSUNNY 14 5 67 CALM 29.84S  
GREAT FALLS RAIN 40 39 97 N6 29.50R FOG WCI 36  
HOUSTON LGT RAIN 80 67 64 S9G21 29.96F  
LAS VEGAS NV PTSUNNY 68 39 34 S12G17 29.82F  
PHOENIX AZ PTSUNNY 81 43 26 VRB3 29.84F  
SALT LAKE CITY LGT RAIN 37 34 89 N8 29.87R FOG WCI 31  
SAN DIEGO CLOUDY 65 52 62 NW9G18 30.03F  
SAN FRANCISCO MOSUNNY 59 44 57 N12 30.13F  
WASHINGTON DUL CLOUDY 56 51 84 E13G20 30.29F  

 
 
REGIONAL REPORTS...ALBERTA  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
CALGARY SNOW 28 27 93 NE15 29.71R VSB 1/2 WCI 17  
FORT MCMURRAY PTSUNNY 32 14 47 E8 30.02F WCI 25  
HIGH LEVEL LGT SNOW 27 18 69 SE9 30.00S WCI 17  
LETHBRIDGE LGT SNOW 32 32 100 NW13 29.64R VSB 1 WCI 22  
MEDICINE HAT SNOWSHWR 34 32 93 E14G20 29.64R WCI 24  
PINCHER CREEK CLOUDY 34 28 80 N9 29.65 WCI 26  
FORT SMITH NWT MOSUNNY 28 10 47 E7 30.16F WCI 21  

 
 
REGIONAL REPORTS...SASKATCHEWAN  
 
CITY SKY/WX TMP DP RH WIND PRES REMARKS
 
ESTEVAN CLOUDY 32 30 93 E20G26 29.84S WCI 20  
PRINCE ALBERT CLOUDY 32 25 74 SE12 30.00R WCI 23  
REGINA CLOUDY 32 30 93 E15G23 29.86R WCI 22  
SASKATOON CLOUDY 32 27 80 E16 29.91R WCI 21  
SWIFT CURRENT CLOUDY 30 30 100 E21G26 29.70S FOG WCI 17  

 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MT Page Main Text Page